Presented by Richard Whiteley; Hostess: Karen Loughlin; Vital Statistician: Carol Vorderman
[
Next
|
Previous
|
Seeds
|
Series
|
Home
]
[
Next
|
Previous
|
Top
]
No S/Wk/Dy Date Contestant 1 Score Contestant 2 Guest(s) Lex
---- ------- -- -------- ---- ------------------------ - --- --- - ------------------------ --------- ---
645 14/1/1 Mo 05/10/87 P1 Warren King 31 54 Ray Clements GB CC
646 14/1/2 Tu 06/10/87 P2 Mildred Peak 10 59 " " "
647 14/1/3 We 07/10/87 P3 Jim Findlay 66 49 " " "
648 14/1/4 Th 08/10/87 P4 " 45 29 Nick Gordon BJ "
649 14/1/5 Fr 09/10/87 P5 " 50 54 Ian Cook " "
650 14/2/1 Mo 12/10/87 P6 Philip Hardingham 35 52 " " "
651 14/2/2 Tu 13/10/87 P7 Margaret Rogers 31 53 " " "
652 14/2/3 We 14/10/87 P8 Alan Steel 53 47 " " "
653 14/2/4 Th 15/10/87 P9 " 41 40 Peter Smith " "
654 14/2/5 Fr 16/10/87 P10 " 58 34 Margaret Smythe NS "
655 14/3/1 Mo 19/10/87 P11 " 65 19 Alistair Todd " "
656 14/3/2 Tu 20/10/87 P12 " 50 23 Howard Clark " "
657 14/3/3 We 21/10/87 P13 " 66 29 Joan Bronson " "
658 14/3/4 Th 22/10/87 P14 " 48 58 Nic Brown " "
659 14/3/5 Fr 23/10/87 P15 Kevin Glover 20 48 " NR FT
660 14/4/1 Mo 26/10/87 P16 John Bellamy 40 60 " " "
661 14/4/2 Tu 27/10/87 P17 Gus Angus 48 59 " " "
662 14/4/3 We 28/10/87 P18 Roy Dean 29 65 " " "
663 14/4/4 Th 29/10/87 P19 Judy Tilley 46 61 " " "
664 14/4/5 Fr 30/10/87 P20 Felicity Amery 32 62 " " "
665 14/5/1 Mo 02/11/87 P21 Martin Baker 39 43 " " "
666 14/5/2 Tu 03/11/87 P22 Bhala Appadoo 44 42 John Bucannan RHart CC
667 14/5/3 We 04/11/87 P23 " 41 45 John Hadfield " "
668 14/5/4 Th 05/11/87 P24 Jean Anderson 25 51 " " "
669 14/5/5 Fr 06/11/87 P25 Anju Shah 32 47 " " "
670 14/6/1 Mo 09/11/87 P26 Monica Sutcliffe 32 45 " " "
671 14/6/2 Tu 10/11/87 P27 Betty Powell 6 63 " " "
672 14/6/3 We 11/11/87 P28 John Brown 25 49 " LPer "
673 14/6/4 Th 12/11/87 P29 Jean Clague 42 55 " " "
674 14/6/5 Fr 13/11/87 P30 Richard Farrer 36 74 " " "
675 14/7/1 Mo 16/11/87 P31 Jennifer Cooke 23 56 Daniel Tedds " "
676 14/7/2 Tu 17/11/87 P32 Joel Salkin 55 31 " " "
677 14/7/3 We 18/11/87 P33 " 42 41 Ian Rocket " "
678 14/7/4 Th 19/11/87 P34 " 54 38 Bill Hardwick BT JS
679 14/7/5 Fr 20/11/87 P35 " 52 52 Derek Rutter " "
680 14/8/1 Mo 23/11/87 P36 " 46 56 " " "
681 14/8/2 Tu 24/11/87 P37 Derry Dinkin 28 55 " " "
682 14/8/3 We 25/11/87 P38 Frank Houston 53 40 " " "
683 14/8/4 Th 26/11/87 P39 " 57 31 Pat Shreeve " "
684 14/8/5 Fr 27/11/87 P40 " 55 42 June Jay NI "
685 14/9/1 Mo 30/11/87 P41 " 57 35 David Hoyle " "
686 14/9/2 Tu 01/12/87 P42 " 44 56 Stephen Deakin " "
687 14/9/3 We 02/12/87 P43 Danny McMullan 21 59 " " "
688 14/9/4 Th 03/12/87 P44 Anne Bradford 38 47 " NR DT
689 14/9/5 Fr 04/12/87 P45 Tom Weatherill 31 38 " " "
690 14/9/6 Sa 05/12/87 P46 David Stevens 39 42 " " "
691 14/10/1 Mo 07/12/87 P47 Bud Kenway 54 63 " " "
692 14/10/2 Tu 08/12/87 P48 Jonathan Glasser 48 61 " " "
693 14/10/3 We 09/12/87 P49 Simon Nelson 40 67 " " "
694 14/10/4 Th 10/12/87 P50 Joan Bell 21 43 Les Nyman EP "
695 14/10/5 Fr 11/12/87 P51 Steven Henton 52 45 " " "
696 14/10/6 Sa 12/12/87 P52 " 35 47 Eleanor Crosby " "
697 14/11/1 Mo 14/12/87 P53 John Gardner 47 48 " " "
698 14/11/2 Tu 15/12/87 P54 Tommy Sexton 41 48 " " "
699 14/11/3 We 16/12/87 P55 Kenneth Gibson 20 40 " " "
700 14/11/4 Th 17/12/87 P56 Kathleen Smith 51 62 " " "
701 14/11/5 Fr 18/12/87 QF1 Derek Rutter 35 46 Nic Brown CTh JS
702 14/11/6 Sa 19/12/87 QF2 Stephen Deakin 57 71 Joel Salkin " "
703 14/12/1 Mo 21/12/87 QF3 Frank Houston 56 41 John Hadfield " "
704 14/12/2 Tu 22/12/87 QF4 Eleanor Crosby 37 63 Alan Steel " "
705 14/12/3 We 23/12/87 SF1 Nic Brown 64 48 Alan Steel GB "
706 14/12/4 Th 24/12/87 SF2 Frank Houston 37 56 Joel Salkin " "
707 14/12/5 Fr 25/12/87 GF Nic Brown 108 36 Joel Salkin GB,CTh "
Go to Series 14 at cdb - the Countdown Database
Go to Series 14 at the Countdown Wiki
Back to the Countdown Series Page