Presented by Richard Whiteley with Carol Vorderman
[
Next
|
Previous
|
Seeds
|
Series
|
Home
]
[
Next
|
Previous
|
Top
]
No S/Wk/Dy Date Contestant 1 Score Contestant 2 Guest(s) Lex
---- ------- -- -------- ---- ------------------------ - --- --- - ------------------------ --------- ---
1653 30/1/1 Mo 03/07/95 P1 Sue Renwick 44 40 Donal Moriarty FH SD
1654 30/1/2 Tu 04/07/95 P2 " 60 17 Holly Aalders " "
1655 30/1/3 We 05/07/95 P3 " 69 51 Colin Grainger " "
1656 30/1/4 Th 06/07/95 P4 " 26 60 Ben Cooke " "
1657 30/1/5 Fr 07/07/95 P5 Lynda Jarman 30 47 " " "
1658 30/2/1 Mo 10/07/95 P6 Dave Tutte 33 44 " TRi "
1659 30/2/2 Tu 11/07/95 P7 Jill Rodgers 25 45 " " "
1660 30/2/3 We 12/07/95 P8 Morris Anderson 55 49 " " "
1661 30/2/4 Th 13/07/95 P9 " 56 26 Jane Trigg " "
1662 30/2/5 Fr 14/07/95 P10 " 48 52 Martin Linden " "
1663 30/3/1 Mo 17/07/95 P11 Ian Hunter 59 69 " " "
1664 30/3/2 Tu 18/07/95 P12 Viv Jones 52 58 " RSt RSa
1665 30/3/3 We 19/07/95 P13 James Garvie 39 47 " " "
1666 30/3/4 Th 20/07/95 P14 Andrew Bull 73 57 " " "
1667 30/3/5 Fr 21/07/95 P15 " 61 34 Isobel Turner " "
1668 30/4/1 Mo 24/07/95 P16 " 61 36 John Marshman " "
1669 30/4/2 Tu 25/07/95 P17 " 69 27 Jim McIntyre " "
1670 30/4/3 We 26/07/95 P18 " 46 50 Verity Joubert " "
1671 30/4/4 Th 27/07/95 P19 Warren Read 32 43 " PF "
1672 30/4/5 Fr 28/07/95 P20 Paul Horswill 31 58 " " "
1673 30/5/1 Mo 31/07/95 P21 Edna King 30 56 " " "
1674 30/5/2 Tu 01/08/95 P22 Chris Williams 69 33 " " "
1675 30/5/3 We 02/08/95 P23 " 35 39 Gillian Salmon " "
1676 30/5/4 Th 03/08/95 P24 Mike Faulkner 38 44 " " "
1677 30/5/5 Fr 04/08/95 P25 Bhu Patel 53 51 " NR SD
1678 30/6/1 Mo 07/08/95 P26 " 44 53 Lorraine Gregg " "
1679 30/6/2 Tu 08/08/95 P27 David Coombs 45 60 " " "
1680 30/6/3 We 09/08/95 P28 Aileen Lockey 57 50 " " "
1681 30/6/4 Th 10/08/95 P29 " 56 27 Penny Lindsay " "
1682 30/6/5 Fr 11/08/95 P30 " 50 29 Rob Watkiss MP "
1683 30/7/1 Mo 14/08/95 P31 " 39 61 Catriona Cappleman " "
1684 30/7/2 Tu 15/08/95 P32 Molly Black 39 51 " " "
1685 30/7/3 We 16/08/95 P33 Steve Fitton 24 72 " " "
1686 30/7/4 Th 17/08/95 P34 Adrienne Berger 34 39 " " "
1687 30/7/5 Fr 18/08/95 P35 Graham Cross 47 45 " " "
1688 30/8/1 Mo 21/08/95 P36 " 62 29 Kathleen Myers JHarv "
1689 30/8/2 Tu 22/08/95 P37 " 49 33 Charles Bethell " "
1690 30/8/3 We 23/08/95 P38 " 52 39 Teresa Sales " "
1691 30/8/4 Th 24/08/95 P39 " 59 56 Alec Robertson " "
1692 30/8/5 Fr 25/08/95 P40 " 54 52 Sally Dale " "
1693 30/9/1 Mo 28/08/95 P41 " 22 49 Stephen Sharp " "
1694 30/9/2 Tu 29/08/95 P42 Nicki Sly 12 50 " " "
1695 30/9/3 We 30/08/95 P43 John Howard 25 57 " GDu "
1696 30/9/4 Th 31/08/95 P44 Martina McColgan 56 34 " " "
1697 30/9/5 Fr 01/09/95 P45 " 31 55 Ken Brown " "
1698 30/10/1 Mo 04/09/95 P46 Marjorie Maxwell 48 46 " " "
1699 30/10/2 Tu 05/09/95 P47 " 35 17 Pam Blatchley " "
1700 30/10/3 We 06/09/95 P48 " 36 39 John Molloy " "
1701 30/10/4 Th 07/09/95 P49 Ed Watson 40 52 " MJ RK
1702 30/10/5 Fr 08/09/95 P50 Maggie Desogus 49 31 " " "
1703 30/11/1 Mo 11/09/95 P51 " 51 61 * Chris Colsmann " "
1704 30/11/2 Tu 12/09/95 P52 Surya Ahamed 44 45 " " "
1705 30/11/3 We 13/09/95 P53 Maria Over 19 51 " " "
1706 30/11/4 Th 14/09/95 P54 Tony Tonissoo 14 48 " " "
1707 30/11/5 Fr 15/09/95 P55 Kate Leckie 36 35 " " SD
1708 30/12/1 Mo 18/09/95 P56 " 27 68 Glyn Wigley " "
1709 30/12/2 Tu 19/09/95 P57 Alma Alliance 46 55 " " "
1710 30/12/3 We 20/09/95 P58 Jeremy Noble 29 63 " " "
1711 30/12/4 Th 21/09/95 QF1 Graham Cross 37 68 Chris Colsmann DJa "
1712 30/12/5 Fr 22/09/95 QF2 Andrew Bull 45 52 Verity Joubert " "
1713 30/13/1 Mo 25/09/95 QF3 Sue Renwick 56 24 Ben Cooke " "
1714 30/13/2 Tu 26/09/95 QF4 Martin Linden 59 48 Catriona Cappleman " "
1715 30/13/3 We 27/09/95 SF1 Martin Linden 45 49 Chris Colsmann " "
1716 30/13/4 Th 28/09/95 SF2 Sue Renwick 31 52 Verity Joubert " "
1717 30/13/5 Fr 29/09/95 GF Chris Colsmann 65 86 Verity Joubert DJa,JPe "
* score includes 10 points from extra conundrum
Go to Series 30 at cdb - the Countdown Database
Go to Series 30 at the Countdown Wiki
Back to the Countdown Series Page