Presented by Richard Whiteley with Carol Vorderman
[
Next
|
Previous
|
Seeds
|
Series
|
Home
]
[
Next
|
Previous
|
Top
]
No S/Wk/Dy Date Contestant 1 Score Contestant 2 Guest(s) Lex
---- ------- -- -------- ---- ------------------------ - --- --- - ------------------------ --------- ---
1783 32/1/1 Mo 01/07/96 P1 Sue Byrne 42 45 David Ligat GDu CS
1784 32/1/2 Tu 02/07/96 P2 Sheena Urquhart 26 43 " " "
1785 32/1/3 We 03/07/96 P3 Graeme Sugarman 47 42 " " "
1786 32/1/4 Th 04/07/96 P4 " 53 41 Tracy Tepper " "
1787 32/1/5 Fr 05/07/96 P5 " 41 33 Tikanand Gujadhur " "
1788 32/2/1 Mo 08/07/96 P6 " 67 57 Donal McAnallen " "
1789 32/2/2 Tu 09/07/96 P7 " 56 66 Nan Packer " "
1790 32/2/3 We 10/07/96 P8 Hadley Cohen 64 36 " " "
1791 32/2/4 Th 11/07/96 P9 " * 56 46 Lou Munday " "
1792 32/2/5 Fr 12/07/96 P10 " 38 50 Kim Poole " "
1793 32/3/1 Mo 15/07/96 P11 Martin Wright 54 61 " " "
1794 32/3/2 Tu 16/07/96 P12 David Reid 46 29 " " "
1795 32/3/3 We 17/07/96 P13 " 43 40 Doreen Verrall TO KCl
1796 32/3/4 Th 18/07/96 P14 " 32 51 Alan Lewis " "
1797 32/3/5 Fr 19/07/96 P15 Michael Hirst 49 24 " " "
1798 32/4/1 Mo 22/07/96 P16 " 47 57 * Margaret Kearley " "
1799 32/4/2 Tu 23/07/96 P17 Paul Harper 54 42 " " "
1800 32/4/3 We 24/07/96 P18 " 56 31 Peter Wilcockson " "
1801 32/4/4 Th 25/07/96 P19 " 56 32 Hilary Hicklin JWhi "
1802 32/4/5 Fr 26/07/96 P20 " 33 36 Peter Cottee " "
1803 32/5/1 Mo 29/07/96 P21 Alan Sinclair 49 36 " " "
1804 32/5/2 Tu 30/07/96 P22 " 68 17 Eileen Williams " "
1805 32/5/3 We 31/07/96 P23 " 54 47 Stephen Cook " "
1806 32/5/4 Th 01/08/96 P24 " 65 57 Daniel Hodgin " "
1807 32/5/5 Fr 02/08/96 P25 Craig Douglas 45 28 Alan Sinclair PF SD
1808 32/6/1 Mo 05/08/96 P26 " 54 45 Lynne Parr " "
1809 32/6/2 Tu 06/08/96 P27 " 62 44 Steve Kay " "
1810 32/6/3 We 07/08/96 P28 " 77 48 Roy Senior " "
1811 32/6/4 Th 08/08/96 P29 " 48 56 Satbir Gupta " "
1812 32/6/5 Fr 09/08/96 P30 Suzanne Dent 23 56 " JHarv "
1813 32/7/1 Mo 12/08/96 P31 Barry Prime 40 60 " " "
1814 32/7/2 Tu 13/08/96 P32 Joan Livingston 19 62 " " "
1815 32/7/3 We 14/08/96 P33 Simon Levy 36 39 " " "
1816 32/7/4 Th 15/08/96 P34 James Randall 46 56 * " " "
1817 32/7/5 Fr 16/08/96 P35 Stephen Thomson 17 73 " RSt "
1818 32/8/1 Mo 19/08/96 P36 Theo Crush 14 70 " " "
1819 32/8/2 Tu 20/08/96 P37 Mike Llewellin 58 54 June Ruskin " "
1820 32/8/3 We 21/08/96 P38 " 40 37 Lois Cornwall " "
1821 32/8/4 Th 22/08/96 P39 " 24 69 Marcus Hares " "
1822 32/8/5 Fr 23/08/96 P40 John Nield 40 47 " NR "
1823 32/9/1 Mo 26/08/96 P41 Stephen Paver 56 53 " " "
1824 32/9/2 Tu 27/08/96 P42 " 61 39 Kath Hodgin " "
1825 32/9/3 We 28/08/96 P43 " 42 37 Guy Phethean " "
1826 32/9/4 Th 29/08/96 P44 " 35 60 Nikki Needham " "
1827 32/9/5 Fr 30/08/96 P45 Peter Muddiman 49 45 " KBr CS
1828 32/10/1 Mo 02/09/96 P46 " 29 68 George Gruner " "
1829 32/10/2 Tu 03/09/96 P47 Jean Frost 60 55 " " "
1830 32/10/3 We 04/09/96 P48 " 40 51 Peter Hibbitt " "
1831 32/10/4 Th 05/09/96 P49 Richard Salmon 28 51 " " "
1832 32/10/5 Fr 06/09/96 P50 Julie Barlow 66 39 " DJa "
1833 32/11/1 Mo 09/09/96 P51 " 30 48 John Britten " "
1834 32/11/2 Tu 10/09/96 P52 Mark Tripp 60 24 " " "
1835 32/11/3 We 11/09/96 P53 " 45 23 Bella Wilson " "
1836 32/11/4 Th 12/09/96 P54 " 50 41 John Smith " "
1837 32/11/5 Fr 13/09/96 P55 " 32 56 Dennis Fearon " "
1838 32/12/1 Mo 16/09/96 P56 Joan Boardman 30 58 " PF SD
1839 32/12/2 Tu 17/09/96 P57 Les Randall 35 52 " " "
1840 32/12/3 We 18/09/96 P58 Lou Brundell 46 59 " " "
1841 32/12/4 Th 19/09/96 QF1 Satbir Gupta 61 23 Stephen Paver " "
1842 32/12/5 Fr 20/09/96 QF2 Paul Harper 30 61 Craig Douglas " "
1843 32/13/1 Mo 23/09/96 QF3 David Ligat 37 45 Alan Sinclair " "
1844 32/13/2 Tu 24/09/96 QF4 Graeme Sugarman 53 63 * Dennis Fearon " "
1845 32/13/3 We 25/09/96 SF1 Satbir Gupta 53 63 * Dennis Fearon " "
1846 32/13/4 Th 26/09/96 SF2 Alan Sinclair 55 39 Craig Douglas " "
1847 32/13/5 Fr 27/09/96 GF Alan Sinclair 78 73 Dennis Fearon " "
* score includes 10 points from extra conundrum
Go to Series 32 at cdb - the Countdown Database
Go to Series 32 at the Countdown Wiki
Back to the Countdown Series Page