Presented by Richard Whiteley with Carol Vorderman
[
Next
|
Previous
|
Seeds
|
Series
|
Home
]
[
Next
|
Previous
|
Top
]
No S/Wk/Dy Date Contestant 1 Score Contestant 2 Guest(s) Lex
---- ------- -- -------- ---- ------------------------ - --- --- - ------------------------ --------- ---
1908 34/1/1 Mo 30/12/96 P1 Bob Edwards 44 55 Harshan L'Suriya SMo RSc
1909 34/1/2 Tu 31/12/96 P2 Sandra Verhiest 12 50 " " "
1910 34/1/3 We 01/01/97 P3 John Verhiest 40 66 " " "
1911 34/1/4 Th 02/01/97 P4 Paul Wells 54 36 " " "
1912 34/1/5 Fr 03/01/97 P5 " 48 62 Mike Kindred " "
1913 34/2/1 Mo 06/01/97 P6 Jeremy Cook 45 23 " " "
1914 34/2/2 Tu 07/01/97 P7 " 46 40 Norma Pearson RSt "
1915 34/2/3 We 08/01/97 P8 " 51 39 Terrie Scothern " "
1916 34/2/4 Th 09/01/97 P9 " 39 44 Norman Metcalfe " JK
1917 34/2/5 Fr 10/01/97 P10 Duncan Robertson 39 56 " " "
1918 34/3/1 Mo 13/01/97 P11 Jane Gray 44 50 " " DH
1919 34/3/2 Tu 14/01/97 P12 Jeff Youell 48 44 " " MC
1920 34/3/3 We 15/01/97 P13 " 53 70 Steve Erskine PF JK
1921 34/3/4 Th 16/01/97 P14 Tony Killilea 41 28 " " "
1922 34/3/5 Fr 17/01/97 P15 " 61 30 John Eadie " "
1923 34/4/1 Mo 20/01/97 P16 " 58 26 Judith Bossano " "
1924 34/4/2 Tu 21/01/97 P17 " 59 47 Paul Keightley " "
1925 34/4/3 We 22/01/97 P18 " 63 42 Chris Smith " "
1926 34/4/4 Th 23/01/97 P19 " 60 70 * Peter Sampson KBr "
1927 34/4/5 Fr 24/01/97 P20 Glyn Chidley 42 53 " " "
1928 34/5/1 Mo 27/01/97 P21 Alan Watkinson 38 48 " " "
1929 34/5/2 Tu 28/01/97 P22 Bob Shadwick 32 40 " " "
1930 34/5/3 We 29/01/97 P23 Caroline Jago 39 26 " " "
1931 34/5/4 Th 30/01/97 P24 " * 55 45 John Parker " "
1932 34/5/5 Fr 31/01/97 P25 " 43 60 Mick Bouchereau GDu RSc
1933 34/6/1 Mo 03/02/97 P26 Margaret Bird 49 45 " " "
1934 34/6/2 Tu 04/02/97 P27 " 41 43 Paul Peters " "
1935 34/6/3 We 05/02/97 P28 Richard Baker 36 62 " " "
1936 34/6/4 Th 06/02/97 P29 Mark Wilbraham 45 58 " " "
1937 34/6/5 Fr 07/02/97 P30 Paul Nixon 60 32 " " "
1938 34/7/1 Mo 10/02/97 P31 " 57 28 John Blackburn JHarv SD
1939 34/7/2 Tu 11/02/97 P32 " 29 31 Roger Hayward " "
1940 34/7/3 We 12/02/97 P33 Jackie Manton 26 43 " " "
1941 34/7/4 Th 13/02/97 P34 Stuart Jones 49 39 " " "
1942 34/7/5 Fr 14/02/97 P35 " 44 46 Huw Morgan " "
1943 34/8/1 Mo 17/02/97 P36 David Nixon 45 59 " " "
1944 34/8/2 Tu 18/02/97 P37 Christine McAdam 47 50 " TRi "
1945 34/8/3 We 19/02/97 P38 Steve Coberman 56 52 " " "
1946 34/8/4 Th 20/02/97 P39 " 56 48 Martin Thomas " "
1947 34/8/5 Fr 21/02/97 P40 " 53 28 Paul Wright " "
1948 34/9/1 Mo 24/02/97 P41 " 54 37 Karen Sharman " "
1949 34/9/2 Tu 25/02/97 P42 " 59 30 Rory Belfield " "
1950 34/9/3 We 26/02/97 P43 " 51 67 Andrew Newens SFe "
1951 34/9/4 Th 27/02/97 P44 Kay Byth 23 52 " " "
1952 34/9/5 Fr 28/02/97 P45 Frank Smith 20 44 " " "
1953 34/10/1 Mo 03/03/97 P46 Mary Jones 68 28 " " "
1954 34/10/2 Tu 04/03/97 P47 " 36 46 Simon Kirkwood " "
1955 34/10/3 We 05/03/97 P48 Noel Beever 32 58 " " "
1956 34/10/4 Th 06/03/97 P49 Helen Wyatt 29 32 " DNo "
1957 34/10/5 Fr 07/03/97 P50 Paul Morgan 51 44 " " "
1958 34/11/1 Mo 10/03/97 P51 " 16 67 James Martin " "
1959 34/11/2 Tu 11/03/97 P52 Raymond Tate 55 59 " " "
1960 34/11/3 We 12/03/97 P53 Avril Goodall 18 52 " " "
1961 34/11/4 Th 13/03/97 P54 Jon Barlow 41 52 " " "
1962 34/11/5 Fr 14/03/97 P55 Gerald Foster 20 68 " SQ "
1963 34/12/1 Mo 17/03/97 P56 Andrew Gait 39 53 " " "
1964 34/12/2 Tu 18/03/97 P57 Bea Rae 6 67 " " "
1965 34/12/3 We 19/03/97 P58 Mike Stamps 43 44 " " "
1966 34/12/4 Th 20/03/97 QF1 Norman Metcalfe 16 54 James Martin " "
1967 34/12/5 Fr 21/03/97 QF2 Paul Peters 57 53 Tony Killilea " "
1968 34/13/1 Mo 24/03/97 QF3 Huw Morgan 54 28 Steve Coberman RD RSc
1969 34/13/2 Tu 25/03/97 QF4 Harshan L'Suriya 72 30 Peter Sampson " "
1970 34/13/3 We 26/03/97 SF1 Harshan L'Suriya 48 31 James Martin " "
1971 34/13/4 Th 27/03/97 SF2 Huw Morgan 61 45 Paul Peters " "
1972 34/13/5 Fr 28/03/97 GF Harshan L'Suriya 65 79 Huw Morgan " "
* score includes 10 points from extra conundrum
Go to Series 34 at cdb - the Countdown Database
Go to Series 34 at the Countdown Wiki
Back to the Countdown Series Page