Presented by Richard Whiteley with Carol Vorderman
[
Next
|
Previous
|
Seeds
|
Series
|
Home
]
[
Next
|
Previous
|
Top
]
No S/Wk/Dy Date Contestant 1 Score Contestant 2 Guest(s) Lex
---- ------- -- -------- ---- ------------------------ - --- --- - ------------------------ --------- ---
2103 37/1/1 Mo 29/09/97 P1 Rachelle Kedzior 43 57 Allan Cooper NR SK
2104 37/1/2 Tu 30/09/97 P2 Ian Newman 29 61 " " "
2105 37/1/3 We 01/10/97 P3 Bill Skinner 55 52 " " "
2106 37/1/4 Th 02/10/97 P4 " 52 27 Vera Sudlow " "
2107 37/1/5 Fr 03/10/97 P5 " 34 58 Dan Southwell " "
2108 37/2/1 Mo 06/10/97 P6 Edgar Holme 47 32 " " "
2109 37/2/2 Tu 07/10/97 P7 " 36 55 Janet Nelson MT "
2110 37/2/3 We 08/10/97 P8 Janet Nelson 45 30 Bern Ayles " "
2111 37/2/4 Th 09/10/97 P9 " 55 39 Barrie Scothern " "
2112 37/2/5 Fr 10/10/97 P10 " 49 63 Kate Surtees " "
2113 37/3/1 Mo 13/10/97 P11 Kate Surtees 40 39 David Dent " "
2114 37/3/2 Tu 14/10/97 P12 " 59 35 Clive Hilton " "
2115 37/3/3 We 15/10/97 P13 " 51 30 Dennis Simmons GDu AE
2116 37/3/4 Th 16/10/97 P14 " 61 51 Dorothy Pymer " "
2117 37/3/5 Fr 17/10/97 P15 " 47 36 Tom Sweeney " "
2118 37/4/1 Mo 20/10/97 P16 " 58 23 Norman Oakley " "
2119 37/4/2 Tu 21/10/97 P17 " 44 59 Brett Smitheram " "
2120 37/4/3 We 22/10/97 P18 Brett Smitheram 50 28 Sylvia Bell " "
2121 37/4/4 Th 23/10/97 P19 " 52 45 Colin Harwood ARip "
2122 37/4/5 Fr 24/10/97 P20 " 55 29 Betty Cunningham " "
2123 37/5/1 Mo 27/10/97 P21 " 53 31 Jonathan Goldstone " "
2124 37/5/2 Tu 28/10/97 P22 " 59 52 Jeff Schwartz " "
2125 37/5/3 We 29/10/97 P23 " 44 45 Alan Cameron " "
2126 37/5/4 Th 30/10/97 P24 Alan Cameron 45 51 Chris Fossey " "
2127 37/5/5 Fr 31/10/97 P25 Chris Fossey 39 55 Steve Cox RWak SD
2128 37/6/1 Mo 03/11/97 P26 Steve Cox 32 63 Mark Wyndham-Jones " "
2129 37/6/2 Tu 04/11/97 P27 Mark Wyndham-Jones 48 29 Laura Spence " "
2130 37/6/3 We 05/11/97 P28 " 43 26 Cyril Pickard " "
2131 37/6/4 Th 06/11/97 P29 " 68 45 Gilbert North " "
2132 37/6/5 Fr 07/11/97 P30 " 54 62 Ruth Collier " "
2133 37/7/1 Mo 10/11/97 P31 Ruth Collier 67 38 Sam Percy JHarv "
2134 37/7/2 Tu 11/11/97 P32 " 47 23 Mark Stenton " "
2135 37/7/3 We 12/11/97 P33 " 60 64 Christine White " "
2136 37/7/4 Th 13/11/97 P34 Christine White 65 48 David Clement " "
2137 37/7/5 Fr 14/11/97 P35 " 55 44 Sally Attwater " "
2138 37/8/1 Mo 17/11/97 P36 " 58 52 Alan Lund " "
2139 37/8/2 Tu 18/11/97 P37 " 47 56 Ricky Zinger " "
2140 37/8/3 We 19/11/97 P38 Ricky Zinger 70 54 Ledger White PF "
2141 37/8/4 Th 20/11/97 P39 " 55 25 Margaret Wood " "
2142 37/8/5 Fr 21/11/97 P40 " 34 45 Ray McPhie " "
2143 37/9/1 Mo 24/11/97 P41 Ray McPhie 58 48 Paul Bowen " "
2144 37/9/2 Tu 25/11/97 P42 " 52 40 Rob Lolley " "
2145 37/9/3 We 26/11/97 P43 " 55 22 John Charlesworth " "
2146 37/9/4 Th 27/11/97 P44 " 47 45 Jan Jones TRo MN
2147 37/9/5 Fr 28/11/97 P45 " 58 37 Sandy Lowe " "
2148 37/10/1 Mo 01/12/97 P46 " 48 41 Mandy Williams " "
2149 37/10/2 Tu 02/12/97 P47 " 53 44 Geoff Tarpey " "
2150 37/10/3 We 03/12/97 P48 Kate Stannett 41 37 Isolde Yelland " "
2151 37/10/4 Th 04/12/97 P49 " 50 38 Adam Brown " "
2152 37/10/5 Fr 05/12/97 P50 " 55 38 Arthur Heal BCr "
2153 37/11/1 Mo 08/12/97 P51 " 43 48 Christine Kavanagh " "
2154 37/11/2 Tu 09/12/97 P52 Christine Kavanagh 58 62 Michael Joy " "
2155 37/11/3 We 10/12/97 P53 Michael Joy 30 43 Richard Basi " "
2156 37/11/4 Th 11/12/97 QF1 Kate Surtees 57 52 Janet Nelson " "
2157 37/11/5 Fr 12/12/97 QF2 Ray McPhie 57 53 Ricky Zinger " "
2158 37/12/1 Mo 15/12/97 QF3 Brett Smitheram 44 54 * Ruth Collier GB "
2159 37/12/2 Tu 16/12/97 QF4 Christine White 53 42 Mark Wyndham-Jones " "
2160 37/12/3 We 17/12/97 SF1 Kate Surtees 35 55 Christine White " "
2161 37/12/4 Th 18/12/97 SF2 Ray McPhie 53 38 Ruth Collier " "
2162 37/12/5 Fr 19/12/97 GF Ray McPhie 86 79 Christine White " "
* score includes 10 points from extra conundrum
Go to Series 37 at cdb - the Countdown Database
Go to Series 37 at the Countdown Wiki
Back to the Countdown Series Page