Presented by Richard Whiteley with Carol Vorderman
[
Next
|
Previous
|
Seeds
|
Series
|
Home
]
[
Next
|
Previous
|
Top
]
No S/Wk/Dy Date Contestant 1 Score Contestant 2 Guest(s) Lex
---- ------- -- -------- ---- ------------------------ - --- --- - ------------------------ --------- ---
2423 40/1/1 Mo 28/12/98 P1 Glynn Leaney 62 61 Luke Living SFr MN
2424 40/1/2 Tu 29/12/98 P2 " 55 34 Liz Alsford " "
2425 40/1/3 We 30/12/98 P3 Dave Benham 44 49 Barry Landman " "
2426 40/1/4 Th 31/12/98 P4 Barry Landman 33 53 Emma Brown " "
2427 40/1/5 Fr 01/01/99 P5 Emma Brown 55 65 Ted Smith " "
2428 40/2/1 Mo 04/01/99 P6 Ted Smith 59 36 Richard Benham " "
2429 40/2/2 Tu 05/01/99 P7 " 47 42 Bridget Holroyd CTi DE
2430 40/2/3 We 06/01/99 P8 " 41 51 Tom Rock " "
2431 40/2/4 Th 07/01/99 P9 Tom Rock 51 22 Janet Payne " "
2432 40/2/5 Fr 08/01/99 P10 " 31 40 Andrew Thompson " "
2433 40/3/1 Mo 11/01/99 P11 Andrew Thompson 52 59 Michael Gildersleve " "
2434 40/3/2 Tu 12/01/99 P12 Michael Gildersleve 54 40 Sheila Davis " "
2435 40/3/3 We 13/01/99 P13 " 48 33 Jacqui Marshall TO SD
2436 40/3/4 Th 14/01/99 P14 " 35 54 Geoff Wilson " "
2437 40/3/5 Fr 15/01/99 P15 Geoff Wilson 29 61 John Holton " "
2438 40/4/1 Mo 18/01/99 P16 John Holton 48 40 Theresa Clark " "
2439 40/4/2 Tu 19/01/99 P17 " 54 34 Chris Hutchinson " "
2440 40/4/3 We 20/01/99 P18 " 35 30 Sue Mills " "
2441 40/4/4 Th 21/01/99 P19 " 34 70 Terence English DNo "
2442 40/4/5 Fr 22/01/99 P20 Terence English 54 19 Charles Downs " "
2443 40/5/1 Mo 25/01/99 P21 " 45 33 Tess Jones " "
2444 40/5/2 Tu 26/01/99 P22 " 52 51 Nigel Fox " "
2445 40/5/3 We 27/01/99 P23 " 51 13 David De Saxe " "
2446 40/5/4 Th 28/01/99 P24 " 53 27 Jean Lunn " "
2447 40/5/5 Fr 29/01/99 P25 " 46 73 Barry Lyons JD DE
2448 40/6/1 Mo 01/02/99 P26 Barry Lyons 61 24 Kathryn Wilkie " "
2449 40/6/2 Tu 02/02/99 P27 " 49 57 Keith Kan " "
2450 40/6/3 We 03/02/99 P28 Keith Kan 35 49 Gill Russell Smith " "
2451 40/6/4 Th 04/02/99 P29 Gill Russell Smith 56 43 James Illingworth " "
2452 40/6/5 Fr 05/02/99 P30 " 21 61 Pauline Latham " "
2453 40/7/1 Mo 08/02/99 P31 Pauline Latham 55 26 Pete Church ASm MN
2454 40/7/2 Tu 09/02/99 P32 " 42 45 Lester Mak " "
2455 40/7/3 We 10/02/99 P33 Lester Mak 15 43 Jayne Parslow " "
2456 40/7/4 Th 11/02/99 P34 Jayne Parslow 32 45 Alan Williams " "
2457 40/7/5 Fr 12/02/99 P35 Alan Williams 48 20 Lillias Thompson " "
2458 40/8/1 Mo 15/02/99 P36 " 38 44 David Andrew " "
2459 40/8/2 Tu 16/02/99 P37 David Andrew 45 23 Harry Hulme GT DE
2460 40/8/3 We 17/02/99 P38 " 51 47 Maryse Sargent " "
2461 40/8/4 Th 18/02/99 P39 " 57 34 Ian Knox " "
2462 40/8/5 Fr 19/02/99 P40 " 51 56 Ricky Cohen " "
2463 40/9/1 Mo 22/02/99 P41 Ricky Cohen 46 26 Sue Rose " "
2464 40/9/2 Tu 23/02/99 P42 " 69 35 Raymond Devey " "
2465 40/9/3 We 24/02/99 P43 " 47 34 Mary George RWak SD
2466 40/9/4 Th 25/02/99 P44 " 60 46 Brian Bull " "
2467 40/9/5 Fr 26/02/99 P45 " 67 43 Michael Rollings " "
2468 40/10/1 Mo 01/03/99 P46 " 45 49 Jill Miller " "
2469 40/10/2 Tu 02/03/99 P47 Jill Miller 38 55 Christopher Russon " "
2470 40/10/3 We 03/03/99 P48 Christopher Russon 43 42 Dave Price " "
2471 40/10/4 Th 04/03/99 P49 " 43 21 Steve Day PS MN
2472 40/10/5 Fr 05/03/99 P50 " 55 29 Ann Slee " "
2473 40/11/1 Mo 08/03/99 P51 " 39 52 John Wright " "
2474 40/11/2 Tu 09/03/99 P52 John Wright 41 58 Stan Arnott " "
2475 40/11/3 We 10/03/99 P53 Stan Arnott 61 41 Phil O'Gorman " "
2476 40/11/4 Th 11/03/99 P54 " 59 41 Sue Jackson " "
2477 40/11/5 Fr 12/03/99 P55 " 49 43 Steve Jacobs ARip DE
2478 40/12/1 Mo 15/03/99 P56 " 53 28 Pamela Roberts " "
2479 40/12/2 Tu 16/03/99 P57 " 28 40 Ben Furness " "
2480 40/12/3 We 17/03/99 P58 Ben Furness 27 53 Andrew Booth " "
2481 40/12/4 Th 18/03/99 P59 Andrew Booth 39 32 Aileen Bell " "
2482 40/12/5 Fr 19/03/99 P60 " 25 45 Mark Darch " "
2483 40/13/1 Mo 22/03/99 P61 Mark Darch 71 33 Jonathan Hancox MFr SD
2484 40/13/2 Tu 23/03/99 P62 " 33 47 Nancy Roberts " "
2485 40/13/3 We 24/03/99 P63 Nancy Roberts 39 33 George Lane " "
2486 40/13/4 Th 25/03/99 P64 " 47 44 Patricia Sly " "
2487 40/13/5 Fr 26/03/99 P65 " 50 44 Hamish Williamson " "
2488 40/14/1 Mo 29/03/99 P66 " 43 31 Philip Rees " "
2489 40/14/2 Tu 30/03/99 P67 " 55 41 Alec Everitt GDu "
2490 40/14/3 We 31/03/99 P68 " 27 50 Daniel Holloway " "
2491 40/14/4 Th 01/04/99 P69 Daniel Holloway 53 43 Sylvia Walton " "
2492 40/14/5 Fr 02/04/99 P70 " 52 28 Sefton Park " "
2493 40/15/1 Mo 05/04/99 P71 " 53 45 Chris Kennedy " MN
2494 40/15/2 Tu 06/04/99 P72 " 54 42 Anne Langford " "
2495 40/15/3 We 07/04/99 P73 " 38 50 David McCarron SK "
2496 40/15/4 Th 08/04/99 P74 David McCarron 56 36 Jane Taylor " "
2497 40/15/5 Fr 09/04/99 P75 " 51 33 Brian Hazlett " "
2498 40/16/1 Mo 12/04/99 P76 " 47 42 Connie Gittins " "
2499 40/16/2 Tu 13/04/99 P77 " 28 47 Robert Sell " "
2500 40/16/3 We 14/04/99 P78 Robert Sell 38 42 Jim Allen " "
2501 40/16/4 Th 15/04/99 P79 Jim Allen 50 46 Elaine Grayson JBr DE
2502 40/16/5 Fr 16/04/99 P80 " 41 37 Perry Fung " "
2503 40/17/1 Mo 19/04/99 P81 " 50 57 Dorian Jeffrey " "
2504 40/17/2 Tu 20/04/99 P82 Dorian Jeffrey 57 55 Tessa Phelan " "
2505 40/17/3 We 21/04/99 P83 " 24 55 Carol Larkins " "
2506 40/17/4 Th 22/04/99 P84 Carol Larkins 38 23 Ben Oliver " "
2507 40/17/5 Fr 23/04/99 P85 " 34 65 Stephen Dodds TRi SD
2508 40/18/1 Mo 26/04/99 P86 Stephen Dodds 45 27 Helen George " "
2509 40/18/2 Tu 27/04/99 P87 " 56 21 Andrew Wilson " "
2510 40/18/3 We 28/04/99 P88 " 63 33 Jenny Williamson " "
2511 40/18/4 Th 29/04/99 P89 " 52 62 * Keith Loveys " MN
2512 40/18/5 Fr 30/04/99 P90 Keith Loveys 66 36 Marian Mosby " "
2513 40/19/1 Mo 03/05/99 P91 " 56 64 Colin Sinnett NR "
2514 40/19/2 Tu 04/05/99 P92 Colin Sinnett 32 51 John Morrison " "
2515 40/19/3 We 05/05/99 P93 John Morrison 52 33 Catherine Dobson " "
2516 40/19/4 Th 06/05/99 P94 " 52 44 Sridhar Narayan " "
2517 40/19/5 Fr 07/05/99 P95 " 55 38 Jackie Humphries " "
2518 40/20/1 Mo 10/05/99 P96 " 60 41 Cameron Johnson " "
2519 40/20/2 Tu 11/05/99 P97 " 35 54 Peter Hutchings DStee AE
2520 40/20/3 We 12/05/99 P98 Peter Hutchings 45 42 May Smith " "
2521 40/20/4 Th 13/05/99 P99 " 60 33 Tom Read " "
2522 40/20/5 Fr 14/05/99 P100 " 59 34 Jenny Shorley " "
2523 40/21/1 Mo 17/05/99 P101 " 73 38 Humphrey Lewis " "
2524 40/21/2 Tu 18/05/99 P102 " 59 35 Edward Bagshaw " "
2525 40/21/3 We 19/05/99 P103 " 51 43 Dawn Medcalf MMa HR
2526 40/21/4 Th 20/05/99 P104 " 21 11 Jimmy Neil " "
2527 40/21/5 Fr 21/05/99 P105 Phil Hazell 23 69 Susan Shilton " "
2528 40/22/1 Mo 24/05/99 P106 Susan Shilton 70 17 Andrew Murphy " "
2529 40/22/2 Tu 25/05/99 P107 " 63 41 Joan Trinder " "
2530 40/22/3 We 26/05/99 P108 " 51 55 Malcolm Seddons " "
2531 40/22/4 Th 27/05/99 P109 Malcolm Seddons 55 46 James Squires HLe DE
2532 40/22/5 Fr 28/05/99 P110 " 46 44 Gerald Knight " "
2533 40/23/1 Mo 31/05/99 P111 " 43 58 Pamela Roud " "
2534 40/23/2 Tu 01/06/99 P112 Pamela Roud 50 32 Chris Keeley " "
2535 40/23/3 We 02/06/99 P113 " 50 38 Alison Austin " "
2536 40/23/4 Th 03/06/99 P114 " 56 37 Femi Awowade " "
2537 40/23/5 Fr 04/06/99 P115 " 76 56 Tracy Schneider CBar MN
2538 40/24/1 Mo 07/06/99 P116 " 69 52 Lex Johnston " "
2539 40/24/2 Tu 08/06/99 P117 " 50 51 Paul Kerry " "
2540 40/24/3 We 09/06/99 P118 Paul Kerry 45 40 Becky Smithson " "
2541 40/24/4 Th 10/06/99 P119 " 48 27 Joan Airey " "
2542 40/24/5 Fr 11/06/99 P120 " 40 10 Paul Serve-Wells " "
2543 40/25/1 Mo 14/06/99 P121 " 53 43 Peter Hazelwood RD SD
2544 40/25/2 Tu 15/06/99 P122 " 44 46 Bobby Johnson " "
2545 40/25/3 We 16/06/99 P123 Bobby Johnson 54 35 Marie Rocco " "
2546 40/25/4 Th 17/06/99 QF1 Peter Hutchings 42 39 Stan Arnott " "
2547 40/25/5 Fr 18/06/99 QF2 Glynn Leaney 60 29 Nancy Roberts " "
2548 40/26/1 Mo 21/06/99 QF3 Ricky Cohen 65 75 Terence English " "
2549 40/26/2 Tu 22/06/99 QF4 Pamela Roud 74 54 Vicky Smith MJ "
2550 40/26/3 We 23/06/99 SF1 Peter Hutchings 30 67 Terence English " "
2551 40/26/4 Th 24/06/99 SF2 Glynn Leaney 49 40 Pamela Roud " "
2552 40/26/5 Fr 25/06/99 GF Glynn Leaney 77 81 Terence English " "
* score includes 10 points from extra conundrum
Go to Series 40 at cdb - the Countdown Database
Go to Series 40 at the Countdown Wiki
Back to the Countdown Series Page