Presented by Richard Whiteley; Hostess: Cathy Hytner; Vital Statistician: Carol Vorderman
[
Next
|
Previous
|
Seeds
|
Series
|
Home
]
[
Next
|
Previous
|
Top
]
No S/Wk/Dy Date Contestant 1 Score Contestant 2 Guest(s) Lex
---- ------- -- -------- ---- ------------------------ - --- --- - ------------------------ --------- ---
445 10/1/1 Mo 13/10/86 CCC Clive Freedman 67 76 Mark Nyman GB,BT CC
446 10/1/2 Tu 14/10/86 P1 Mark Kingston 41 62 Liz Wilcox MN JS
447 10/1/3 We 15/10/86 P2 Colin Bevan 40 41 " JJ "
448 10/1/4 Th 16/10/86 P3 Louise Stevenson 43 62 " " "
449 10/1/5 Fr 17/10/86 P4 Steven Leven 47 38 " " "
450 10/2/1 Mo 20/10/86 P5 " 29 59 Paul Robson " "
451 10/2/2 Tu 21/10/86 P6 Steve Wood 53 49 " " "
452 10/2/3 We 22/10/86 P7 " 25 63 Maggie Barker EP "
453 10/2/4 Th 23/10/86 P8 Frank Stokes 32 48 " " "
454 10/2/5 Fr 24/10/86 P9 David Whiting 49 35 " " "
455 10/3/1 Mo 27/10/86 P10 " 50 16 Doreen Midgley " "
456 10/3/2 Tu 28/10/86 P11 " 59 45 Patrick Redmond " "
457 10/3/3 We 29/10/86 P12 " 50 22 Alan Seabrook " "
458 10/3/4 Th 30/10/86 P13 " 59 51 Brenda Widger " "
459 10/3/5 Fr 31/10/86 P14 Harvey Freeman 65 45 David Whiting LPec FT
460 10/4/1 Mo 03/11/86 P15 " 82 30 Rita Meston " "
461 10/4/2 Tu 04/11/86 P16 " 60 29 Anilkumar Shah " "
462 10/4/3 We 05/11/86 P17 " 57 33 Michael Sim " "
463 10/4/4 Th 06/11/86 P18 " 64 28 John Wesley " "
464 10/4/5 Fr 07/11/86 P19 " 49 21 Frances Kitsall " "
465 10/5/1 Mo 10/11/86 P20 " 71 17 Martin Reed BT "
466 10/5/2 Tu 11/11/86 P21 " 75 10 Roy James " "
467 10/5/3 We 12/11/86 P22 Elisabeth Jardine 62 23 Ashley Connor " "
468 10/5/4 Th 13/11/86 P23 " 44 35 Carole Paulton " "
469 10/5/5 Fr 14/11/86 P24 " 32 50 Ian Robinson " "
470 10/6/1 Mo 17/11/86 P25 Judy Moss 34 50 " " "
471 10/6/2 Tu 18/11/86 P26 Louis Schwartz 44 41 " WD "
472 10/6/3 We 19/11/86 P27 " 46 60 Stella Haffenden-Smith " "
473 10/6/4 Th 20/11/86 P28 Ken Fry 29 16 " " "
474 10/6/5 Fr 21/11/86 P29 " 42 53 Mike Percik " "
475 10/7/1 Mo 24/11/86 P30 Mike Percik 60 49 Tony Durrant " "
476 10/7/2 Tu 25/11/86 P31 Hugh Westbrook 36 48 Mike Percik " "
477 10/7/3 We 26/11/86 P32 Doreen Whyte 42 40 " " "
478 10/7/4 Th 27/11/86 P33 " 23 54 Grahame Williams " "
479 10/7/5 Fr 28/11/86 P34 Les Martin 44 38 " " "
480 10/8/1 Mo 01/12/86 P35 " 51 47 Glenys Batchelor " "
481 10/8/2 Tu 02/12/86 P36 " 68 44 Keith Burgess-Clements GB CC
482 10/8/3 We 03/12/86 P37 " 20 56 Michael Stephenson " "
483 10/8/4 Th 04/12/86 P38 Alec Cooke 18 59 " " "
484 10/8/5 Fr 05/12/86 P39 Jem Stephenson 23 55 " " "
485 10/9/1 Mo 08/12/86 P40 Jamie Howe 33 53 " " "
486 10/9/2 Tu 09/12/86 P41 Carolyn Best 35 43 " " "
487 10/9/3 We 10/12/86 P42 Paul Vates 25 58 " " "
488 10/9/4 Th 11/12/86 QF1 Harvey Freeman 65 29 Elisabeth Jardine BT "
489 10/9/5 Fr 12/12/86 QF2 Maggie Barker 32 67 Michael Stephenson " "
490 10/10/1 Mo 15/12/86 QF3 David Whiting 31 45 Mike Percik " "
491 10/10/2 Tu 16/12/86 QF4 Liz Wilcox 27 66 Les Martin " "
492 10/10/3 We 17/12/86 SF1 Harvey Freeman 76 36 Les Martin " "
493 10/10/4 Th 18/12/86 SF2 Michael Stephenson 45 52 Mike Percik " "
494 10/10/5 Fr 19/12/86 GF Harvey Freeman 96 52 Mike Percik GB,BT DT
Go to Series 10 at cdb - the Countdown Database
Go to Series 10 at the Countdown Wiki
Back to the Countdown Series Page