Presented by Richard Whiteley; Hostess: Cathy Hytner; Vital Statistician: Carol Vorderman
[
Next
|
Previous
|
Seeds
|
Series
|
Home
]
[
Next
|
Previous
|
Top
]
No S/Wk/Dy Date Contestant 1 Score Contestant 2 Guest(s) Lex
---- ------- -- -------- ---- ------------------------ - --- --- - ------------------------ --------- ---
495 11/1/1 Mo 02/02/87 500 Bill Tidy 41 32 Gyles Brandreth - DT
496 11/1/2 Tu 03/02/87 P1 David Kendix 40 52 Maurice Sobell DSo "
497 11/1/3 We 04/02/87 P2 Derek Picton 34 62 " " "
498 11/1/4 Th 05/02/87 P3 George Telford 41 47 " " "
499 11/1/5 Fr 06/02/87 P4 Pat Harvey 48 30 " " "
500 11/2/1 Mo 09/02/87 P5 " 45 56 Geoff Hinchliffe SJo "
501 11/2/2 Tu 10/02/87 P6 Anne Beuglass 36 55 " " "
502 11/2/3 We 11/02/87 P7 Alan Johnson 51 48 " " "
503 11/2/4 Th 12/02/87 P8 " 33 21 Ted Taylor " "
504 11/2/5 Fr 13/02/87 P9 " 39 30 Robert Reid " "
505 11/3/1 Mo 16/02/87 P10 " 40 39 Jeananne Kidd " "
506 11/3/2 Tu 17/02/87 P11 " 53 33 Steve Grimble BT "
507 11/3/3 We 18/02/87 P12 " 35 50 Ken Heaton " "
508 11/3/4 Th 19/02/87 P13 Roy Commins 34 48 " " "
509 11/3/5 Fr 20/02/87 P14 Daren Putt 23 68 " " "
510 11/4/1 Mo 23/02/87 P15 Ken Heaton 45 51 Marianne Croll GB JS
511 11/4/2 Tu 24/02/87 P16 Jack Melville 52 57 " " "
512 11/4/3 We 25/02/87 P17 Diana Beasley 51 51 " " "
513 11/4/4 Th 26/02/87 P18 " 25 52 " " "
514 11/4/5 Fr 27/02/87 P19 Ted Kimmons 64 36 " " "
515 11/5/1 Mo 02/03/87 P20 " 44 24 Bob Moore JJ "
516 11/5/2 Tu 03/03/87 P21 " 42 41 Roger Squires " "
517 11/5/3 We 04/03/87 P22 " 42 37 Steve Jones " "
518 11/5/4 Th 05/03/87 P23 " 19 56 David Reid " "
519 11/5/5 Fr 06/03/87 P24 Stephen Rooney 50 60 " " "
520 11/6/1 Mo 09/03/87 P25 Peter Dickinson 33 47 " " "
521 11/6/2 Tu 10/03/87 P26 James Wilkie 48 44 " RSt "
522 11/6/3 We 11/03/87 P27 " 55 38 Michael Dalton " "
523 11/6/4 Th 12/03/87 P28 " 35 31 Andrew Bradstock " "
524 11/6/5 Fr 13/03/87 P29 " 49 36 Simon Smith " "
525 11/7/1 Mo 16/03/87 P30 " 31 32 Derek Roddis " "
526 11/7/2 Tu 17/03/87 P31 Martyn Horwell 51 48 " " "
527 11/7/3 We 18/03/87 P32 " 40 45 Jim Deeney " "
528 11/7/4 Th 19/03/87 P33 Sharon Harper 32 59 " " "
529 11/7/5 Fr 20/03/87 P34 Steve Macdonald 42 52 " " "
530 11/8/1 Mo 23/03/87 P35 Marc Rogers 46 21 " " "
531 11/8/2 Tu 24/03/87 P36 " 59 49 Alan West " "
532 11/8/3 We 25/03/87 P37 " 43 56 Bert MacNeill RHart FT
533 11/8/4 Th 26/03/87 P38 John Clarke 45 29 " " "
534 11/8/5 Fr 27/03/87 P39 " 61 53 David Carr " "
535 11/9/1 Mo 30/03/87 P40 " 61 42 Sue Duncalf " "
536 11/9/2 Tu 31/03/87 P41 " 67 27 Keith Newby " "
537 11/9/3 We 01/04/87 P42 " 69 31 Alan Benson " "
538 11/9/4 Th 02/04/87 QF1 John Clarke 74 56 Maurice Sobell " "
539 11/9/5 Fr 03/04/87 QF2 David Reid 46 40 Alan Johnson " "
540 11/10/1 Mo 06/04/87 QF3 Marianne Croll 32 53 Ken Heaton " "
541 11/10/2 Tu 07/04/87 QF4 Ted Kimmons 13 53 James Wilkie " "
542 11/10/3 We 08/04/87 SF1 James Wilkie 19 48 John Clarke BT CC
543 11/10/4 Th 09/04/87 SF2 David Reid 53 48 Ken Heaton " "
544 11/10/5 Fr 10/04/87 GF David Reid 61 97 John Clarke BT,GB "
Go to Series 11 at cdb - the Countdown Database
Go to Series 11 at the Countdown Wiki
Back to the Countdown Series Page