Presented by Richard Whiteley
Hostesses: Cathy Hytner/Angela O'Dougherty/Beverley Isherwood; Vital Statisticians: Carol Vorderman/Linda Barrett
[
Next
|
Previous
|
Seeds
|
Series
|
Home
]
[
Next
|
Previous
|
Top
]
No S/Wk/Dy Date Contestant 1 Score Contestant 2 Guest(s) Lex
---- ------- -- -------- ---- ------------------------ - --- --- - ------------------------ --------- ---
28 2/1/1 Tu 05/04/83 P1 Jane McLeman 40 42 Hugh Fraser KWi
29 2/1/2 We 06/04/83 P2 Sheila Mann 39 36 " "
30 2/1/3 Th 07/04/83 P3 " 48 47 Lance Smith "
31 2/2/1 Tu 12/04/83 P4 " 52 50 David Myerscough "
32 2/2/2 We 13/04/83 P5 " 44 30 Vic Cooper "
33 2/2/3 Th 14/04/83 P6 " 53 38 James Lawless "
34 2/2/4 Fr 15/04/83 P7 " 37 ?? Ann Dennis "
35 2/3/1 Tu 19/04/83 P8 " 26 62 Peter Finley "
36 2/3/2 We 20/04/83 P9 Ruth Erskine 41 45 " "
37 2/3/3 Th 21/04/83 P10 Geoffrey Weeks 66 ?? " "
38 2/3/4 Fr 22/04/83 P11 " 42 61 Maurice Packman "
39 2/4/1 Tu 26/04/83 P12 Catherine Byfield 14 47 " "
40 2/4/2 We 27/04/83 P13 Philip Appleby 43 28 " "
41 2/4/3 Th 28/04/83 P14 " 37 69 Norma Nicholson "
42 2/4/4 Fr 29/04/83 P15 Ash Haji 45 37 " "
43 2/5/1 Tu 03/05/83 P16 " 58 18 Gray Robertson "
44 2/5/2 We 04/05/83 P17 " 30 59 Russell Byers "
45 2/5/3 Th 05/05/83 P18 Philip Goddard 40 44 " "
46 2/5/4 Fr 06/05/83 P19 Margaret Reid 32 50 " "
47 2/6/1 Tu 10/05/83 P20 Sue White 30 54 " GB
48 2/6/2 We 11/05/83 P21 Michael Firth 52 37 " "
49 2/6/3 Th 12/05/83 P22 " 40 45 Gary Roussak "
50 2/6/4 Fr 13/05/83 P23 Ruth Lowy 28 48 " "
51 2/7/1 Tu 17/05/83 P24 Bobbie Bennett 49 39 " "
52 2/7/2 We 18/05/83 P25 " 32 26 Eric Lamprell "
53 2/7/3 Th 19/05/83 P26 " 23 42 Maureen Kelly "
54 2/7/4 Fr 20/05/83 P27 Andrew Dyson 38 44 " "
55 2/8/1 Tu 24/05/83 P28 Ivy Baird 62 35 " "
56 2/8/2 We 25/05/83 P29 " 40 39 Paul Rose "
57 2/8/3 Th 26/05/83 P30 " 45 31 David Dougan "
58 2/8/4 Fr 27/05/83 P31 " 51 32 Isabelle Higgie "
59 2/9/1 Tu 31/05/83 P32 " 39 40 Ingram Wilcox "
60 2/9/2 We 01/06/83 P33 Beryl Blacheter 31 34 " "
61 2/9/3 Th 02/06/83 P34 Joan Ross 41 28 " "
62 2/9/4 Fr 03/06/83 P35 " 42 41 Brian Sugar "
63 2/10/1 Tu 07/06/83 P36 " 17 53 Philip Nelkon KWi
64 2/10/2 We 08/06/83 P37 David Wright 40 40 " "
65 2/10/3 Th 09/06/83 P38 " 18 57 " "
66 2/10/4 Fr 10/06/83 QP1 Russell Byers 54 39 David Myerscough GB
67 2/11/1 Tu 14/06/83 QP2 Gary Roussak * 48 38 Maureen Kelly KWi
68 2/11/2 We 15/06/83 QP3 Peter Finley 60 24 Joan Ross GB
69 2/11/3 Th 16/06/83 QP4 Sheila Mann 39 52 Norma Nicholson KWi
70 2/11/4 Fr 17/06/83 QP5 Dixie Baird 40 39 Michael Firth GB
71 2/12/1 Tu 21/06/83 QP6 Maurice Packman 57 32 Ingram Wilcox KWi
72 2/12/2 We 22/06/83 QP7 Ash Haji 49 26 Bobbie Bennett GB
73 2/12/3 Th 23/06/83 QP8 Philip Nelkon 57 45 Philip Appleby "
74 2/12/4 Fr 24/06/83 QF1 Gary Roussak 39 47 Russell Byers " LB
75 2/13/1 Mo 27/06/83 QF2 Peter Finley 37 49 Norma Nicholson " "
76 2/13/2 Tu 28/06/83 QF3 Dixie Baird 30 57 Maurice Packman KWi "
77 2/13/3 We 29/06/83 QF4 Ash Haji 68 39 Philip Nelkon GB "
78 2/13/4 Th 30/06/83 SF1 Russell Byers 67 43 Norma Nicholson KWi "
79 2/13/5 Fr 01/07/83 SF2 Ash Haji 41 35 Maurice Packman GB "
80 2/13/6 Sa 02/07/83 GF Ash Haji 71 70 Russell Byers KWi,GB "
* score includes 10 points from extra conundrum
Go to Series 2 at cdb - the Countdown Database
Go to Series 2 at the Countdown Wiki
Back to the Countdown Series Page