Presented by Richard Whiteley; Hostesses: Cathy Hytner/Beverley Isherwood; Vital Statistician: Carol Vorderman
[
Next
|
Previous
|
Seeds
|
Series
|
Home
]
[
Next
|
Previous
|
Top
]
No S/Wk/Dy Date Contestant 1 Score Contestant 2 Guest(s) Lex
---- ------- -- -------- ---- ------------------------ - --- --- - ------------------------ --------- ---
81 3/1/1 Mo 19/09/83 P1 Harry Venet 36 26 David Drake-Brockman NS YW
82 3/1/2 Tu 20/09/83 P2 " 56 40 Len Daniels " "
83 3/1/3 We 21/09/83 P3 Madge Newall 12 57 Harry Venet " "
84 3/1/4 Th 22/09/83 P4 Isabel Bagley 45 47 " " "
85 3/2/1 Mo 26/09/83 P5 Ron Hendra 40 42 " " "
86 3/2/2 Tu 27/09/83 P6 Trish Scott 23 65 " " "
87 3/2/3 We 28/09/83 P7 Jackie Nathan 46 45 " " "
88 3/2/4 Th 29/09/83 P8 " 47 55 Ted Wiles " "
89 3/3/1 Mo 03/10/83 P9 Allan Simmons 41 35 " WRu "
90 3/3/2 Tu 04/10/83 P10 " 47 37 George France " "
91 3/3/3 We 05/10/83 P11 " 36 36 Alan Walker " "
92 3/3/4 Th 06/10/83 P12 " 61 42 " " "
93 3/4/1 Mo 10/10/83 P13 " 61 18 Pat Williams " "
94 3/4/2 Tu 11/10/83 P14 Peter Dean 21 47 Allan Simmons " "
95 3/4/3 We 12/10/83 P15 John Rusted 40 47 " " "
96 3/4/4 Th 13/10/83 P16 Eric Shaw 19 45 " " "
97 3/5/1 Mo 17/10/83 P17 Allan Simmons 31 38 William Bradford " "
98 3/5/2 Tu 18/10/83 P18 Andrew Long 40 47 " GB "
99 3/5/3 We 19/10/83 P19 Pat Bowlas 40 50 " " "
100 3/5/4 Th 20/10/83 P20 David Coss 40 50 " " "
101 3/6/1 Mo 24/10/83 P21 Christine Williams 24 42 " " "
102 3/6/2 Tu 25/10/83 P22 Adrian Yonace 42 50 " " "
103 3/6/3 We 26/10/83 P23 Pat Flowers 16 53 " " "
104 3/6/4 Th 27/10/83 P24 Jane Guestin 34 69 " " "
105 3/7/1 Mo 31/10/83 P25 Andrew Guy 57 32 Christopher Tunnah " "
106 3/7/2 Tu 01/11/83 P26 " 61 39 Phil Slade " "
107 3/7/3 We 02/11/83 P27 " 50 51 Syd Spilsbury " "
108 3/7/4 Th 03/11/83 P28 David Brook 53 35 " " "
109 3/8/1 Mo 07/11/83 P29 Bernard Oakes 33 51 David Brook " "
110 3/8/2 Tu 08/11/83 P30 Matthew Wright 42 36 " " "
111 3/8/3 We 09/11/83 P31 " 58 50 Alan Cross " "
112 3/8/4 Th 10/11/83 P32 " 32 39 David Lawton " "
113 3/9/1 Mo 14/11/83 P33 David Lawton 23 59 Mark Nyman " "
114 3/9/2 Tu 15/11/83 P34 Mark Nyman 54 44 Alan Morris WRu "
115 3/9/3 We 16/11/83 P35 " 57 4 Fred Jean " "
116 3/9/4 Th 17/11/83 P36 David Hughes 33 57 Mark Nyman " "
117 3/10/1 Mo 21/11/83 P37 Roy Davenport 36 43 " " "
118 3/10/2 Tu 22/11/83 P38 Heather Twidle 22 62 " NS JS
119 3/10/3 We 23/11/83 P39 Mark Nyman 40 35 Myra Mayor " "
120 3/10/4 Th 24/11/83 P40 Peter Richardson 46 55 Mark Nyman " "
121 3/11/1 Mo 28/11/83 P41 Leonard Moore 53 42 Susan Boulter " "
122 3/11/2 Tu 29/11/83 P42 " 28 57 Esther Byers " "
123 3/11/3 We 30/11/83 P43 George McGee 43 49 " " "
124 3/11/4 Th 01/12/83 P44 Susan Hands 26 56 " " "
125 3/12/1 Mo 05/12/83 P45 Pamela Barrie 26 54 " " "
126 3/12/2 Tu 06/12/83 QF1 Mark Nyman 79 18 Ted Wiles " "
127 3/12/3 We 07/12/83 QF2 David Brook 37 51 William Bradford " "
128 3/12/4 Th 08/12/83 QF3 Andrew Guy 62 35 Allan Simmons " "
129 3/13/1 Mo 12/12/83 QF4 Harry Venet 38 50 Esther Byers " "
130 3/13/2 Tu 13/12/83 SF1 Mark Nyman 56 51 Esther Byers " "
131 3/13/3 We 14/12/83 SF2 William Bradford 42 65 Andrew Guy " "
132 3/13/4 Th 15/12/83 GF Andrew Guy 92 85 Mark Nyman NS,GB "
Go to Series 3 at cdb - the Countdown Database
Go to Series 3 at the Countdown Wiki
Back to the Countdown Series Page