Presented by Richard Whiteley with Carol Vorderman
[
Next
|
Previous
|
Seeds
|
Series
|
Home
]
[
Next
|
Previous
|
Top
]
No S/Wk/Dy Date Contestant 1 Score Contestant 2 Guest(s) Lex
---- ------- -- -------- ---- ------------------------ - --- --- - ------------------------ --------- ---
1003 20/1/1 Mo 02/07/90 1000 Allan Saldanha 94 93 Tim Morrissey RSt,GB CC
1004 20/1/2 Tu 03/07/90 P1 Liz Barber 58 33 David Morris RSt DT
1005 20/1/3 We 04/07/90 P2 " 54 29 Bill Giles " "
1006 20/1/4 Th 05/07/90 P3 " 46 32 Sue Goodworth " "
1007 20/1/5 Fr 06/07/90 P4 " 33 23 Anne Duncan " "
1008 20/2/1 Mo 09/07/90 P5 " 30 43 Andrea Parker " "
1009 20/2/2 Tu 10/07/90 P6 Malti Vasudevan 28 38 " " "
1010 20/2/3 We 11/07/90 P7 George Head 55 14 " GB "
1011 20/2/4 Th 12/07/90 P8 " 31 43 Richard Hooke " "
1012 20/2/5 Fr 13/07/90 P9 Graham Pearson 40 51 " " "
1013 20/3/1 Mo 16/07/90 P10 Derek Coombs 42 37 " " "
1014 20/3/2 Tu 17/07/90 P11 " 56 15 Pat Daines " "
1015 20/3/3 We 18/07/90 P12 " 57 30 Neil Kendall " "
1016 20/3/4 Th 19/07/90 P13 Neil Rich 49 58 Derek Coombs EP SM
1017 20/3/5 Fr 20/07/90 P14 Duncan Dale-Emberton 33 63 " " "
1018 20/4/1 Mo 23/07/90 P15 Mollie Haigh 18 68 " " "
1019 20/4/2 Tu 24/07/90 P16 Colin Blumen 44 72 " " "
1020 20/4/3 We 25/07/90 P17 Kevin Roberts 44 46 " " "
1021 20/4/4 Th 26/07/90 P18 Hadrian Geoffes 51 60 Gordon Foy " "
1022 20/4/5 Fr 27/07/90 P19 David Uri 27 57 " SW "
1023 20/5/1 Mo 30/07/90 P20 Marguerite Moulding 39 66 " " "
1024 20/5/2 Tu 31/07/90 P21 John Mann 40 43 " " "
1025 20/5/3 We 01/08/90 P22 Alan Harris 39 36 " " "
1026 20/5/4 Th 02/08/90 P23 " 30 35 Maurice Binks " "
1027 20/5/5 Fr 03/08/90 P24 John Rowan 49 66 " " "
1028 20/6/1 Mo 06/08/90 P25 Philip Calvert 6 42 " PMo FT
1029 20/6/2 Tu 07/08/90 P26 Dave Berry 44 49 " " "
1030 20/6/3 We 08/08/90 P27 Peggy Wilkinson 33 39 " " "
1031 20/6/4 Th 09/08/90 P28 Peter North 38 32 " " "
1032 20/6/5 Fr 10/08/90 P29 " 46 37 Aileen Willett " "
1033 20/7/1 Mo 13/08/90 P30 " 28 46 Denys Hollis " "
1034 20/7/2 Tu 14/08/90 P31 Chris Bergman 27 31 " MJ "
1035 20/7/3 We 15/08/90 P32 Mike Lott 33 50 " " "
1036 20/7/4 Th 16/08/90 P33 Tony Hallam 45 26 " " "
1037 20/7/5 Fr 17/08/90 P34 " 32 50 Iris Denon " "
1038 20/8/1 Mo 20/08/90 P35 Stephen Mack 53 42 " " "
1039 20/8/2 Tu 21/08/90 P36 " 57 35 Mervyn Taylor " "
1040 20/8/3 We 22/08/90 P37 " 52 53 Roy Bendall EW MN
1041 20/8/4 Th 23/08/90 P38 Susan Godfrey 35 52 " " "
1042 20/8/5 Fr 24/08/90 P39 Jim Harvey 40 50 " " "
1043 20/9/1 Mo 27/08/90 P40 Dennis Edgson 36 42 " " "
1044 20/9/2 Tu 28/08/90 P41 Vera Selby 33 40 " " "
1045 20/9/3 We 29/08/90 P42 Fiona Willis 46 40 " " "
1046 20/9/4 Th 30/08/90 P43 " 48 46 Mary Andrews BJ "
1047 20/9/5 Fr 31/08/90 P44 " 61 45 Michael Kerr " "
1048 20/10/1 Mo 03/09/90 P45 " 61 30 Pete Johnson " "
1049 20/10/2 Tu 04/09/90 P46 " 50 50 Ian McLoughlin " "
1050 20/10/3 We 05/09/90 P47 " 60 53 " " "
1051 20/10/4 Th 06/09/90 P48 " 45 52 Richard Stevens " "
1052 20/10/5 Fr 07/09/90 P49 Billy Ward 48 44 " " "
1053 20/11/1 Mo 10/09/90 P50 " 43 35 Martin Jacques FH "
1054 20/11/2 Tu 11/09/90 P51 " 34 31 Maureen Pollard " "
1055 20/11/3 We 12/09/90 P52 " 53 43 Malcolm Stern " "
1056 20/11/4 Th 13/09/90 P53 " 39 15 Beryl Sutherland " "
1057 20/11/5 Fr 14/09/90 P54 " 54 39 Martin Parker SW SM
1058 20/12/1 Mo 17/09/90 P55 " 62 35 Diane Hartrey " "
1059 20/12/2 Tu 18/09/90 P56 " 39 42 Robert Houston " "
1060 20/12/3 We 19/09/90 P57 Ray Norris 27 50 " " "
1061 20/12/4 Th 20/09/90 QF1 Derek Coombs 69 10 Denys Hollis " "
1062 20/12/5 Fr 21/09/90 QF2 Billy Ward 28 61 Liz Barber " "
1063 20/13/1 Mo 24/09/90 QF3 Roy Bendall 32 46 Maurice Binks " "
1064 20/13/2 Tu 25/09/90 QF4 Fiona Willis 44 37 Gordon Foy TRi "
1065 20/13/3 We 26/09/90 SF1 Derek Coombs 51 34 Maurice Binks " "
1066 20/13/4 Th 27/09/90 SF2 Fiona Willis 37 50 Liz Barber " "
1067 20/13/5 Fr 28/09/90 GF Derek Coombs 66 67 Liz Barber TRi,GB "
Go to Series 20 at cdb - the Countdown Database
Go to Series 20 at the Countdown Wiki
Back to the Countdown Series Page