Presented by Richard Whiteley with Carol Vorderman
[
Next
|
Previous
|
Seeds
|
Series
|
Home
]
[
Next
|
Previous
|
Top
]
No S/Wk/Dy Date Contestant 1 Score Contestant 2 Guest(s) Lex
---- ------- -- -------- ---- ------------------------ - --- --- - ------------------------ --------- ---
1068 21/1/1 Mo 31/12/90 CQF1 Tim Morrissey 55 54 Liz Barber GB CC
1069 21/1/2 Tu 01/01/91 CQF2 Gino Corr 57 47 Jonathan Anstey " "
1070 21/1/3 We 02/01/91 CQF3 Michael Wareham 38 54 Lawrence Pearse " "
1071 21/1/4 Th 03/01/91 CQF4 Lindsay Denyer 53 47 Mandi Hale " "
1072 21/1/5 Fr 04/01/91 CSF1 Lindsay Denyer 33 58 Tim Morrissey " "
1073 21/2/1 Mo 07/01/91 CSF2 Gino Corr 61 34 Lawrence Pearse " "
1074 21/2/2 Tu 08/01/91 CGF Gino Corr 62 78 Tim Morrissey DSh "
1075 21/2/3 We 09/01/91 P1 Robert Houston 49 36 Paul Ablett " "
1076 21/2/4 Th 10/01/91 P2 " 64 53 Ewen Alexander " "
1077 21/2/5 Fr 11/01/91 P3 " 35 52 Jackie McLeod " "
1078 21/3/1 Mo 14/01/91 P4 Nimmy Aslam 28 46 " " "
1079 21/3/2 Tu 15/01/91 P5 Susan Gould 18 58 " HM FT
1080 21/3/3 We 16/01/91 P6 Malcolm Mackinnon 45 31 " " "
1081 21/3/4 Th 17/01/91 P7 " 50 39 Marion Montgomery " "
1082 21/3/5 Fr 18/01/91 P8 " 57 43 Norman Maclean " "
1083 21/4/1 Mo 21/01/91 P9 " 37 46 Adam Simmons " "
1084 21/4/2 Tu 22/01/91 P10 Frederick Boyt 36 60 " BT "
1085 21/4/3 We 23/01/91 P11 Pat Geer 35 54 " " "
1086 21/4/4 Th 24/01/91 P12 Michael Gregory 34 39 " " "
1087 21/4/5 Fr 25/01/91 P13 Raine Hilson 65 42 " " "
1088 21/5/1 Mo 28/01/91 P14 " 35 35 John Arfon " "
1089 21/5/2 Tu 29/01/91 P15 " 38 60 " " "
1090 21/5/3 We 30/01/91 P16 Barbara Kinghorn 32 42 " " "
1091 21/5/4 Th 31/01/91 P17 Jeremy Dann 35 40 " MJ CC
1092 21/5/5 Fr 01/02/91 P18 Teresa Lankford 27 56 " " "
1093 21/6/1 Mo 04/02/91 P19 Simon Bavin 46 33 " " "
1094 21/6/2 Tu 05/02/91 P20 " 44 36 Jean Aldington " "
1095 21/6/3 We 06/02/91 P21 " 53 49 Bernard Baker " "
1096 21/6/4 Th 07/02/91 P22 " 34 46 Brenda Holroyd " "
1097 21/6/5 Fr 08/02/91 P23 Nick Saloman 60 33 " SW AC
1098 21/7/1 Mo 11/02/91 P24 " 62 40 Jean Davison " "
1099 21/7/2 Tu 12/02/91 P25 " 58 11 Douglas Whittle " "
1100 21/7/3 We 13/02/91 P26 " 37 36 Sheena Gray " "
1101 21/7/4 Th 14/02/91 P27 " 53 62 Barry Grossman " "
1102 21/7/5 Fr 15/02/91 P28 Beatrice Syms 44 48 " RSt "
1103 21/8/1 Mo 18/02/91 P29 Dave Dinsmore 20 49 " " "
1104 21/8/2 Tu 19/02/91 P30 Val Carter 35 69 " " "
1105 21/8/3 We 20/02/91 P31 Richard Foster 34 47 " " "
1106 21/8/4 Th 21/02/91 P32 Gillian Tickle 54 51 " " "
1107 21/8/5 Fr 22/02/91 P33 " 51 31 Mark Birch " "
1108 21/9/1 Mo 25/02/91 P34 " 49 49 Suzanne Kinnersley " "
1109 21/9/2 Tu 26/02/91 P35 " 40 34 " NS "
1110 21/9/3 We 27/02/91 P36 " 49 47 Thomas Noonan " "
1111 21/9/4 Th 28/02/91 P37 " 63 36 Lynn Brown " "
1112 21/9/5 Fr 01/03/91 P38 " 51 29 Laurence Kiely " "
1113 21/10/1 Mo 04/03/91 P39 " 53 56 Lew Schwarz " "
1114 21/10/2 Tu 05/03/91 P40 John Taylor 38 53 " " "
1115 21/10/3 We 06/03/91 P41 Penny Downer 40 44 " NR JP
1116 21/10/4 Th 07/03/91 P42 Jim Perryman 36 66 " " "
1117 21/10/5 Fr 08/03/91 P43 Julie Purdey 42 42 " " "
1118 21/11/1 Mo 11/03/91 P44 " 53 60 " " "
1119 21/11/2 Tu 12/03/91 P45 Terence Eastman 38 53 " " "
1120 21/11/3 We 13/03/91 P46 Nuala Clenaghan 54 54 " " "
1121 21/11/4 Th 14/03/91 P47 " 46 63 " SJa "
1122 21/11/5 Fr 15/03/91 P48 Frank Adams 36 56 " " "
1123 21/12/1 Mo 18/03/91 P49 Jacky Lawson 47 44 David Ainsworth " "
1124 21/12/2 Tu 19/03/91 P50 " 59 35 Ann Clenaghan " "
1125 21/12/3 We 20/03/91 P51 " 42 49 Una Szewc " "
1126 21/12/4 Th 21/03/91 QF1 Jackie McLeod 55 33 Lew Schwarz " "
1127 21/12/5 Fr 22/03/91 QF2 Gillian Tickle 69 28 Malcolm Mackinnon " "
1128 21/13/1 Mo 25/03/91 QF3 Adam Simmons 23 60 Barry Grossman BJ RSa
1129 21/13/2 Tu 26/03/91 QF4 John Arfon Jones 39 48 Nick Saloman " "
1130 21/13/3 We 27/03/91 SF1 Jackie McLeod 50 27 Nick Saloman " "
1131 21/13/4 Th 28/03/91 SF2 Gillian Tickle 44 59 Barry Grossman " "
1132 21/13/5 Fr 29/03/91 GF Jackie McLeod 67 99 Barry Grossman SJa,BJ "
Go to Series 21 at cdb - the Countdown Database
Go to Series 21 at the Countdown Wiki
Back to the Countdown Series Page