Presented by Richard Whiteley with Carol Vorderman
[
Next
|
Previous
|
Seeds
|
Series
|
Home
]
[
Next
|
Previous
|
Top
]
No S/Wk/Dy Date Contestant 1 Score Contestant 2 Guest(s) Lex
---- ------- -- -------- ---- ------------------------ - --- --- - ------------------------ --------- ---
1198 23/1/1 Mo 30/12/91 P1 Alan Harston 54 33 Diana White BJ JP
1199 23/1/2 Tu 31/12/91 P2 " 52 24 Stuart Torn " "
1200 23/1/3 We 01/01/92 P3 " 56 45 Alan Benton " "
1201 23/1/4 Th 02/01/92 P4 " 65 35 Chris Cooper " "
1202 23/1/5 Fr 03/01/92 P5 " 52 56 Glen Webb " "
1203 23/2/1 Mo 06/01/92 P6 Eric Emslie 28 60 " BT "
1204 23/2/2 Tu 07/01/92 P7 Romilly Stuart-Jervis 60 50 " " "
1205 23/2/3 We 08/01/92 P8 " 49 59 Earl Aiken " "
1206 23/2/4 Th 09/01/92 P9 Shirley Brown 59 52 " " "
1207 23/2/5 Fr 10/01/92 P10 " 49 43 Anthony Warm " "
1208 23/3/1 Mo 13/01/92 P11 " 36 62 Neil Rowley " "
1209 23/3/2 Tu 14/01/92 P12 Frank Richards 39 49 " TRi "
1210 23/3/3 We 15/01/92 P13 Fiona Keil 25 58 " " "
1211 23/3/4 Th 16/01/92 P14 Dennis Edgson 35 13 " " "
1212 23/3/5 Fr 17/01/92 P15 " 46 52 Paul Perriman " "
1213 23/4/1 Mo 20/01/92 P16 Steve Roper 21 49 " " "
1214 23/4/2 Tu 21/01/92 P17 Elsa Monteith 30 64 " " "
1215 23/4/3 We 22/01/92 P18 Keith Walmsley 34 56 " PF RSa
1216 23/4/4 Th 23/01/92 P19 Terry Kirk 45 56 " " "
1217 23/4/5 Fr 24/01/92 P20 Gerry Ziff 38 68 " " "
1218 23/5/1 Mo 27/01/92 P21 Davina Latham 65 38 " " "
1219 23/5/2 Tu 28/01/92 P22 " 42 36 Vince Henderson " "
1220 23/5/3 We 29/01/92 P23 " 41 46 Glenda Dickinson " "
1221 23/5/4 Th 30/01/92 P24 Ivan Thomas 68 45 " SJa "
1222 23/5/5 Fr 31/01/92 P25 " 37 55 Ella Bernard " "
1223 23/6/1 Mo 03/02/92 P26 Michael Woods 51 45 " " "
1224 23/6/2 Tu 04/02/92 P27 " 80 56 Jacky Pett " "
1225 23/6/3 We 05/02/92 P28 " 58 28 Patrick Riley " "
1226 23/6/4 Th 06/02/92 P29 " 38 46 Nick Atkinson " "
1227 23/6/5 Fr 07/02/92 P30 Phil Jordan 48 20 " " "
1228 23/7/1 Mo 10/02/92 P31 " 59 32 Jenny Gardner JHarv "
1229 23/7/2 Tu 11/02/92 P32 " 61 35 James Furnival " "
1230 23/7/3 We 12/02/92 P33 " 53 44 Anthony Annakin-Smith " "
1231 23/7/4 Th 13/02/92 P34 " 62 27 Maureen Forrester " "
1232 23/7/5 Fr 14/02/92 P35 " 62 49 Simon Gillam " "
1233 23/8/1 Mo 17/02/92 P36 " 37 24 Alan Roberts " "
1234 23/8/2 Tu 18/02/92 P37 " 43 30 Frank Glover RSt FT
1235 23/8/3 We 19/02/92 P38 John Cobb 33 57 Martyn Smith " "
1236 23/8/4 Th 20/02/92 P39 Ken Tully 37 24 " " "
1237 23/8/5 Fr 21/02/92 P40 " 45 25 Anne Miller " "
1238 23/9/1 Mo 24/02/92 P41 " 42 52 Brad Marcus " "
1239 23/9/2 Tu 25/02/92 P42 Stephen McGeown 52 24 " SS "
1240 23/9/3 We 26/02/92 P43 " 44 62 Fiona Davies " "
1241 23/9/4 Th 27/02/92 P44 Steve Bright 45 53 " " "
1242 23/9/5 Fr 28/02/92 P45 Daphne Chapple 13 44 " " "
1243 23/10/1 Mo 02/03/92 P46 Joe Brookstone 43 65 " " "
1244 23/10/2 Tu 03/03/92 P47 Fergus Sharp 54 50 " " "
1245 23/10/3 We 04/03/92 P48 " 39 42 Rodney Crawshaw NPai JP
1246 23/10/4 Th 05/03/92 P49 Gill Meason 35 45 * " " "
1247 23/10/5 Fr 06/03/92 P50 Chris Eatough 35 49 " " "
1248 23/11/1 Mo 09/03/92 P51 Gareth Williams 57 34 " " "
1249 23/11/2 Tu 10/03/92 P52 " 54 42 Arthur Evans " "
1250 23/11/3 We 11/03/92 P53 " 49 43 Angela Burke " "
1251 23/11/4 Th 12/03/92 P54 " 42 29 Ron Schofield NR "
1252 23/11/5 Fr 13/03/92 P55 " 57 15 Eric Williams " "
1253 23/12/1 Mo 16/03/92 P56 " 55 46 Ole Pedersen " "
1254 23/12/2 Tu 17/03/92 P57 " 59 29 Graeme Thomas " "
1255 23/12/3 We 18/03/92 P58 " 56 51 Thomas Carolan " "
1256 23/12/4 Th 19/03/92 QF1 Gareth Williams 69 36 Glen Webb JHarv CC
1257 23/12/5 Fr 20/03/92 QF2 Rodney Crawshaw 37 63 Phil Jordan " "
1258 23/13/1 Mo 23/03/92 QF3 Neil Rowley 49 55 Paul Perriman " "
1259 23/13/2 Tu 24/03/92 QF4 Alan Harston 59 42 Michael Woods " "
1260 23/13/3 We 25/03/92 SF1 Alan Harston 35 66 Gareth Williams " "
1261 23/13/4 Th 26/03/92 SF2 Phil Jordan 60 40 Paul Perriman " "
1262 23/13/5 Fr 27/03/92 GF Phil Jordan 59 68 Gareth Williams JHarv,ND "
* score includes 10 points from extra conundrum
Go to Series 23 at cdb - the Countdown Database
Go to Series 23 at the Countdown Wiki
Back to the Countdown Series Page