Presented by Richard Whiteley with Carol Vorderman
[
Next
|
Previous
|
Seeds
|
Series
|
Home
]
[
Next
|
Previous
|
Top
]
No S/Wk/Dy Date Contestant 1 Score Contestant 2 Guest(s) Lex
---- ------- -- -------- ---- ------------------------ - --- --- - ------------------------ --------- ---
1263 24/1/1 Mo 29/06/92 P1 Bernadette Battman 41 73 Wayne Summers RL SD
1264 24/1/2 Tu 30/06/92 P2 Robert Cockrell 36 39 " " "
1265 24/1/3 We 01/07/92 P3 Deborah Rettie 45 55 * " " "
1266 24/1/4 Th 02/07/92 P4 Clive Dean 19 42 " " "
1267 24/1/5 Fr 03/07/92 P5 Tracy Moore 33 46 " " "
1268 24/2/1 Mo 06/07/92 P6 Martin Summers 64 54 " " "
1269 24/2/2 Tu 07/07/92 P7 " 59 48 Keith Wright JWha "
1270 24/2/3 We 08/07/92 P8 " 24 56 Mandy Lewis " "
1271 24/2/4 Th 09/07/92 P9 Peter Etherington 47 40 " " "
1272 24/2/5 Fr 10/07/92 P10 " 48 47 Sue Stoney " "
1273 24/3/1 Mo 13/07/92 P11 " 42 56 Steven Tait " "
1274 24/3/2 Tu 14/07/92 P12 Peter Williams 33 63 " JHarv "
1275 24/3/3 We 15/07/92 P13 Anthony Weld 45 58 " " "
1276 24/3/4 Th 16/07/92 P14 Veronica Reichwald 22 62 " " "
1277 24/3/5 Fr 17/07/92 P15 Felicity Gelder 42 41 " " "
1278 24/4/1 Mo 20/07/92 P16 " 54 64 Terry Doughty " "
1279 24/4/2 Tu 21/07/92 P17 David Elliott 45 34 " " "
1280 24/4/3 We 22/07/92 P18 " 44 47 Tony Hodson SMo RSa
1281 24/4/4 Th 23/07/92 P19 James Squires 39 44 " " "
1282 24/4/5 Fr 24/07/92 P20 Joan Kaye 17 39 " " "
1283 24/5/1 Mo 27/07/92 P21 Robin Stormonth-Darling 55 29 " " "
1284 24/5/2 Tu 28/07/92 P22 " 46 45 Barbara Wylde " "
1285 24/5/3 We 29/07/92 P23 " 33 45 Richard Onions NR "
1286 24/5/4 Th 30/07/92 P24 Jack Stokes 41 69 " " "
1287 24/5/5 Fr 31/07/92 P25 Gillian Jones 22 49 " " "
1288 24/6/1 Mo 03/08/92 P26 Mohammed Yusuf 22 41 " " "
1289 24/6/2 Tu 04/08/92 P27 Jimmy Peoples 37 39 " " "
1290 24/6/3 We 05/08/92 P28 Mary Jordan 51 27 " " "
1291 24/6/4 Th 06/08/92 P29 " 37 79 Ged O'Toole PF JP
1292 24/6/5 Fr 07/08/92 P30 John Eden 31 52 " " "
1293 24/7/1 Mo 10/08/92 P31 Carol Smith 40 56 " " "
1294 24/7/2 Tu 11/08/92 P32 Len Gilligan 41 47 " " "
1295 24/7/3 We 12/08/92 P33 Norman Christian 55 29 " " "
1296 24/7/4 Th 13/08/92 P34 " 55 31 Gweni Sorokin " "
1297 24/7/5 Fr 14/08/92 P35 " 53 17 Julian Gale " "
1298 24/8/1 Mo 17/08/92 P36 " 40 27 John Watkin " "
1299 24/8/2 Tu 18/08/92 P37 " 74 39 Angela Wood " "
1300 24/8/3 We 19/08/92 P38 " 53 32 Ernie Brewer " "
1301 24/8/4 Th 20/08/92 P39 " 58 35 Bernard Rogers " "
1302 24/8/5 Fr 21/08/92 P40 " 66 34 Lorna Foster " "
1303 24/9/1 Mo 24/08/92 P41 Sallyanne Steatham 46 55 Peter Wilson NPai ST
1304 24/9/2 Tu 25/08/92 P42 Martin Coxell 41 28 " " "
1305 24/9/3 We 26/08/92 P43 " 44 42 Terry Burns " "
1306 24/9/4 Th 27/08/92 P44 " 57 34 Andy Pike " "
1307 24/9/5 Fr 28/08/92 P45 " 27 38 Maureen Grabham " "
1308 24/10/1 Mo 31/08/92 P46 Wally Charlwood 29 41 " " "
1309 24/10/2 Tu 01/09/92 P47 Joan Steinson 44 48 " BT "
1310 24/10/3 We 02/09/92 P48 Adam Smith 57 47 " " "
1311 24/10/4 Th 03/09/92 P49 " 55 32 Marian Billings " "
1312 24/10/5 Fr 04/09/92 P50 " 66 11 Margaret Kent " "
1313 24/11/1 Mo 07/09/92 P51 " 47 54 Edward Martin " "
1314 24/11/2 Tu 08/09/92 P52 Alan Payne 44 33 " " "
1315 24/11/3 We 09/09/92 P53 " 57 39 Tim Dolan SW "
1316 24/11/4 Th 10/09/92 P54 " 69 38 Sandi Harja " "
1317 24/11/5 Fr 11/09/92 P55 " 42 30 Tom Martland " "
1318 24/12/1 Mo 14/09/92 P56 " 67 50 Jim Peet " "
1319 24/12/2 Tu 15/09/92 P57 " 35 34 Phil Pipe " "
1320 24/12/3 We 16/09/92 QP Maureen Grabham 27 65 Fiona Davies " JP
1321 24/12/4 Th 17/09/92 QF1 Norman Christian 39 41 Fiona Davies " "
1322 24/12/5 Fr 18/09/92 QF2 Adam Smith 26 28 Alan Payne " "
1323 24/13/1 Mo 21/09/92 QF3 Ged O'Toole 49 54 Wayne Summers " "
1324 24/13/2 Tu 22/09/92 QF4 Steven Tait 31 46 Richard Onions " "
1325 24/13/3 We 23/09/92 SF1 Richard Onions 34 64 Fiona Davies " "
1326 24/13/4 Th 24/09/92 SF2 Wayne Summers 42 41 Alan Payne " "
1327 24/13/5 Fr 25/09/92 GF Wayne Summers 67 47 Fiona Davies SW,JHan "
* score includes 10 points from extra conundrum
Go to Series 24 at cdb - the Countdown Database
Go to Series 24 at the Countdown Wiki
Back to the Countdown Series Page