Presented by Richard Whiteley; Hostess: Cathy Hytner; Vital Statistician: Carol Vorderman
[
Next
|
Previous
|
Seeds
|
Series
|
Home
]
[
Next
|
Previous
|
Top
]
No S/Wk/Dy Date Contestant 1 Score Contestant 2 Guest(s) Lex
---- ------- -- -------- ---- ------------------------ - --- --- - ------------------------ --------- ---
133 4/1/1 Mo 02/04/84 P1 David Gillespie 37 34 Margaret Webb NR JS
134 4/1/2 Tu 03/04/84 P2 " 46 39 Gordon Cross " "
135 4/1/3 We 04/04/84 P3 " 53 43 Stephanie Braines " "
136 4/1/4 Th 05/04/84 P4 " 32 39 Ken Smith " "
137 4/2/1 Mo 09/04/84 P5 Christine Hunt 46 21 " EP "
138 4/2/2 Tu 10/04/84 P6 " 56 35 Philip Barlow NR "
139 4/2/3 We 11/04/84 P7 " 42 31 Cheryl Barnett EP "
140 4/2/4 Th 12/04/84 P8 " 38 50 Peter Skiba NR "
141 4/3/1 Mo 16/04/84 P9 Cheryl Owen 30 68 " EP "
142 4/3/2 Tu 17/04/84 P10 Richard Green 33 54 " NR "
143 4/3/3 We 18/04/84 P11 Alison Hepworth 38 44 " EP "
144 4/3/4 Th 19/04/84 P12 Sydney Price 40 30 " NR "
145 4/4/1 Mo 23/04/84 P13 " 59 49 Jill Brown EP "
146 4/4/2 Tu 24/04/84 P14 " 36 36 Graham Paxton NR "
147 4/4/3 We 25/04/84 P15 " 59 36 " EP "
148 4/4/4 Th 26/04/84 P16 " 57 46 Liam Johnstone NR "
149 4/5/1 Mo 30/04/84 P17 Robert Richland 34 29 Sydney Price GB "
150 4/5/2 Tu 01/05/84 P18 " 59 28 Fran Bate GB,CW "
151 4/5/3 We 02/05/84 P19 Stuart Schofield 51 51 Robert Richland GB "
152 4/5/4 Th 03/05/84 P20 " 70 75 " " "
153 4/6/1 Mo 07/05/84 P21 Jean Dodds 31 50 " " "
154 4/6/2 Tu 08/05/84 P22 Clinton Rae 44 38 " " "
155 4/6/3 We 09/05/84 P23 Debbie Maguire 50 35 Clinton Rae " "
156 4/6/4 Th 10/05/84 P24 " 48 19 Sybil Robertson " "
157 4/7/1 Mo 14/05/84 P25 " 43 43 Mike Willis " "
158 4/7/2 Tu 15/05/84 P26 " 42 52 " " "
159 4/7/3 We 16/05/84 P27 Zuby Skinner 26 59 " " "
160 4/7/4 Th 17/05/84 P28 Nigel Jones 24 47 " " "
161 4/8/1 Mo 21/05/84 P29 Ralph Strocchi 41 35 " " "
162 4/8/2 Tu 22/05/84 P30 Val Simmons 37 41 Ralph Strocchi " "
163 4/8/3 We 23/05/84 P31 Ralph Strocchi 37 53 Colin Woollard " "
164 4/8/4 Th 24/05/84 P32 Colin Woollard 48 39 Stephen Wooder " "
165 4/9/1 Mo 28/05/84 P33 " 31 45 Brian Hudson " "
166 4/9/2 Tu 29/05/84 P34 Norah Moore 25 55 " MN "
167 4/9/3 We 30/05/84 P35 Gerald Ram 39 41 " " "
168 4/9/4 Th 31/05/84 P36 Brian Hudson 49 31 Kirsten Shepard " "
169 4/10/1 Mo 04/06/84 P37 " 44 57 Tony Rand NS "
170 4/10/2 Tu 05/06/84 P38 Fiona Capping 22 41 " " "
171 4/10/3 We 06/06/84 P39 Tony Rand 44 41 Jan Vallance " "
172 4/10/4 Th 07/06/84 P40 Roy Smith 53 39 Tony Rand " "
173 4/11/1 Mo 11/06/84 P41 St. John Daly 56 43 Roy Smith " "
174 4/11/2 Tu 12/06/84 P42 " 53 37 Sally Wale " "
175 4/11/3 We 13/06/84 P43 John Sansbury 48 51 St. John Daly " "
176 4/11/4 Th 14/06/84 P44 St. John Daly 26 46 Phillip Alder " "
177 4/12/1 Mo 18/06/84 P45 Ian Golightly 28 36 " " "
178 4/12/2 Tu 19/06/84 QF1 Tony Rand 52 62 Robert Richland GB YW
179 4/12/3 We 20/06/84 QF2 Sydney Price 28 34 Christine Hunt " "
180 4/12/4 Th 21/06/84 QF3 St. John Daly 42 45 Peter Skiba " "
181 4/13/1 Mo 25/06/84 QF4 Brian Hudson 40 39 Mike Willis " "
182 4/13/2 Tu 26/06/84 SF1 Brian Hudson 52 49 Robert Richland " "
183 4/13/3 We 27/06/84 SF2 Christine Hunt 53 38 Peter Skiba " "
184 4/13/4 Th 28/06/84 GF Brian Hudson 87 55 Christine Hunt GB,NS "
Go to Series 4 at cdb - the Countdown Database
Go to Series 4 at the Countdown Wiki
Back to the Countdown Series Page