Presented by Richard Whiteley with Carol Vorderman
[
Next
|
Previous
|
Seeds
|
Series
|
Home
]
[
Next
|
Previous
|
Top
]
No S/Wk/Dy Date Contestant 1 Score Contestant 2 Guest(s) Lex
---- ------- -- -------- ---- ------------------------ - --- --- - ------------------------ --------- ---
2674 42/1/1 Mo 27/12/99 CP1 Simon Cooper 39 58 Terence English NR MN
2675 42/1/2 Tu 28/12/99 CP2 Terry Knowles 43 37 John Ashmore " "
2676 42/1/3 We 29/12/99 CSF1 Kate Ogilvie 57 30 Terence English " "
2677 42/1/4 Th 30/12/99 CSF2 Scott Mearns 72 46 Terry Knowles " "
2678 42/1/5 Fr 31/12/99 CGF Scott Mearns 82 56 Kate Ogilvie " "
2679 42/2/1 Mo 03/01/00 P1 Helen Wrigglesworth 53 40 Joanna Newman RD "
2680 42/2/2 Tu 04/01/00 P2 " 42 20 Colin Sanders " "
2681 42/2/3 We 05/01/00 P3 " 49 19 Michael Heptinstall " "
2682 42/2/4 Th 06/01/00 P4 " 38 40 Malcolm McInnes " "
2683 42/2/5 Fr 07/01/00 P5 Malcolm McInnes 49 23 Sandra Perrett " "
2684 42/3/1 Mo 10/01/00 P6 " 22 49 Alan Jenkins " "
2685 42/3/2 Tu 11/01/00 P7 Alan Jenkins 50 36 Pascal Richard RHud SD
2686 42/3/3 We 12/01/00 P8 " 31 39 Olive Morgan " "
2687 42/3/4 Th 13/01/00 P9 Olive Morgan 68 38 Judy Meekings " "
2688 42/3/5 Fr 14/01/00 P10 " 52 38 Matthew Eagles " "
2689 42/4/1 Mo 17/01/00 P11 " 37 34 Brian Murray " "
2690 42/4/2 Tu 18/01/00 P12 " 59 28 Terence Skuse " "
2691 42/4/3 We 19/01/00 P13 " 60 48 Clare Cowan JBak "
2692 42/4/4 Th 20/01/00 P14 " 39 48 John Snedden " "
2693 42/4/5 Fr 21/01/00 P15 John Snedden 80 38 Amey Deshpande " "
2694 42/5/1 Mo 24/01/00 P16 " 58 26 Peter Taylor " "
2695 42/5/2 Tu 25/01/00 P17 " 51 33 Simon Cluskey " "
2696 42/5/3 We 26/01/00 P18 " 45 60 Joel Davey " "
2697 42/5/4 Th 27/01/00 P19 Joel Davey 41 43 Peter Hindes DB "
2698 42/5/5 Fr 28/01/00 P20 Peter Hindes 56 26 Gemma Bannon " "
2699 42/6/1 Mo 31/01/00 P21 " 49 59 * Michael Calder " "
2700 42/6/2 Tu 01/02/00 P22 Michael Calder 64 40 Carol Hogan " "
2701 42/6/3 We 02/02/00 P23 " * 56 46 Clarissa Caroe " "
2702 42/6/4 Th 03/02/00 P24 " 50 46 Gerry Ratzin TRi "
2703 42/6/5 Fr 04/02/00 P25 " 64 37 Sue Meredith " "
2704 42/7/1 Mo 07/02/00 P26 " 54 49 Daniel Green " "
2705 42/7/2 Tu 08/02/00 P27 " 58 32 Marjorie Clark " "
2706 42/7/3 We 09/02/00 P28 " 57 47 Andrew Hulme " "
2707 42/7/4 Th 10/02/00 P29 Barbara Rogers 58 43 Steve Booth " "
2708 42/7/5 Fr 11/02/00 P30 " 30 65 Daniel Vanniasingham MJ DE
2709 42/8/1 Mo 14/02/00 P31 Daniel Vanniasingham 53 58 David Ballheimer " "
2710 42/8/2 Tu 15/02/00 P32 David Ballheimer 55 15 Janet Nettleship " "
2711 42/8/3 We 16/02/00 P33 " 53 43 Ravi Choudhary " "
2712 42/8/4 Th 17/02/00 P34 " 72 62 Jason Witcher " "
2713 42/8/5 Fr 18/02/00 P35 " 60 22 Maureen Graham " "
2714 42/9/1 Mo 21/02/00 P36 " 65 29 Mark Stubberfield PS "
2715 42/9/2 Tu 22/02/00 P37 " 40 28 Barbara Curr " "
2716 42/9/3 We 23/02/00 P38 " 71 23 Sue Downing " "
2717 42/9/4 Th 24/02/00 P39 Helen Wrigglesworth 43 54 Andy Brown " "
2718 42/9/5 Fr 25/02/00 P40 Andy Brown 57 26 James McIntosh " "
2719 42/10/1 Mo 28/02/00 P41 " 46 33 Tony Kershaw " "
2720 42/10/2 Tu 29/02/00 P42 " 70 60 Barry Scaum GDu CC
2721 42/10/3 We 01/03/00 P43 " 39 56 Russell Gaines " "
2722 42/10/4 Th 02/03/00 P44 Russell Gaines 60 28 Ken Glover " "
2723 42/10/5 Fr 03/03/00 P45 " 59 29 Nett Steinson " "
2724 42/11/1 Mo 06/03/00 P46 " 59 30 Eric Birtwell " "
2725 42/11/2 Tu 07/03/00 P47 " 30 60 Lisa Hermann " "
2726 42/11/3 We 08/03/00 P48 Lisa Hermann 57 29 Geoffrey Masters SFr MN
2727 42/11/4 Th 09/03/00 P49 " 64 29 Hilary Shearer " "
2728 42/11/5 Fr 10/03/00 P50 " 49 59 * Dot Morris " "
2729 42/12/1 Mo 13/03/00 P51 Dot Morris 31 28 Les Gibbons " "
2730 42/12/2 Tu 14/03/00 P52 " 37 57 Wil Ransome " "
2731 42/12/3 We 15/03/00 P53 Wil Ransome 54 26 Lynn McNichol " "
2732 42/12/4 Th 16/03/00 P54 " 42 40 Derek Crawford GY "
2733 42/12/5 Fr 17/03/00 P55 " 39 48 Terence O'Farrell " "
2734 42/13/1 Mo 20/03/00 P56 Terence O'Farrell 63 43 Melanie Brown " "
2735 42/13/2 Tu 21/03/00 P57 " 48 33 Ted Doggett " "
2736 42/13/3 We 22/03/00 P58 " 71 22 Gaynor Morgan " "
2737 42/13/4 Th 23/03/00 P59 " 53 38 Leon Farley " "
2738 42/13/5 Fr 24/03/00 P60 " 45 38 Neil McHale BCr CC
2739 42/14/1 Mo 27/03/00 P61 " 59 43 Doris Perley " "
2740 42/14/2 Tu 28/03/00 P62 " 48 39 Don Johnston " "
2741 42/14/3 We 29/03/00 P63 Rachel Plumridge 53 21 Terry Willcocks " "
2742 42/14/4 Th 30/03/00 P64 " 55 41 John Rogers " "
2743 42/14/5 Fr 31/03/00 P65 " 65 32 Jack Kitchen " "
2744 42/15/1 Mo 03/04/00 P66 " 47 51 Haydn Thompson ASt "
2745 42/15/2 Tu 04/04/00 P67 Haydn Thompson 27 36 Margaret Shuttleworth " "
2746 42/15/3 We 05/04/00 P68 Margaret Shuttleworth 42 34 David Anderson " "
2747 42/15/4 Th 06/04/00 P69 " 43 49 John Hastings " "
2748 42/15/5 Fr 07/04/00 P70 John Hastings 50 29 Sue Kennedy " "
2749 42/16/1 Mo 10/04/00 P71 " 49 42 Les Noble " "
2750 42/16/2 Tu 11/04/00 P72 " 54 53 Joan Bullock JBr DE
2751 42/16/3 We 12/04/00 P73 " 54 51 Vic Fisk " "
2752 42/16/4 Th 13/04/00 P74 " 59 30 Calum Pearson " "
2753 42/16/5 Fr 14/04/00 P75 " 57 67 Jane Wheeler " "
2754 42/17/1 Mo 17/04/00 P76 Jane Wheeler 37 52 Rodney Marrison " "
2755 42/17/2 Tu 18/04/00 P77 Rodney Marrison 60 50 Colin Northmore " "
2756 42/17/3 We 19/04/00 P78 " 48 44 Ann Keelan PF "
2757 42/17/4 Th 20/04/00 P79 " 68 34 Roger Allison " "
2758 42/17/5 Fr 21/04/00 P80 " 62 35 Hugh McIver " "
2759 42/18/1 Mo 24/04/00 P81 " 61 34 Bhavna Trivedi " "
2760 42/18/2 Tu 25/04/00 P82 " 59 40 Gerry Doyle " "
2761 42/18/3 We 26/04/00 P83 " 45 58 Denis Allan " "
2762 42/18/4 Th 27/04/00 P84 Denis Allan 69 29 Sue Chatten RSt CC
2763 42/18/5 Fr 28/04/00 P85 " 63 36 Chris Manchester " "
2764 42/19/1 Mo 01/05/00 P86 " 49 48 Jane Manning " "
2765 42/19/2 Tu 02/05/00 P87 " 42 60 Graham Persson " "
2766 42/19/3 We 03/05/00 P88 Graham Persson 51 49 Daphne Barker " "
2767 42/19/4 Th 04/05/00 P89 " 52 54 Mick Dimaline " "
2768 42/19/5 Fr 05/05/00 P90 Mick Dimaline 49 44 Bill Semple " "
2769 42/20/1 Mo 08/05/00 P91 " 15 31 David Evers LGr MN
2770 42/20/2 Tu 09/05/00 P92 David Evers 34 52 Davina Forrester " "
2771 42/20/3 We 10/05/00 P93 Davina Forrester 57 46 Mark Labbett " "
2772 42/20/4 Th 11/05/00 P94 " 57 29 John Barnes " "
2773 42/20/5 Fr 12/05/00 P95 " 55 56 Naomi Thorburn " "
2774 42/21/1 Mo 15/05/00 P96 Naomi Thorburn 47 46 Jeremy Rowe " "
2775 42/21/2 Tu 16/05/00 P97 " 31 56 Peter McGuigan SL "
2776 42/21/3 We 17/05/00 P98 Peter McGuigan 65 41 Chris Harris " "
2777 42/22/1 Tu 23/05/00 P99 " 59 21 Sara Lapalme " "
2778 42/22/2 We 24/05/00 P100 " 69 28 Val Astles " "
2779 42/22/3 Th 25/05/00 P101 " 31 49 Mei Ling Simons " "
2780 42/22/4 Fr 26/05/00 P102 Mei Ling Simons 53 52 Colin Dunn " "
2781 42/23/1 Mo 29/05/00 P103 " 54 57 Jacqueline Carter NR TS
2782 42/23/2 Tu 30/05/00 P104 Jacqueline Carter 62 57 Eddy Ignace " "
2783 42/23/3 We 31/05/00 P105 " 42 52 Rhonda Bolton " "
2784 42/23/4 Th 01/06/00 P106 Rhonda Bolton 52 50 Michael Balfour " "
2785 42/23/5 Fr 02/06/00 P107 " 39 41 Helena Winocour " "
2786 42/24/1 Mo 05/06/00 P108 Helena Winocour 54 57 Jim Ainsworth " "
2787 42/24/2 Tu 06/06/00 P109 Jim Ainsworth 42 26 Paul Beesley NS DE
2788 42/24/3 We 07/06/00 P110 " 52 31 Hilary Wignell " "
2789 42/24/4 Th 08/06/00 P111 " 53 51 Neil Parrack " "
2790 42/24/5 Fr 09/06/00 P112 " 57 28 Chris Smith " "
2791 42/25/1 Mo 12/06/00 QF1 David Ballheimer 63 60 Jim Ainsworth " "
2792 42/25/2 Tu 13/06/00 QF2 Michael Calder 55 29 Helen Wrigglesworth " "
2793 42/25/3 We 14/06/00 QF3 Terence O'Farrell 63 42 Olive Morgan JBak "
2794 42/26/1 Tu 20/06/00 QF4 Rodney Marrison 56 66 * John Hastings " "
2795 42/26/2 We 21/06/00 SF1 David Ballheimer 45 46 John Hastings " "
2796 42/26/3 Th 22/06/00 SF2 Michael Calder 55 40 Terence O'Farrell " "
2797 42/26/4 Fr 23/06/00 GF Michael Calder 101 72 John Hastings " "
* score includes 10 points from extra conundrum
Go to Series 42 at cdb - the Countdown Database
Go to Series 42 at the Countdown Wiki
Back to the Countdown Series Page