Presented by Richard Whiteley with Carol Vorderman
[
Next
|
Previous
|
Seeds
|
Series
|
Home
]
[
Next
|
Previous
|
Top
]
No S/Wk/Dy Date Contestant 1 Score Contestant 2 Guest(s) Lex
---- ------- -- -------- ---- ------------------------ - --- --- - ------------------------ --------- ---
2798 43/1/1 Mo 26/06/00 P1 Bruce Lambert 58 25 Esther Middleton MMa PSi
2799 43/1/2 Tu 27/06/00 P2 " 28 62 Bob Knape " "
2800 43/1/3 We 28/06/00 P3 Bob Knape 46 49 Frances Glassberg " "
2801 43/2/1 Tu 04/07/00 P4 Frances Glassberg 42 55 Jim Dry " "
2802 43/2/2 We 05/07/00 P5 Jim Dry 49 64 Jonathan Storey " "
2803 43/2/3 Th 06/07/00 P6 Jonathan Storey 70 23 Bob Blackhurst RD DE
2804 43/2/4 Fr 07/07/00 P7 " 54 63 Kate Ritchie " "
2805 43/3/1 Mo 10/07/00 P8 Kate Ritchie 66 29 John Payne " "
2806 43/3/2 Tu 11/07/00 P9 " 54 38 Vi Robertson " "
2807 43/3/3 We 12/07/00 P10 " 63 21 Roger Dentith " "
2808 43/3/4 Th 13/07/00 P11 " 58 21 Martin Bates " "
2809 43/3/5 Fr 14/07/00 P12 " 52 29 Tony Ridge DStee GE
2810 43/4/1 Mo 17/07/00 P13 " 29 65 Daniel Burton " "
2811 43/4/2 Tu 18/07/00 P14 Daniel Burton 38 43 Melanie Beaumont " "
2812 43/4/3 We 19/07/00 P15 Melanie Beaumont 42 37 Lynette Grzonka " "
2813 43/4/4 Th 20/07/00 P16 " 49 60 Graham Nash " "
2814 43/4/5 Fr 21/07/00 P17 Graham Nash 55 26 Bill Maskew " "
2815 43/5/1 Mo 24/07/00 P18 " 57 49 Tony Long TO DE
2816 43/5/2 Fr 28/07/00 P19 " 63 36 David Duncan " "
2817 43/6/1 Mo 31/07/00 P20 " 72 36 Roger Robinson " "
2818 43/6/2 Tu 01/08/00 P21 " 46 5 Sarah Newell " "
2819 43/6/3 We 02/08/00 P22 " 60 49 Jason Campbell " "
2820 43/7/1 Tu 08/08/00 P23 " 52 22 Jo Austin " "
2821 43/7/2 We 09/08/00 P24 David Ellis 41 53 Michael Sharman AMcL "
2822 43/7/3 Th 10/08/00 P25 Michael Sharman 30 60 Martin Craven " "
2823 43/7/4 Fr 11/08/00 P26 Martin Craven 46 55 Roger Perrin " "
2824 43/8/1 Tu 15/08/00 P27 Roger Perrin 53 57 Sheila Reid " "
2825 43/8/2 We 16/08/00 P28 Sheila Reid 51 44 Tony Seaman " "
2826 43/9/1 Tu 22/08/00 P29 " 60 43 Irene Daley " "
2827 43/9/2 We 23/08/00 P30 " 41 67 David Williams MJ SD
2828 43/9/3 Th 24/08/00 P31 David Williams 78 29 Tony McGill " "
2829 43/9/4 Fr 25/08/00 P32 " 72 41 Alistair Littlewood " "
2830 43/10/1 Tu 29/08/00 P33 " 62 13 Rose Agnew " "
2831 43/10/2 We 30/08/00 P34 " 69 42 Marion Alexander " "
2832 43/11/1 Tu 05/09/00 P35 " 63 33 Mike Pilkington " "
2833 43/11/2 We 06/09/00 P36 " 59 36 Paul Coulson CBar "
2834 43/11/3 Th 07/09/00 P37 " 65 41 Mark Dermody " "
2835 43/11/4 Fr 08/09/00 P38 Sybil Thomson 53 43 Debbie Turnbull " "
2836 43/12/1 Mo 11/09/00 P39 " 46 30 Anthony Smith " "
2837 43/12/2 Tu 12/09/00 P40 " 26 59 Michele Backman " "
2838 43/12/3 We 13/09/00 P41 Michele Backman 51 52 David Healey RWak DE
2839 43/12/4 Th 14/09/00 P42 David Healey 40 67 Kris Jones " "
2840 43/12/5 Fr 15/09/00 P43 Kris Jones 41 45 Iain Macdonald " "
2841 43/13/1 Mo 18/09/00 P44 Iain Macdonald 39 33 Ann Masterson " "
2842 43/13/2 Tu 19/09/00 P45 " 57 47 Elaine Beale GDu "
2843 43/13/3 We 20/09/00 P46 " 58 40 James Kennedy " "
2844 43/13/4 Th 21/09/00 P47 " 36 52 Pat Byrne " "
2845 43/13/5 Fr 22/09/00 P48 Pat Byrne 30 61 Bernard Mitchell " "
2846 43/14/1 Mo 25/09/00 P49 Bernard Mitchell 61 40 Frank McDonnell " "
2847 43/14/2 Tu 26/09/00 P50 " 47 60 Sue Line " "
2848 43/14/3 We 27/09/00 P51 Sue Line 27 66 Clare Wright KBa CC
2849 43/14/4 Th 28/09/00 P52 Clare Wright 52 36 Bill Aitken " "
2850 43/14/5 Fr 29/09/00 P53 " 72 44 Roger Smith " "
2851 43/15/1 Mo 02/10/00 P54 " 60 35 Karen Storey " "
2852 43/15/2 Tu 03/10/00 P55 " 50 53 Murray Cooper " "
2853 43/15/3 We 04/10/00 P56 Murray Cooper 36 42 John Thompson " "
2854 43/15/4 Th 05/10/00 P57 John Thompson 42 45 Ben Ferry ARip TS
2855 43/15/5 Fr 06/10/00 P58 Ben Ferry 38 64 Gordon Cusworth " "
2856 43/16/1 Mo 09/10/00 P59 Gordon Cusworth 53 30 Mary Bolton " "
2857 43/16/2 Tu 10/10/00 P60 " 65 40 Paul Wood " "
2858 43/16/3 We 11/10/00 P61 " 61 21 Fuad Ahmed " "
2859 43/16/4 Th 12/10/00 P62 " 43 69 Audrey Clark " "
2860 43/16/5 Fr 13/10/00 P63 Audrey Clark 45 52 Bola Adelaja LGr "
2861 43/17/1 Mo 16/10/00 P64 Bola Adelaja 71 38 Irene Rhodes " "
2862 43/17/2 Tu 17/10/00 P65 " 38 51 Colin Cameron " "
2863 43/17/3 We 18/10/00 P66 Colin Cameron 34 16 Kathleen Staines " "
2864 43/17/4 Th 19/10/00 P67 " 42 66 Andrew Ferguson " "
2865 43/17/5 Fr 20/10/00 P68 Andrew Ferguson 64 38 Terry Brannan " "
2866 43/18/1 Mo 23/10/00 P69 " 62 34 Tony Fodder MH SD
2867 43/18/2 Tu 24/10/00 P70 " 46 49 Helen Smith " "
2868 43/18/3 We 25/10/00 P71 Helen Smith 40 39 Sue Row " "
2869 43/18/4 Th 26/10/00 P72 " 25 38 James Sheppard " "
2870 43/18/5 Fr 27/10/00 P73 James Sheppard 70 60 Linda Dawe " "
2871 43/19/1 Mo 30/10/00 P74 " 68 34 Alf Harris " "
2872 43/19/2 Tu 31/10/00 P75 " 64 47 Hemant Gujadhur GB "
2873 43/19/3 We 01/11/00 P76 " 35 44 Paul Ellis " "
2874 43/19/4 Th 02/11/00 18B Mark and Gyles 50 46 Jo and Damian - "
2875 43/19/5 Fr 03/11/00 P77 Paul Ellis 29 48 Mick Clithero GB "
2876 43/20/1 Mo 06/11/00 P78 Mick Clithero 58 60 John Harrison " "
2877 43/20/2 Tu 07/11/00 P79 John Harrison 71 53 Sandeep Mazumder RSt DE
2878 43/20/3 We 08/11/00 P80 " 59 47 Pat Arnold " "
2879 43/20/4 Th 09/11/00 P81 " 51 21 Gerry Rae " "
2880 43/20/5 Fr 10/11/00 P82 " 50 39 Laura Harker " "
2881 43/21/1 Mo 13/11/00 P83 " 46 36 Jack Griffiths " "
2882 43/21/2 Tu 14/11/00 P84 " 44 58 Angus Cook " "
2883 43/21/3 We 15/11/00 P85 Angus Cook 52 33 Raff Flackett SB "
2884 43/21/4 Th 16/11/00 P86 " 56 42 Peter Griffin " "
2885 43/21/5 Fr 17/11/00 P87 " 50 42 Ray Patching " "
2886 43/22/1 Mo 20/11/00 P88 " 35 46 Chris Connan " "
2887 43/22/2 Tu 21/11/00 P89 Chris Connan 51 49 Alison Padgett " "
2888 43/22/3 We 22/11/00 P90 " 44 42 Peter Brierley " "
2889 43/22/4 Th 23/11/00 P91 " 32 34 John Barber PF CC
2890 43/22/5 Fr 24/11/00 P92 John Barber 45 36 Jack Sutherland " "
2891 43/23/1 Mo 27/11/00 P93 " 43 59 Andrew Jackson " "
2892 43/23/2 Tu 28/11/00 P94 Andrew Jackson 52 57 Matthew Turner " "
2893 43/23/3 We 29/11/00 P95 Matthew Turner 59 46 Bob Ireland " "
2894 43/23/4 Th 30/11/00 P96 " 59 31 Margaret Sherwin " "
2895 43/23/5 Fr 01/12/00 P97 " 63 39 Wayne Allen FB "
2896 43/24/1 Mo 04/12/00 P98 " 52 33 Sarah Keane " "
2897 43/24/2 Tu 05/12/00 P99 " 46 51 Sid Sears " "
2898 43/24/3 We 06/12/00 P100 Sid Sears 57 19 Nicky Petrie " "
2899 43/24/4 Th 07/12/00 P101 " 41 51 Stephen Briggs " "
2900 43/24/5 Fr 08/12/00 P102 Stephen Briggs 66 36 Elsie Metcalfe " "
2901 43/25/1 Mo 11/12/00 P103 " 69 45 Donald Lyons ASi RSa
2902 43/25/2 Tu 12/12/00 P104 " 45 55 * James Aukett " "
2903 43/25/3 We 13/12/00 P105 James Aukett 50 51 Gill Munro " "
2904 43/25/4 Th 14/12/00 P106 Gill Munro 42 55 Robert Roden " "
2905 43/25/5 Fr 15/12/00 QF1 David Williams 62 46 James Sheppard " "
2906 43/26/1 Mo 18/12/00 QF2 Graham Nash 60 50 Gordon Cusworth " "
2907 43/26/2 Tu 19/12/00 QF3 Kate Ritchie 44 52 Clare Wright BCr SD
2908 43/26/3 We 20/12/00 QF4 John Harrison 45 55 Matthew Turner " "
2909 43/26/4 Th 21/12/00 SF1 David Williams 40 57 Matthew Turner " "
2910 43/26/5 Fr 22/12/00 SF2 Graham Nash 70 53 Clare Wright " "
2911 43/27/1 Mo 25/12/00 GF Graham Nash 89 69 Matthew Turner " "
* score includes 10 points from extra conundrum
Go to Series 43 at cdb - the Countdown Database
Go to Series 43 at the Countdown Wiki
Back to the Countdown Series Page