Presented by Richard Whiteley with Carol Vorderman
[
Next
|
Previous
|
Seeds
|
Series
|
Home
]
[
Next
|
Previous
|
Top
]
No S/Wk/Dy Date Contestant 1 Score Contestant 2 Guest(s) Lex
---- ------- -- -------- ---- ------------------------ - --- --- - ------------------------ --------- ---
3043 45/1/1 Mo 02/07/01 P1 John Rawnsley 61 37 Leonard Lavelle SFr DE
3044 45/1/2 Tu 03/07/01 P2 " 38 34 Michael Galgut " "
3045 45/1/3 We 04/07/01 P3 " 65 41 Mary Hains " "
3046 45/2/1 Tu 10/07/01 P4 " 64 45 Richard Turner CBar SD
3047 45/2/2 We 11/07/01 P5 " 41 21 Alexander Duncan " "
3048 45/2/3 Th 12/07/01 P6 " 46 50 Jim Hopkins " "
3049 45/2/4 Fr 13/07/01 P7 Jim Hopkins 34 52 Rita Bean " "
3050 45/3/1 Mo 16/07/01 P8 Rita Bean 45 35 Ian Pitkin " "
3051 45/3/2 Tu 17/07/01 P9 " 61 40 Peter Farmer " "
3052 45/3/3 We 18/07/01 P10 " 57 46 Alan Sagar SL RSa
3053 45/4/1 Tu 24/07/01 P11 " 50 23 James Carey " "
3054 45/4/2 Fr 27/07/01 P12 " 45 56 Margaret Megeney " "
3055 45/5/1 Mo 30/07/01 P13 Margaret Megeney 33 43 Phil Bennett " "
3056 45/5/2 Tu 31/07/01 P14 Phil Bennett 41 40 Tom McCormack " "
3057 45/5/3 We 01/08/01 P15 " 40 28 Anne Docherty TO "
3058 45/6/1 Tu 07/08/01 P16 " 57 46 David Royall " "
3059 45/6/2 We 08/08/01 P17 " 59 27 Geoff Young " "
3060 45/6/3 Th 09/08/01 P18 " 40 19 Frank Welch " "
3061 45/6/4 Fr 10/08/01 P19 " 41 50 Brenda Dunn " "
3062 45/7/1 Mo 13/08/01 P20 Brenda Dunn 41 57 Craig Richardson " "
3063 45/7/2 Tu 14/08/01 P21 Craig Richardson 33 31 Edwin Mead SMag TS
3064 45/7/3 We 15/08/01 P22 " 53 40 Bill Brakes " "
3065 45/8/1 Tu 21/08/01 P23 " 62 21 May Thomson " "
3066 45/8/2 We 22/08/01 P24 " 53 24 Susie Masum " "
3067 45/9/1 Tu 28/08/01 P25 " 49 19 Phil May " "
3068 45/9/2 We 29/08/01 P26 " 45 46 Neil Greenall " "
3069 45/9/3 Th 30/08/01 P27 Neil Greenall 5 69 James Hankin GDu "
3070 45/9/4 Fr 31/08/01 P28 James Hankin 62 51 Beverley Calder " "
3071 45/10/1 Mo 03/09/01 P29 " 44 33 Jeff Evans " "
3072 45/10/2 Tu 04/09/01 P30 " 44 50 David Dorward " "
3073 45/10/3 We 05/09/01 P31 David Dorward 41 50 Mary Blair " "
3074 45/10/4 Th 06/09/01 P32 Mary Blair 44 31 Ian Robertson " "
3075 45/10/5 Fr 07/09/01 P33 " 31 33 Mac McDonald KHo SD
3076 45/11/1 Mo 10/09/01 P34 Mac McDonald 46 55 Geraldine Hylands " "
3077 45/11/2 Tu 11/09/01 P35 Geraldine Hylands 36 22 Geoff Clarke " "
3078 45/11/3 We 12/09/01 P36 " 59 51 Billy Armstrong " "
3079 45/11/4 Th 13/09/01 P37 " 55 45 Charlie Neill " "
3080 45/11/5 Fr 14/09/01 P38 " 45 16 Sue Oldreive " "
3081 45/12/1 Mo 17/09/01 P39 " 37 36 Fred Clark MH "
3082 45/12/2 Tu 18/09/01 P40 " 68 44 Mike Brown " "
3083 45/12/3 We 19/09/01 SF1 John Rawnsley 56 43 Phil Bennett " "
3084 45/12/4 Th 20/09/01 SF2 Geraldine Hylands 43 41 Craig Richardson " "
3085 45/12/5 Fr 21/09/01 GF Geraldine Hylands 63 90 John Rawnsley " "
No games required extra conundrums to be played
Go to Series 45 at cdb - the Countdown Database
Go to Series 45 at the Countdown Wiki
Back to the Countdown Series Page