Presented by Richard Whiteley with Carol Vorderman
[
Next
|
Previous
|
Seeds
|
Series
|
Home
]
[
Next
|
Previous
|
Top
]
No S/Wk/Dy Date Contestant 1 Score Contestant 2 Guest(s) Lex
---- ------- -- -------- ---- ------------------------ - --- --- - ------------------------ --------- ---
3086 46/1/1 Mo 24/09/01 P1 Ian McMenzie 64 61 Simon Pope GB SD
3087 46/1/2 Tu 25/09/01 P2 " 85 56 Linda Smith " "
3088 46/1/3 We 26/09/01 P3 " 86 81 David Whyte " "
3089 46/1/4 Th 27/09/01 P4 " 106 70 Fergus Murray " "
3090 46/1/5 Fr 28/09/01 P5 " 87 71 Sam Chandler " "
3091 46/2/1 Mo 01/10/01 P6 " 83 55 Craig Bromfield LGr "
3092 46/2/2 Tu 02/10/01 P7 Paul Booth 38 94 Ronald Holt " "
3093 46/2/3 We 03/10/01 P8 Ronald Holt 84 68 Daphne Champkins " "
3094 46/2/4 Th 04/10/01 P9 " 46 107 Steve Sandalls " "
3095 46/2/5 Fr 05/10/01 P10 Steve Sandalls 84 51 Ted Beddard " "
3096 46/3/1 Mo 08/10/01 P11 " 109 70 Paul Gardener KBa TS
3097 46/3/2 Tu 09/10/01 P12 " 70 47 Pat Baxter " "
3098 46/3/3 We 10/10/01 P13 " 89 61 Bruce Dick " "
3099 46/3/4 Th 11/10/01 P14 " 66 70 Diane Dootson " "
3100 46/3/5 Fr 12/10/01 P15 Diane Dootson 44 121 Simon Cartwright " "
3101 46/4/1 Mo 15/10/01 P16 Simon Cartwright 91 49 Carl Pilgrim ASt RSa
3102 46/4/2 Tu 16/10/01 P17 " 83 38 Ian Williams " "
3103 46/4/3 We 17/10/01 P18 " 91 78 Austen Allen " "
3104 46/4/4 Th 18/10/01 P19 " 81 100 Stefan Gatward " "
3105 46/4/5 Fr 19/10/01 P20 Stefan Gatward 47 76 Brian Capper " "
3106 46/5/1 Mo 22/10/01 P21 Brian Capper 111 68 Mairead Cheallachain KAp "
3107 46/5/2 Tu 23/10/01 P22 " 118 58 Trevor Whitnall " "
3108 46/5/3 We 24/10/01 P23 " 94 60 Ann Kemp " "
3109 46/5/4 Th 25/10/01 P24 " 79 90 Phil Wass " "
3110 46/5/5 Fr 26/10/01 P25 Phil Wass 95 56 Charles Brindley " "
3111 46/6/1 Mo 29/10/01 P26 " 93 59 Phil Quirk LBl TS
3112 46/6/2 Tu 30/10/01 P27 " 100 41 Alison McKenzie " "
3113 46/6/3 We 31/10/01 P28 " 93 59 Ed Schaffert " "
3114 46/6/4 Th 01/11/01 P29 " 99 72 Michael McDowell " "
3115 46/6/5 Fr 02/11/01 P30 Rosemarie Loveridge 92 45 Joe Marshall " "
3116 46/7/1 Mo 05/11/01 P31 " 51 91 Peter Wilson VF CP
3117 46/7/2 Tu 06/11/01 P32 Peter Wilson 70 101 Ben Wilson " "
3118 46/7/3 We 07/11/01 P33 Ben Wilson 102 49 Jeanette Littlejohn " "
3119 46/7/4 Th 08/11/01 P34 " 98 60 Bob Bride " "
3120 46/7/5 Fr 09/11/01 P35 " 90 80 Mike Nicholson " "
3121 46/8/1 Mo 12/11/01 P36 " 86 72 Pearl Norman NR PSt
3122 46/8/2 Tu 13/11/01 P37 " 93 76 John Hadley " "
3123 46/8/3 We 14/11/01 P38 Mike Barnard 54 90 Leon Pugh " "
3124 46/8/4 Th 15/11/01 P39 Leon Pugh 84 75 Cathy Wright " "
3125 46/8/5 Fr 16/11/01 P40 " 73 82 Iain Wilson " "
3126 46/9/1 Mo 19/11/01 P41 Iain Wilson 66 92 Loz Sands BN SD
3127 46/9/2 Tu 20/11/01 P42 Loz Sands 97 82 Ray Gossington " "
3128 46/9/3 We 21/11/01 P43 " 80 64 Ron Else " "
3129 46/9/4 Th 22/11/01 P44 " 111 37 Ena Clinton " "
3130 46/9/5 Fr 23/11/01 P45 " 86 65 Richard Hewitt " "
3131 46/10/1 Mo 26/11/01 P46 " 103 55 Steve Smith RD RSa
3132 46/10/2 Tu 27/11/01 P47 Mark Roper 99 72 Maeve Mulryan " "
3133 46/10/3 We 28/11/01 P48 " 72 98 Paul Ryan " "
3134 46/10/4 Th 29/11/01 P49 Paul Ryan 89 68 Jeff Butcher " "
3135 46/10/5 Fr 30/11/01 P50 " * 96 86 Andrew Clayton " "
3136 46/11/1 Mo 03/12/01 P51 " 80 73 Turlough McConnell HB "
3137 46/11/2 Tu 04/12/01 P52 " 101 65 Mandy Buck " "
3138 46/11/3 We 05/12/01 P53 " 95 57 Eleanor Grafton " "
3139 46/11/4 Th 06/12/01 P54 Tony Owen 90 80 Reg Jewitt " "
3140 46/11/5 Fr 07/12/01 P55 " 87 49 Colleen Russ " "
3141 46/12/1 Mo 10/12/01 P56 " 42 87 Nick Billington SP PSt
3142 46/12/2 Tu 11/12/01 P57 Nick Billington 75 99 Jean Goodman " "
3143 46/12/3 We 12/12/01 P58 Jean Goodman 89 99 Donald Isles " "
3144 46/12/4 Th 13/12/01 P59 Donald Isles 88 72 Michael Weekes " "
3145 46/12/5 Fr 14/12/01 P60 " 59 83 Terance Carey " "
3146 46/13/1 Mo 17/12/01 QF1 Ben Wilson 83 68 Simon Cartwright DNo TS
3147 46/13/2 Tu 18/12/01 QF2 Phil Wass 80 99 Brian Capper " "
3148 46/13/3 We 19/12/01 QF3 Loz Sands 66 82 Steve Sandalls " "
3149 46/13/4 Th 20/12/01 QF4 Paul Ryan 90 69 Ian McMenzie " "
3150 46/13/5 Fr 21/12/01 SF1 Paul Ryan 80 101 Ben Wilson " "
3151 46/14/1 Mo 24/12/01 SF2 Brian Capper 84 99 Steve Sandalls GDu CP
3152 46/14/2 Tu 25/12/01 GF Steve Sandalls 75 84 Ben Wilson " "
* score includes 10 points from extra conundrum
Go to Series 46 at cdb - the Countdown Database
Go to Series 46 at the Countdown Wiki
Back to the Countdown Series Page