Presented by Richard Whiteley with Carol Vorderman
[
Next
|
Previous
|
Seeds
|
Series
|
Home
]
[
Next
|
Previous
|
Top
]
No S/Wk/Dy Date Contestant 1 Score Contestant 2 Guest(s) Lex
---- ------- -- -------- ---- ------------------------ - --- --- - ------------------------ --------- ---
3615 51/1/1 Mo 05/01/04 P1 Steve Graston 115 67 Mal Myers EP SD
3616 51/1/2 Tu 06/01/04 P2 " 96 42 Hossein B Zadeh " "
3617 51/1/3 We 07/01/04 P3 " 80 94 Gail Wood " "
3618 51/1/4 Th 08/01/04 P4 Gail Wood 64 93 Margaret Murphy " "
3619 51/1/5 Fr 09/01/04 P5 Margaret Murphy 85 74 Kay Heath " "
3620 51/2/1 Mo 12/01/04 P6 " 88 26 Peter Ernest HB "
3621 51/2/2 Tu 13/01/04 P7 " 80 89 Jean Bridge " "
3622 51/2/3 We 14/01/04 P8 Jean Bridge 89 70 Dermot MacHugh " "
3623 51/2/4 Th 15/01/04 P9 " 78 83 Dennis Shepherd " "
3624 51/2/5 Fr 16/01/04 P10 Dennis Shepherd 59 65 Evelyn Schofield " "
3625 51/3/1 Mo 19/01/04 P11 Evelyn Schofield 87 26 Tom Jamieson RWak "
3626 51/3/2 Tu 20/01/04 P12 " 67 57 Samantha Cooper " "
3627 51/3/3 We 21/01/04 P13 " 91 64 John Delaney " "
3628 51/3/4 Th 22/01/04 P14 " 64 96 Eric Wright " "
3629 51/3/5 Fr 23/01/04 P15 Eric Wright 78 70 Julie Cope " "
3630 51/4/1 Mo 26/01/04 P16 " 123 66 Jonathan De Souza ER AH
3631 51/4/2 Tu 27/01/04 P17 " 69 73 Chris Brown " "
3632 51/4/3 We 28/01/04 P18 Chris Brown 89 82 Jill Ramsay " "
3633 51/4/4 Th 29/01/04 P19 " 93 75 Norman MacKenzie " "
3634 51/4/5 Fr 30/01/04 P20 " 70 80 Adrian Daniel " "
3635 51/5/1 Mo 02/02/04 P21 Adrian Daniel 56 85 Ariane Sherine KBa SD
3636 51/5/2 Tu 03/02/04 P22 Ariane Sherine 91 60 Chris Philpot " "
3637 51/5/3 We 04/02/04 P23 " 61 64 Paul Habershon " "
3638 51/5/4 Th 05/02/04 P24 Paul Habershon 42 94 Sue Babb " "
3639 51/5/5 Fr 06/02/04 P25 Sue Babb 61 95 Richard Pay " "
3640 51/6/1 Mo 09/02/04 P26 Richard Pay 105 51 Andy Cowie MA "
3641 51/6/2 Tu 10/02/04 P27 " 70 62 Cathy Doyle " "
3642 51/6/3 We 11/02/04 P28 " 90 69 Kirk Bevins " "
3643 51/6/4 Th 12/02/04 P29 " 102 74 Sue Booton " "
3644 51/6/5 Fr 13/02/04 P30 " 89 82 Peter Thompson " "
3645 51/7/1 Mo 16/02/04 P31 " 79 77 Claire Whitaker EK "
3646 51/7/2 Tu 17/02/04 P32 " 102 72 David Gordon " "
3647 51/7/3 We 18/02/04 P33 John Hayward 71 66 Tony Bridge " "
3648 51/7/4 Th 19/02/04 P34 " 54 92 Victoria Thompson " "
3649 51/7/5 Fr 20/02/04 P35 Victoria Thompson 78 87 Philip Aelberry " "
3650 51/8/1 Mo 23/02/04 P36 Philip Aelberry 45 115 Stewart Holden JCar "
3651 51/8/2 Tu 24/02/04 P37 Stewart Holden 108 21 Fiona Scott " "
3652 51/8/3 We 25/02/04 P38 " 94 52 Matt Dent " "
3653 51/8/4 Th 26/02/04 P39 " 113 31 Pamela Moffat " "
3654 51/8/5 Fr 27/02/04 P40 " 116 35 Mike Collins " "
3655 51/9/1 Mo 01/03/04 P41 " 108 84 Mo Janson KBr "
3656 51/9/2 Tu 02/03/04 P42 " 137 68 Anna Briggs " "
3657 51/9/3 We 03/03/04 P43 " 79 73 Martin Rigby " "
3658 51/9/4 Th 04/03/04 P44 Krista Simpson 73 87 Ben Phillips " "
3659 51/9/5 Fr 05/03/04 P45 Ben Phillips 63 81 Jon Jacobs " "
3660 51/10/1 Mo 08/03/04 P46 Jon Jacobs 87 59 Simon Macaulay JR "
3661 51/10/2 Tu 09/03/04 P47 " 83 80 Sue Picken " "
3662 51/10/3 We 10/03/04 P48 " 77 93 Steve Hyde " "
3663 51/10/4 Th 11/03/04 P49 Steve Hyde 97 72 Anna Daws " "
3664 51/10/5 Fr 12/03/04 P50 " 92 93 Andy Page " "
3665 51/11/1 Mo 22/03/04 P51 Andy Page 106 33 Sandra Moore TO "
3666 51/11/2 Tu 23/03/04 P52 " 74 92 Gary Male " "
3667 51/11/3 We 24/03/04 P53 Gary Male 104 50 Paul Kennedy " "
3668 51/11/4 Th 25/03/04 P54 " 92 66 Chris Gentry " "
3669 51/11/5 Fr 26/03/04 P55 " 84 54 Anne Course " "
3670 51/12/1 Mo 29/03/04 P56 " 84 83 Laurence Scott PF "
3671 51/12/2 Tu 30/03/04 P57 " 90 60 Nick Allies " "
3672 51/12/3 We 31/03/04 P58 " 112 36 Lorna Griffiths " "
3673 51/12/4 Th 01/04/04 P59 " 92 87 Greg Bryce " "
3674 51/12/5 Fr 02/04/04 P60 John Jeffrey 86 43 John D Hall " "
3675 51/13/1 Mo 05/04/04 P61 " 81 72 James Nunan EF "
3676 51/13/2 Tu 06/04/04 P62 " 85 68 Anne Callender " "
3677 51/13/3 We 07/04/04 P63 " 86 69 Leon Lewis " "
3678 51/13/4 Th 08/04/04 P64 " 96 55 Dwain Tudor " "
3679 51/13/5 Fr 09/04/04 P65 " 85 66 Colin Jacobs " "
3680 51/14/1 Mo 12/04/04 P66 " 107 51 Hilary Halter JCr "
3681 51/14/2 Tu 13/04/04 P67 " 67 74 Sean Jessop " "
3682 51/14/3 We 14/04/04 P68 Sean Jessop 88 83 Andrew Kirkham " "
3683 51/14/4 Th 15/04/04 P69 " 72 79 Nicole Hutchings " "
3684 51/14/5 Fr 16/04/04 P70 Nicole Hutchings 92 71 Dennis McGarry " "
3685 51/15/1 Mo 19/04/04 P71 " 102 71 Matt Baker RD "
3686 51/15/2 Tu 20/04/04 P72 " 94 68 David Minor " "
3687 51/15/3 We 21/04/04 P73 " 77 97 Nik Von Uexkull " "
3688 51/15/4 Th 22/04/04 P74 Nik Von Uexkull 71 66 Helen Waterston " "
3689 51/15/5 Fr 23/04/04 P75 " 89 70 Keith Wade " "
3690 51/16/1 Mo 26/04/04 P76 " 95 61 Tricia Anderson PZ "
3691 51/16/2 Tu 27/04/04 P77 " 114 56 David Harlow " "
3692 51/16/3 We 28/04/04 P78 " 100 68 John Britton " "
3693 51/16/4 Th 29/04/04 P79 " 78 37 Gillian Beal " "
3694 51/16/5 Fr 30/04/04 P80 " 105 67 Conor Owens " "
3695 51/17/1 Mo 03/05/04 P81 Anju Keetharuth 71 94 Del Smith HB "
3696 51/17/2 Tu 04/05/04 P82 Del Smith 79 61 Judy Mugleston " "
3697 51/17/3 We 05/05/04 P83 " 58 104 Sweyn Kirkness " "
3698 51/17/4 Th 06/05/04 P84 Sweyn Kirkness 96 49 Marcus Alder " "
3699 51/17/5 Fr 07/05/04 P85 " 84 65 Marilyn Spicer " "
3700 51/18/1 Mo 10/05/04 P86 " 103 66 Ian Fellows BN "
3701 51/18/2 Tu 11/05/04 P87 " 92 52 Sue Clifford " "
3702 51/18/3 We 12/05/04 P88 " 122 52 James Carragher " "
3703 51/18/4 Th 13/05/04 P89 " 88 83 Luke Boynton " "
3704 51/18/5 Fr 14/05/04 P90 " 76 47 Brian Mills " "
3705 51/19/1 Mo 17/05/04 P91 Chris White 93 104 Laura Taylor KBa "
3706 51/19/2 Tu 18/05/04 P92 Laura Taylor 66 70 Margaret Goodman " "
3707 51/19/3 We 19/05/04 P93 Margaret Goodman 72 100 Julian Durlacher " "
3708 51/20/1 Tu 25/05/04 P94 Julian Durlacher 70 83 Celia Rogers " "
3709 51/20/2 We 26/05/04 P95 Celia Rogers 37 103 Ben Walden " "
3710 51/20/3 Th 27/05/04 P96 Ben Walden 101 84 Anna Perry JBe "
3711 51/20/4 Fr 28/05/04 P97 " 83 91 Jeff Clayton " "
3712 51/21/1 Mo 31/05/04 P98 Jeff Clayton 85 65 Yvonne McKeon " "
3713 51/21/2 Tu 01/06/04 P99 " 52 75 Richard Hunter " "
3714 51/21/3 We 02/06/04 P100 Richard Hunter 90 66 Nadeem Roshan " "
3715 51/21/4 Th 03/06/04 P101 " 78 75 Nobby Richardson RSt "
3716 51/21/5 Fr 04/06/04 P102 " 77 89 Mark Hannon " "
3717 51/22/1 Mo 07/06/04 P103 Mark Hannon 71 50 Martyn Washbourne " "
3718 51/22/2 Tu 08/06/04 P104 " 95 102 David Thirlwall " "
3719 51/22/3 We 09/06/04 P105 David Thirlwall 95 52 Jane Coulon " "
3720 51/23/1 Tu 15/06/04 P106 " 77 67 Eric Robinson MJ "
3721 51/23/2 We 16/06/04 P107 " 88 55 David Phelan " "
3722 51/23/3 Th 17/06/04 QF1 Stewart Holden 110 105 Nicole Hutchings " "
3723 51/23/4 Fr 18/06/04 QF2 Sweyn Kirkness 64 78 Steve Graston " "
3724 51/24/1 Mo 21/06/04 QF3 John Jeffrey 71 79 Gary Male " "
3725 51/24/2 Tu 22/06/04 QF4 Nik Von Uexkull 80 85 Richard Pay MA "
3726 51/24/3 We 23/06/04 SF1 Richard Pay 60 93 Stewart Holden " "
3727 51/24/4 Th 24/06/04 SF2 Steve Graston 100 83 Gary Male " "
3728 51/24/5 Fr 25/06/04 GF Steve Graston 81 104 Stewart Holden " "
No games required extra conundrums to be played
Go to Series 51 at cdb - the Countdown Database
Go to Series 51 at the Countdown Wiki
Back to the Countdown Series Page