Presented by Richard Whiteley with Carol Vorderman
[
Next
|
Previous
|
Seeds
|
Series
|
Home
]
[
Next
|
Previous
|
Top
]
No S/Wk/Dy Date Contestant 1 Score Contestant 2 Guest(s) Lex
---- ------- -- -------- ---- ------------------------ - --- --- - ------------------------ --------- ---
3512 50/1/1 Mo 30/06/03 P1 Alan Stevens 65 98 Stephen Grant GDu SD
3513 50/1/2 Tu 01/07/03 P2 Stephen Grant 89 79 Clive Smith " "
3514 50/1/3 We 02/07/03 P3 " 59 75 Lilian Bland " "
3515 50/1/4 Th 03/07/03 P4 Lilian Bland 94 84 Shelley Heywood JBy "
3516 50/1/5 Fr 04/07/03 P5 " 64 94 Ian Smith " "
3517 50/2/1 Mo 07/07/03 P6 Ian Smith 87 75 Simon Robson " "
3518 50/2/2 Tu 08/07/03 P7 " 99 85 Jenny Fenn " "
3519 50/2/3 We 09/07/03 P8 " 65 88 Nick Peel " "
3520 50/2/4 Th 10/07/03 P9 Nick Peel 95 68 Kevin Murphy KBa AH
3521 50/2/5 Fr 11/07/03 P10 " 90 82 Maureen Miles " "
3522 50/3/1 Mo 14/07/03 P11 " 91 62 Liz Scott " "
3523 50/3/2 Tu 15/07/03 P12 " 54 64 Jim Cantle " "
3524 50/3/3 We 16/07/03 P13 Jim Cantle 75 71 Robin Garstone " "
3525 50/3/4 Th 17/07/03 P14 " 83 60 Anne Pagett RWi SD
3526 50/3/5 Fr 18/07/03 P15 " 81 72 Martin Cresdee " "
3527 50/4/1 Mo 21/07/03 P16 " 81 95 Chris Cummins " "
3528 50/4/2 Tu 22/07/03 P17 Chris Cummins 105 47 May Fullegar " "
3529 50/4/3 We 23/07/03 P18 " 103 69 Graham Tonkin " "
3530 50/5/1 Tu 29/07/03 P19 " 108 38 Andrea Needham RD "
3531 50/5/2 We 30/07/03 P20 " 117 32 Ron Squire " "
3532 50/6/1 Tu 05/08/03 P21 " 91 63 June Knott " "
3533 50/6/2 We 06/08/03 P22 " 123 32 Richard Redman " "
3534 50/6/3 Fr 08/08/03 P23 " 116 65 Peter Twydell " "
3535 50/7/1 Mo 11/08/03 P24 Colin Askew 92 70 David Toll RSt "
3536 50/7/2 Tu 12/08/03 P25 " 79 121 Nick Smith " "
3537 50/7/3 We 13/08/03 P26 Nick Smith 97 58 Janet Baker " "
3538 50/8/1 Tu 19/08/03 P27 " 58 83 Brian McKeon " "
3539 50/8/2 We 20/08/03 P28 Brian McKeon 93 51 Reg Harding " "
3540 50/9/1 Tu 26/08/03 P29 " 96 88 Pat Seymour PA "
3541 50/9/2 We 27/08/03 P30 " 95 65 Maggi Mathiesen " "
3542 50/9/3 Th 28/08/03 P31 " 70 79 Jim Bentley " "
3543 50/9/4 Fr 29/08/03 P32 Jim Bentley 101 51 Alison Ross " "
3544 50/10/1 Mo 01/09/03 P33 " 90 89 Stuart Lightfoot " "
3545 50/11/1 Mo 15/09/03 P34 " 112 62 Richard Francis RD "
3546 50/11/2 Tu 16/09/03 P35 " 82 66 Diana Smith " "
3547 50/11/3 We 17/09/03 P36 " 83 79 David Moore " "
3548 50/11/4 Th 18/09/03 P37 " 96 51 Ruth Edmonds " "
3549 50/11/5 Fr 19/09/03 P38 " 113 51 Irvine Henderson " "
3550 50/12/1 Mo 22/09/03 P39 Geoff Trinick 71 65 Eric McDonnell JBo "
3551 50/12/2 Tu 23/09/03 P40 " 72 69 John Britton " "
3552 50/12/3 We 24/09/03 P41 " 43 77 Bonnie White " "
3553 50/12/4 Th 25/09/03 P42 Bonnie White 94 55 Matt Blason " "
3554 50/12/5 Fr 26/09/03 P43 " 78 59 Janet Chambers " "
3555 50/13/1 Mo 29/09/03 P44 " 95 75 Peter Watkins RG "
3556 50/13/2 Tu 30/09/03 P45 " 75 78 Scott Bowman " "
3557 50/13/3 We 01/10/03 P46 Scott Bowman 102 76 Kerry Copland " "
3558 50/13/4 Th 02/10/03 P47 " 78 96 Jim Critchley " "
3559 50/13/5 Fr 03/10/03 P48 Jim Critchley 60 84 Philip Whitnall " "
3560 50/14/1 Mo 06/10/03 P49 Philip Whitnall 93 61 David Burke TO AH
3561 50/14/2 Tu 07/10/03 P50 " 71 68 Susan Mulkeen " "
3562 50/14/3 We 08/10/03 P51 " 100 53 Peter Leabourne " "
3563 50/14/4 Th 09/10/03 P52 " 95 75 Gill Jolly " "
3564 50/14/5 Fr 10/10/03 P53 " 49 97 Ayoola Erinle " "
3565 50/15/1 Mo 13/10/03 P54 Ayoola Erinle 73 66 Heather Burger MMo SD
3566 50/15/2 Tu 14/10/03 P55 " 56 73 Paul Trow " "
3567 50/15/3 We 15/10/03 P56 Paul Trow 90 78 Mike Adcock " "
3568 50/15/4 Th 16/10/03 P57 " 78 82 Bob Selby " "
3569 50/15/5 Fr 17/10/03 P58 Bob Selby 63 61 Rajesh Kesur " "
3570 50/16/1 Mo 20/10/03 P59 " 89 73 Geoff Buck KBa "
3571 50/16/2 Tu 21/10/03 P60 " 84 96 Gail Richman " "
3572 50/16/3 We 22/10/03 P61 Gail Richman 65 82 Eamonn Timmins " "
3573 50/16/4 Th 23/10/03 P62 Eamonn Timmins 95 74 Carolyn Lysons " "
3574 50/16/5 Fr 24/10/03 P63 " 99 59 Stuart Black " "
3575 50/17/1 Mo 27/10/03 P64 " 95 66 Mary Holgate LGa "
3576 50/17/2 Tu 28/10/03 P65 " 70 105 Stuart Solomons " "
3577 50/17/3 We 29/10/03 P66 Stuart Solomons 96 31 Barry Gray " "
3578 50/17/4 Th 30/10/03 P67 " 104 34 Sheila Bearfield " "
3579 50/17/5 Fr 31/10/03 P68 " 117 25 Sue Hearn " "
3580 50/18/1 Mo 03/11/03 P69 " 97 78 Ajaz Iqbal BN "
3581 50/18/2 Tu 04/11/03 P70 " 99 73 Tricia Cooper " "
3582 50/18/3 We 05/11/03 P71 " 86 54 Alex Fish " "
3583 50/18/4 Th 06/11/03 P72 " 92 76 Bob Brock " "
3584 50/18/5 Fr 07/11/03 P73 Simon Chapman 84 69 Margaret Swaffield " "
3585 50/19/1 Mo 10/11/03 P74 " 85 78 Philip Milne PBa "
3586 50/19/2 Tu 11/11/03 P75 " 47 83 Mark Pavey " "
3587 50/19/3 We 12/11/03 P76 Mark Pavey 100 36 Sheila Travers " "
3588 50/19/4 Th 13/11/03 P77 " 92 70 Gareth Johnson " "
3589 50/19/5 Fr 14/11/03 P78 " 68 83 Stuart Earl " "
3590 50/20/1 Mo 17/11/03 P79 Stuart Earl 112 63 Josie Tapp SMac RSa
3591 50/20/2 Tu 18/11/03 P80 " 98 90 Paul Skingsley " "
3592 50/20/3 We 19/11/03 P81 " 98 85 Jason Reed " "
3593 50/20/4 Th 20/11/03 P82 " 107 53 Helen O'Rourke " "
3594 50/20/5 Fr 21/11/03 P83 " 85 69 Neil Green " "
3595 50/21/1 Mo 24/11/03 P84 " 111 64 Peter Deakin GDu SD
3596 50/21/2 Tu 25/11/03 P85 " 113 35 Barbara Taylor " "
3597 50/21/3 We 26/11/03 P86 Jane Chand 49 108 Adam Laws " "
3598 50/21/4 Th 27/11/03 P87 Adam Laws 89 86 John Charleston-Stokes " "
3599 50/21/5 Fr 28/11/03 P88 " 92 54 Rebecca Pasha " "
3600 50/22/1 Mo 01/12/03 P89 " 83 72 Dudley Turner MJ "
3601 50/22/2 Tu 02/12/03 P90 " 93 57 Kevin Chandler " "
3602 50/22/3 We 03/12/03 P91 " 123 38 Bob Gardiner " "
3603 50/22/4 Th 04/12/03 P92 " 89 90 Lynda House " "
3604 50/22/5 Fr 05/12/03 P93 Lynda House 70 56 Brian Bottomley " "
3605 50/23/1 Mo 08/12/03 P94 " 78 95 Steve Graston TRi "
3606 50/23/2 Tu 09/12/03 P95 Steve Graston 95 59 Carol Bestwick " "
3607 50/23/3 We 10/12/03 P96 " 105 20 Robin Barnett " "
3608 50/23/4 Th 11/12/03 QF1 Brian McKeon 58 107 Chris Cummins " "
3609 50/23/5 Fr 12/12/03 QF2 Stuart Earl 87 88 Eamonn Timmins " "
3610 50/24/1 Mo 15/12/03 QF3 Stuart Solomons 87 69 Philip Whitnall RD "
3611 50/24/2 Tu 16/12/03 QF4 Jim Bentley 78 88 Adam Laws " "
3612 50/24/3 We 17/12/03 SF1 Adam Laws 59 97 Chris Cummins " "
3613 50/24/4 Th 18/12/03 SF2 Eamonn Timmins 96 85 Stuart Solomons " "
3614 50/24/5 Fr 19/12/03 GF Chris Cummins 122 86 Eamonn Timmins " "
No games required extra conundrums to be played
Go to Series 50 at cdb - the Countdown Database
Go to Series 50 at the Countdown Wiki
Back to the Countdown Series Page