Presented by Jeff Stelling with Rachel Riley
[
Next
|
Previous
|
Series
|
Seeds
|
Home
]
[
Next
|
Previous
|
Top
]
No S/Wk/Dy Date Contestant 1 Score Contestant 2 Guest(s) Lex
---- ------- -- -------- ---- ------------------------ - --- --- - ------------------------ --------- ---
4733 60/1/1 Mo 12/01/09 CP1 David O'Donnell 101 82 James Hurrell ASa SD
4734 60/1/2 Tu 13/01/09 CP2 Junaid Mubeen 80 55 Tony Warren " "
4735 60/1/3 We 14/01/09 CP3 Jon Corby 92 52 Richard Brittain " "
4736 60/1/4 Th 15/01/09 CP4 Kai Laddiman 93 85 Richard Priest " "
4737 60/1/5 Fr 16/01/09 CP5 Nick Wainwright 105 85 Steve Baines " "
4738 60/2/1 Mo 19/01/09 CP6 Jonathan Coles 95 88 Anita Freeland ASt "
4739 60/2/2 Tu 20/01/09 CP7 Peter Davies 66 85 Charlie Reams " "
4740 60/2/3 We 21/01/09 CP8 Steve Briers 121 74 Debbi Flack " "
4741 60/2/4 Th 22/01/09 CQF1 Steve Briers 118 110 David O'Donnell " "
4742 60/2/5 Fr 23/01/09 CQF2 Junaid Mubeen 79 88 Charlie Reams " "
4743 60/3/1 Mo 26/01/09 CQF3 Jon Corby 96 62 Jonathan Coles PZ "
4744 60/3/2 Tu 27/01/09 CQF4 Kai Laddiman 91 94 Nick Wainwright " "
4745 60/3/3 We 28/01/09 CSF1 Steve Briers 87 82 Nick Wainwright " "
4746 60/3/4 Th 29/01/09 CSF2 Charlie Reams 110 76 Jon Corby " "
4747 60/3/5 Fr 30/01/09 CGF Charlie Reams 67 88 Steve Briers " "
4748 60/4/1 Mo 02/02/09 P1 Zoe Bowman 83 73 Andrew Hodges JI "
4749 60/4/2 Tu 03/02/09 P2 " 57 98 Lisa Thomson " "
4750 60/4/3 We 04/02/09 P3 Lisa Thomson 77 62 Roy Catley " "
4751 60/4/4 Th 05/02/09 P4 " 67 62 Anna Sarre " "
4752 60/4/5 Fr 06/02/09 P5 " 80 82 Mike Spellar " "
4753 60/5/1 Mo 09/02/09 P6 Mike Spellar 72 86 Janet Scowcroft JSe "
4754 60/5/2 Tu 10/02/09 P7 Janet Scowcroft 85 54 Roy Daniels " "
4755 60/5/3 We 11/02/09 P8 " 50 91 Kate Richardson " "
4756 60/5/4 Th 12/02/09 P9 Kate Richardson 79 53 Phil Baker " "
4757 60/5/5 Fr 13/02/09 P10 " 84 83 Audrey Lazenby " "
4758 60/6/1 Mo 16/02/09 P11 " 54 92 Neil Zussman KHu "
4759 60/6/2 Tu 17/02/09 P12 Neil Zussman 92 37 Kevin Pidduck " "
4760 60/6/3 We 18/02/09 P13 " 111 94 Anita Fairhurst " "
4761 60/6/4 Th 19/02/09 P14 " * 86 76 Simon Greening " "
4762 60/6/5 Fr 20/02/09 P15 " 101 55 Matthew Meads " "
4763 60/7/1 Mo 23/02/09 P16 " 108 87 Heather Chidgey GC "
4764 60/7/2 Tu 24/02/09 P17 " 81 77 Rick Warburton " "
4765 60/7/3 We 25/02/09 P18 " 97 48 Sheila Box " "
4766 60/7/4 Th 26/02/09 P19 Ann Abel 82 80 Brian Goulding " "
4767 60/7/5 Fr 27/02/09 P20 " 86 56 Catherine Gillespie " "
4768 60/8/1 Mo 02/03/09 P21 " 54 127 Kirk Bevins PH "
4769 60/8/2 Tu 03/03/09 P22 Kirk Bevins 97 67 Fiona Shaw " "
4770 60/8/3 We 04/03/09 P23 " 126 47 Ben Nicholas " "
4771 60/8/4 Th 05/03/09 P24 " 130 55 Peter Bennett " "
4772 60/8/5 Fr 06/03/09 P25 " 111 39 Barrie Robinson " "
4773 60/9/1 Mo 09/03/09 P26 " 114 53 Anne Adams CM "
4774 60/10/1 Mo 16/03/09 P27 " 106 71 Ian Payn " "
4775 60/10/2 Tu 17/03/09 P28 " 114 31 Rosie Owen " "
4776 60/10/3 We 18/03/09 P29 Kezra Shakir 33 93 Stephen Porritt " "
4777 60/10/4 Th 19/03/09 P30 Stephen Porritt 80 67 Jennie Foster " "
4778 60/10/5 Fr 20/03/09 P31 " * 76 66 Tony Robinson BCa "
4779 60/11/1 Mo 23/03/09 P32 " 86 88 Cate Henderson " "
4780 60/11/2 Tu 24/03/09 P33 Cate Henderson 93 52 Sadhana Mehendale " "
4781 60/11/3 We 25/03/09 P34 " 95 35 Richard Gray " "
4782 60/11/4 Th 26/03/09 P35 " 103 55 Gerald Conley JGa "
4783 60/11/5 Fr 27/03/09 P36 " 99 63 Helen Kerr " "
4784 60/12/1 Mo 30/03/09 P37 " 90 58 Aaron Higgs " "
4785 60/12/2 Tu 31/03/09 P38 " 113 51 Michael Bryant " "
4786 60/12/3 We 01/04/09 P39 " 101 45 Chantelle Edgley JSp "
4787 60/12/4 Th 02/04/09 P40 Sandy Kell 63 68 Joe Caruana " "
4788 60/12/5 Fr 03/04/09 P41 Joe Caruana 81 37 Sue Keable " "
4789 60/13/1 Mo 06/04/09 P42 " 73 75 Fiona Chambers " "
4790 60/13/2 Tu 07/04/09 P43 Fiona Chambers 83 56 Andrew Mitchell JA "
4791 60/13/3 We 08/04/09 P44 " 68 89 Andrew Pearson " "
4792 60/13/4 Th 09/04/09 P45 Andrew Pearson 83 87 Shane Roberts " "
4793 60/13/5 Fr 10/04/09 P46 Shane Roberts 92 57 Keith Butcher " "
4794 60/14/1 Mo 13/04/09 P47 " 105 56 Clare Sudbery DLl "
4795 60/14/2 Tu 14/04/09 P48 " 86 85 Bob Savage " "
4796 60/14/3 We 15/04/09 P49 " 102 39 Beth Elkins " "
4797 60/14/4 Th 16/04/09 P50 " 101 47 Stephen Parkes " "
4798 60/14/5 Fr 17/04/09 P51 " 90 80 George Robertson " "
4799 60/15/1 Mo 20/04/09 P52 " 103 59 Ramsay Nashef TV "
4800 60/15/2 Tu 21/04/09 P53 Karyn Cooke 71 105 James Robinson " "
4801 60/15/3 We 22/04/09 P54 James Robinson 91 74 Louise Bambury " "
4802 60/15/4 Th 23/04/09 P55 " 86 87 Patrick McCurdie " "
4803 60/15/5 Fr 24/04/09 P56 Patrick McCurdie 65 74 Julie Russell " "
4804 60/16/1 Mo 27/04/09 P57 Julie Russell 104 67 Dominic Colley GB "
4805 60/16/2 Tu 28/04/09 P58 " 94 31 David Affleck " "
4806 60/16/3 We 29/04/09 P59 " 84 134 Hamish Williamson " "
4807 60/16/4 Th 30/04/09 P60 Hamish Williamson 74 68 Heather Bolam " "
4808 60/16/5 Fr 01/05/09 P61 " 65 60 John Marsom " "
4809 60/17/1 Mo 04/05/09 P62 " 88 55 Linda Lofthouse ML "
4810 60/17/2 Tu 05/05/09 P63 " 54 58 Bob Stevenson " "
4811 60/17/3 We 06/05/09 P64 Bob Stevenson 76 79 Chrissie Buckley " "
4812 60/17/4 Th 07/05/09 P65 Chrissie Buckley 69 81 Paul Casimir " "
4813 60/17/5 Fr 08/05/09 P66 Paul Casimir 86 70 Leslie Smith " "
4814 60/18/1 Mo 11/05/09 P67 " 84 115 Jimmy Gough SDavis "
4815 60/18/2 Tu 12/05/09 P68 Jimmy Gough 106 78 Dave Sorensen " "
4816 60/18/3 We 13/05/09 P69 " 96 84 Tony Hurst " "
4817 60/18/4 Th 14/05/09 P70 " 113 53 Sue Morgan " "
4818 60/18/5 Fr 15/05/09 P71 " 116 53 Peter Tarrant " "
4819 60/19/1 Mo 18/05/09 P72 " 86 58 Gerry Buckley RMcGr "
4820 60/19/2 Tu 19/05/09 P73 " 72 62 Kerr Nairn " "
4821 60/19/3 We 20/05/09 P74 " 78 38 Tony Larlham " "
4822 60/19/4 Th 21/05/09 P75 Mabel Weston 51 47 Gary Beaty " "
4823 60/19/5 Fr 22/05/09 P76 " 46 88 James Doohan " "
4824 60/20/1 Mo 25/05/09 P77 James Doohan 88 50 Anne Loveday BCr "
4825 60/20/2 Tu 26/05/09 P78 " * 89 79 Jack Morgan " "
4826 60/20/3 We 27/05/09 P79 " 70 51 Nick Patrick " "
4827 60/20/4 Th 28/05/09 P80 " 91 48 Michael Calder " "
4828 60/20/5 Fr 29/05/09 P81 " 101 60 Margaret Oliver " "
4829 60/21/1 Mo 01/06/09 P82 " 91 70 Rob Thomas RD "
4830 60/21/2 Tu 02/06/09 P83 " 84 77 Angela Nayar " "
4831 60/21/3 We 03/06/09 P84 Ian Sinclair 28 103 Chris Kirby " "
4832 60/21/4 Th 04/06/09 P85 Chris Kirby 99 47 Hans Farley " "
4833 60/21/5 Fr 05/06/09 P86 " 69 82 Jacqueline Baker " "
4834 60/22/1 Mo 08/06/09 P87 Jacqueline Baker 91 60 Sean Toland JSt "
4835 60/22/2 Tu 09/06/09 P88 " 74 59 Jasvir Singh " "
4836 60/22/3 We 10/06/09 P89 " 84 56 Desi Corcoran " "
4837 60/22/4 Th 11/06/09 QF1 Kirk Bevins 115 90 Julie Russell " "
4838 60/22/5 Fr 12/06/09 QF2 Cate Henderson 74 100 Hamish Williamson " "
4839 60/23/1 Mo 15/06/09 QF3 James Doohan 74 83 Jimmy Gough PH "
4840 60/23/2 Tu 16/06/09 QF4 Shane Roberts 35 82 Neil Zussman " "
4841 60/23/3 We 17/06/09 SF1 Kirk Bevins 98 88 Neil Zussman " "
4842 60/23/4 Th 18/06/09 SF2 Hamish Williamson 58 88 Jimmy Gough " "
4843 60/23/5 Fr 19/06/09 GF Jimmy Gough 59 102 Kirk Bevins " "
* score includes 10 points from extra conundrum
Go to Series 60 at cdb - the Countdown Database
Go to Series 60 at the Countdown Wiki
Back to the Countdown Series Page