Presented by Jeff Stelling with Rachel Riley
[
Next
|
Previous
|
Series
|
Seeds
|
Home
]
[
Next
|
Previous
|
Top
]
No S/Wk/Dy Date Contestant 1 Score Contestant 2 Guest(s) Lex
---- ------- -- -------- ---- ------------------------ - --- --- - ------------------------ --------- ---
4844 61/1/1 Mo 22/06/09 P1 Jacqueline Baker 112 50 Kate Black TV SD
4845 61/1/2 Tu 23/06/09 P2 " 67 87 Nilesh Patel " "
4846 61/1/3 We 24/06/09 P3 Nilesh Patel 61 66 Clive Brooker " "
4847 61/1/4 Th 25/06/09 P4 Clive Brooker 68 106 Innis Carson " "
4848 61/1/5 Fr 26/06/09 P5 Innis Carson 115 57 Martyn Brewer " "
4849 61/2/1 Mo 29/06/09 P6 " 111 61 Duncan MacPhail MLT "
4850 61/2/2 Tu 30/06/09 P7 " 108 43 Trudi Harding " "
4851 61/2/3 We 01/07/09 P8 " 102 43 Allan Barnes " "
4852 61/2/4 Th 02/07/09 P9 " 94 47 Mike Moran " "
4853 61/2/5 Fr 03/07/09 P10 " 115 70 Danny Marsh " "
4854 61/3/1 Mo 06/07/09 P11 " 110 67 Chris Bergman DM "
4855 61/3/2 Tu 07/07/09 P12 Anne Hughes 87 49 Joe Banin " "
4856 61/3/3 We 08/07/09 P13 " 56 89 Micheal Harris " "
4857 61/3/4 Th 09/07/09 P14 Micheal Harris 101 133 Andrew Hulme " "
4858 61/3/5 Fr 10/07/09 P15 Andrew Hulme 116 52 Eileen Broadhead " "
4859 61/4/1 Mo 13/07/09 P16 " 111 21 Gordon Armour IH "
4860 61/4/2 Tu 14/07/09 P17 " 119 48 Stephen Davenport " "
4861 61/4/3 We 15/07/09 P18 " 101 50 Jonathan Good " "
4862 61/4/4 Th 16/07/09 P19 " 104 19 Barbara Speak " "
4863 61/4/5 Fr 17/07/09 P20 " 118 64 Vicky Smith " "
4864 61/5/1 Mo 20/07/09 P21 " 128 52 Mike Olive ADB "
4865 61/5/2 Tu 21/07/09 P22 Paul Varlaam 72 71 Yvonne Battelle " "
4866 61/5/3 We 22/07/09 P23 " 87 82 Carol Warren " "
4867 61/5/4 Th 23/07/09 P24 " 89 70 Vic Aboudara " "
4868 61/5/5 Fr 24/07/09 P25 " 74 58 Beryl Johnston " "
4869 61/6/1 Mo 24/08/09 P26 " 94 34 Richard Savaker ASt "
4870 61/6/2 Tu 25/08/09 P27 " 67 105 Ed Rossiter " "
4871 61/6/3 We 26/08/09 P28 Ed Rossiter 93 77 Adam Haward " "
4872 61/6/4 Th 27/08/09 P29 " 96 84 Yvette Reeves " "
4873 61/6/5 Fr 28/08/09 P30 " 79 106 Chris Davies " "
4874 61/7/1 Mo 31/08/09 P31 Chris Davies 95 46 Matt Shepherd PZ "
4875 61/7/2 Tu 01/09/09 P32 " 110 35 Julie Lane " "
4876 61/7/3 We 02/09/09 P33 " 113 37 Michael Jocelyn " "
4877 61/7/4 Th 03/09/09 P34 " 139 89 Ross Mackenzie " "
4878 61/7/5 Fr 04/09/09 P35 " 121 57 Jonathan Seal " "
4879 61/8/1 Mo 07/09/09 P36 " 103 42 Marcus Bearpark KHu "
4880 61/8/2 Tu 08/09/09 P37 " 105 53 John Smoker " "
4881 61/8/3 We 09/09/09 P38 Ken Mackenzie 77 86 Bob De Caux " "
4882 61/8/4 Th 10/09/09 P39 Bob De Caux 84 61 Christopher Harris " "
4883 61/8/5 Fr 11/09/09 P40 " 88 60 Alex Richards " "
4884 61/9/1 Mo 14/09/09 P41 " 85 66 Lorraine Brookfield JBr "
4885 61/9/2 Tu 15/09/09 P42 " 83 41 Simon Porter " "
4886 61/9/3 We 16/09/09 P43 " 79 91 Jeffrey Burgin " "
4887 61/9/4 Th 17/09/09 P44 Jeffrey Burgin 80 63 Phil Reed " "
4888 61/9/5 Fr 18/09/09 P45 " 93 86 Darren Carter " "
4889 61/10/1 Mo 21/09/09 P46 " 91 75 Russell Langdown CM "
4890 61/10/2 Tu 22/09/09 P47 " 75 74 Mhairi Cameron " "
4891 61/10/3 We 23/09/09 P48 " 95 47 Martin Edwards " "
4892 61/10/4 Th 24/09/09 P49 " 87 44 Laura Leach " "
4893 61/10/5 Fr 25/09/09 P50 " 73 55 Richard Moody " "
4894 61/11/1 Mo 28/09/09 P51 Tricia Finn 83 39 Jackie Dowdy JI "
4895 61/11/2 Tu 29/09/09 P52 " 57 81 George Raison " "
4896 61/11/3 We 30/09/09 P53 George Raison 88 73 Beverley Jones " "
4897 61/11/4 Th 01/10/09 P54 " 68 92 Anthony Pinnell " "
4898 61/11/5 Fr 02/10/09 P55 Anthony Pinnell 59 66 David Kurdynowski " "
4899 61/12/1 Mo 05/10/09 P56 David Kurdynowski 53 77 Tony Leverton ML "
4900 61/12/2 Tu 06/10/09 P57 Tony Leverton 76 81 Steve Wood " "
4901 61/12/3 We 07/10/09 P58 Steve Wood 92 66 Dave Meddings " "
4902 61/12/4 Th 08/10/09 P59 " 90 70 Joanne Finnerty " "
4903 61/12/5 Fr 09/10/09 P60 " 89 67 Paul Broadhead " "
4904 61/13/1 Mo 12/10/09 P61 " 84 73 Peter Briere-Edney PS "
4905 61/13/2 Tu 13/10/09 P62 " 64 58 Colin Wilson " "
4906 61/13/3 We 14/10/09 P63 " 87 64 Toby Chenery " "
4907 61/13/4 Th 15/10/09 P64 " 88 51 Robert Barnard " "
4908 61/13/5 Fr 16/10/09 P65 Mark Greenhalgh 74 108 John Drinkwater " "
4909 61/14/1 Mo 19/10/09 P66 John Drinkwater 30 109 Brian Selway LGa "
4910 61/14/2 Tu 20/10/09 P67 Brian Selway 102 33 Jack Knowles " "
4911 61/14/3 We 21/10/09 P68 " 63 58 Cherry Barnett " "
4912 61/14/4 Th 22/10/09 P69 " 94 45 Nicola Houston " "
4913 61/14/5 Fr 23/10/09 P70 " 96 68 Ray Pearson " "
4914 61/15/1 Mo 26/10/09 P71 " 95 54 Krishan Neelendra JMo "
4915 61/15/2 Tu 27/10/09 P72 " 81 59 Len Parker " "
4916 61/15/3 We 28/10/09 P73 " 106 41 Nick Jones " "
4917 61/15/4 Th 29/10/09 P74 John Dyer 60 45 Tim Curtis " "
4918 61/15/5 Fr 30/10/09 P75 " 80 97 Gordon Vaughan " "
4919 61/16/1 Mo 02/11/09 P76 Gordon Vaughan 76 91 Robert Brownlie HJ "
4920 61/16/2 Tu 03/11/09 P77 Robert Brownlie 119 50 Ramash Patel " "
4921 61/16/3 We 04/11/09 P78 " 75 85 Jeremy Baker " "
4922 61/16/4 Th 05/11/09 P79 Jeremy Baker 76 97 Ryan Taylor " "
4923 61/16/5 Fr 06/11/09 P80 Ryan Taylor 76 54 Chris Civil " "
4924 61/17/1 Mo 09/11/09 P81 " 93 50 Geoff Morris TV "
4925 61/17/2 Tu 10/11/09 P82 " 106 104 Lesley Hines " "
4926 61/17/3 We 11/11/09 P83 " 105 36 David Woodward " "
4927 61/17/4 Th 12/11/09 P84 " 123 68 Martyn Simpson " "
4928 61/17/5 Fr 13/11/09 P85 " 89 76 Lucy Bolton " "
4929 61/18/1 Mo 16/11/09 P86 " 103 51 Ryan Vickers AL "
4930 61/18/2 Tu 17/11/09 P87 Charlie Khoo 98 57 Andrew Herbertson " "
4931 61/18/3 We 18/11/09 P88 " 81 77 Joanne Britton " "
4932 61/18/4 Th 19/11/09 P89 " 75 37 Anne Durham " "
4933 61/18/5 Fr 20/11/09 P90 " 97 83 Elliott Mack " "
4934 61/19/1 Mo 23/11/09 P91 " 79 97 Jennifer Bett DLl "
4935 61/19/2 Tu 24/11/09 P92 Jennifer Bett 102 74 Paul Parkin " "
4936 61/19/3 We 25/11/09 P93 " 81 76 Sunil Parmar " "
4937 61/19/4 Th 26/11/09 P94 " 52 89 Graham Jones " "
4938 61/19/5 Fr 27/11/09 P95 Graham Jones 86 58 Tom Curran " "
4939 61/20/1 Mo 30/11/09 P96 " 66 84 Tom Allerton JGa "
4940 61/20/2 Tu 01/12/09 P97 Tom Allerton 78 62 Adrian Coote " "
4941 61/20/3 We 02/12/09 P98 " 95 65 Ritchie Hoyle " "
4942 61/20/4 Th 03/12/09 P99 " 80 50 Evan Gill " "
4943 61/20/5 Fr 04/12/09 P100 " 88 94 Jan Parker " "
4944 61/21/1 Mo 07/12/09 P101 Jan Parker 86 79 Adrian Lumb PH "
4945 61/21/2 Tu 08/12/09 P102 " 91 67 Andrew Pollock " "
4946 61/21/3 We 09/12/09 P103 " 74 63 Gayle Knight " "
4947 61/21/4 Th 10/12/09 QF1 Andrew Hulme 86 42 Jacqueline Baker " "
4948 61/21/5 Fr 11/12/09 QF2 Steve Wood 61 108 Chris Davies " "
4949 61/22/1 Mo 14/12/09 QF3 Innis Carson 111 70 Jeffrey Burgin RMcGr "
4950 61/22/2 Tu 15/12/09 QF4 Brian Selway 71 91 Ryan Taylor " "
4951 61/22/3 We 16/12/09 SF1 Ryan Taylor 48 95 Andrew Hulme " "
4952 61/22/4 Th 17/12/09 SF2 Chris Davies 102 97 Innis Carson " "
4953 61/22/5 Fr 18/12/09 GF Andrew Hulme 86 117 Chris Davies " "
No games required extra conundrums to be played
Go to Series 61 at cdb - the Countdown Database
Go to Series 61 at the Countdown Wiki
Back to the Countdown Series Page