Presented by Jeff Stelling with Rachel Riley
[
Next
|
Previous
|
Series
|
Seeds
|
Home
]
[
Next
|
Previous
|
Top
]
No S/Wk/Dy Date Contestant 1 Score Contestant 2 Guest(s) Lex
---- ------- -- -------- ---- ------------------------ - --- --- - ------------------------ --------- ---
4954 62/1/1 Mo 11/01/10 P1 Jan Parker 83 70 Robert Kennedy BCa SD
4955 62/1/2 Tu 12/01/10 P2 " 72 84 Oliver Garner " "
4956 62/1/3 We 13/01/10 P3 Oliver Garner 105 22 Troy Ramsey-Axelsson " "
4957 62/1/4 Th 14/01/10 P4 " 113 67 Andy Hewitt " "
4958 62/1/5 Fr 15/01/10 P5 " 114 67 Garry Brough " "
4959 62/2/1 Mo 18/01/10 P6 " 99 48 Keith Bush JSt "
4960 62/2/2 Tu 19/01/10 P7 " 115 48 Wendy Trigg " "
4961 62/2/3 We 20/01/10 P8 " 91 67 Daphne Lord " "
4962 62/2/4 Th 21/01/10 P9 " 81 75 Mark Goodliffe " "
4963 62/2/5 Fr 22/01/10 P10 Jagie Rai 41 92 Colin Grainger " "
4964 62/3/1 Mo 25/01/10 P11 Colin Grainger 69 107 James Rawson PZ "
4965 62/3/2 Tu 26/01/10 P12 James Rawson 93 68 Glenn Sheasby " "
4966 62/3/3 We 27/01/10 P13 " 110 41 Phil South " "
4967 62/3/4 Th 28/01/10 P14 " 100 90 Toni Balestra " "
4968 62/3/5 Fr 29/01/10 P15 " 76 81 Howard Lovelady " "
4969 62/4/1 Mo 01/02/10 P16 Howard Lovelady 68 84 Norman Rudland KAd "
4970 62/4/2 Tu 02/02/10 P17 Norman Rudland 68 82 Mark Abbitt " "
4971 62/4/3 We 03/02/10 P18 Mark Abbitt 49 101 Jay Lopian " "
4972 62/4/4 Th 04/02/10 P19 Jay Lopian 85 61 Rosina Ballerby " "
4973 62/4/5 Fr 05/02/10 P20 " 81 79 Phill Thorne " "
4974 62/5/1 Mo 08/02/10 P21 " 84 97 Craig Chittenden MFo "
4975 62/5/2 Tu 09/02/10 P22 Craig Chittenden 92 46 Alan Legg " "
4976 62/5/3 We 10/02/10 P23 " 98 26 Keith Chatton " "
4977 62/5/4 Th 11/02/10 P24 " 94 75 Catherine Jackson " "
4978 62/5/5 Fr 12/02/10 P25 " 107 40 Mark Gascoigne " "
4979 62/6/1 Mo 15/02/10 P26 " 99 45 Angus Burns GC "
4980 62/6/2 Tu 16/02/10 P27 " 75 81 Christopher Smith " "
4981 62/6/3 We 17/02/10 P28 Christopher Smith 72 92 Heather Badcock " "
4982 62/6/4 Th 18/02/10 P29 Heather Badcock 82 54 Stevie Wright " "
4983 62/6/5 Fr 19/02/10 P30 " 93 77 Irene Wilson " "
4984 62/7/1 Mo 22/02/10 P31 " 86 89 Barney Maunder-Taylor JF "
4985 62/7/2 Tu 23/02/10 P32 Barney Maunder-Taylor 70 82 Adam Guest " "
4986 62/7/3 We 24/02/10 P33 Adam Guest 55 89 Clarke Carlisle " "
4987 62/7/4 Th 25/02/10 P34 Clarke Carlisle 101 78 Alexander Johnston " "
4988 62/7/5 Fr 26/02/10 P35 " 86 89 Raheel Mirza " "
4989 62/8/1 Mo 01/03/10 P36 Raheel Mirza 72 67 Sarah Wilkinson NO "
4990 62/8/2 Tu 02/03/10 P37 " 90 36 Phil Peart " "
4991 62/8/3 We 03/03/10 P38 " 85 41 Colin Davis " "
4992 62/8/4 Th 04/03/10 P39 " 81 56 Shakeel Aamer " "
4993 62/8/5 Fr 05/03/10 P40 " 89 94 Jamie Ellwood " "
4994 62/9/1 Mo 08/03/10 P41 Jamie Ellwood 68 93 Kevin Davis PA "
4995 62/9/2 Tu 09/03/10 P42 Kevin Davis 96 41 Stevan Ryan " "
4996 62/9/3 We 10/03/10 P43 " 87 44 Sam Denniss " "
4997 62/9/4 Th 11/03/10 P44 " 94 50 Darryl Hall " "
4998 62/9/5 Fr 12/03/10 P45 " 80 73 Stuart Inglis " "
4999 62/10/1 Mo 22/03/10 P46 " 66 71 Dave Wilkinson GWa "
5000 62/10/2 Tu 23/03/10 P47 Dave Wilkinson 88 72 Charles Bockett-Pugh " "
5001 62/10/3 We 24/03/10 P48 " 79 48 Paul Archard " "
5002 62/10/4 Th 25/03/10 P49 " 83 59 Anne Evans " "
5003 62/10/5 Fr 26/03/10 P50 " 76 54 Charlotte Godwyn DLy "
5004 62/11/1 Mo 29/03/10 P51 " 75 69 Jamie Bradbury KWo "
5005 62/11/2 Tu 30/03/10 P52 " 80 73 Anna Woodward " "
5006 62/11/3 We 31/03/10 P53 " 66 79 Barry Watson " "
5007 62/11/4 Th 01/04/10 P54 Barry Watson 95 64 Rodney Carbery " "
5008 62/11/5 Fr 02/04/10 P55 " 79 87 Peter Zyss " "
5009 62/12/1 Mo 05/04/10 P56 Peter Zyss * 100 90 Steve Tamplin JSu "
5010 62/12/2 Tu 06/04/10 P57 " 81 47 Hamish Ewan " "
5011 62/12/3 We 07/04/10 P58 " 87 79 Daniel Stevanato " "
5012 62/12/4 Th 08/04/10 P59 " 65 60 Brian Kuhl " "
5013 62/12/5 Fr 09/04/10 P60 " 55 38 Andrew Pullan " "
5014 62/13/1 Mo 12/04/10 P61 " 83 78 Ned Walker DSp "
5015 62/13/2 Tu 13/04/10 P62 " 69 83 Claudia Tyson " "
5016 62/13/3 We 14/04/10 P63 Claudia Tyson 80 66 Andy Bosworth " "
5017 62/13/4 Th 15/04/10 P64 " 87 78 Cecilia Pipe " "
5018 62/13/5 Fr 16/04/10 P65 " 69 65 Bill Langton " "
5019 62/14/1 Mo 19/04/10 P66 " 86 81 Carol Rudland KBr "
5020 62/14/2 Tu 20/04/10 P67 " 87 47 Steve Pothecary " "
5021 62/14/3 We 21/04/10 P68 " 53 60 Chris Jones " "
5022 62/14/4 Th 22/04/10 P69 Chris Jones 63 81 Nicki Sellars " "
5023 62/14/5 Fr 23/04/10 P70 Nicki Sellars 90 78 Phil Reynolds " "
5024 62/15/1 Mo 26/04/10 P71 " 85 60 Brian McAulay JPa "
5025 62/15/2 Tu 27/04/10 P72 " 83 75 Annette Sutton " "
5026 62/15/3 We 28/04/10 P73 " 76 52 David Tidd " "
5027 62/15/4 Th 29/04/10 P74 " 68 64 Alan Hibbert " "
5028 62/15/5 Fr 30/04/10 P75 " 73 76 Lee Graham " "
5029 62/16/1 Mo 03/05/10 P76 Lee Graham 86 51 Nick Singh KHu "
5030 62/16/2 Tu 04/05/10 P77 " 82 52 Chris Bell " "
5031 62/16/3 We 05/05/10 P78 " 94 24 Steve Lock " "
5032 62/16/4 Th 06/05/10 P79 " 94 55 Rob Chapman " "
5033 62/16/5 Fr 07/05/10 P80 " 109 70 John Williams " "
5034 62/17/1 Mo 10/05/10 P81 " 86 90 Gwen Robinson HJ "
5035 62/17/2 Tu 11/05/10 P82 Gwen Robinson 51 85 Paul Stevenson " "
5036 62/17/3 We 12/05/10 P83 Paul Stevenson 84 81 Derrick Awcock " "
5037 62/17/4 Th 13/05/10 P84 " 78 84 Steve Wilson " "
5038 62/17/5 Fr 14/05/10 P85 Steve Wilson 89 92 Danny Pledger " "
5039 62/18/1 Mo 17/05/10 P86 Danny Pledger 85 55 Steven King CJ "
5040 62/18/2 Tu 18/05/10 P87 " 74 53 Sam Carpenter " "
5041 62/18/3 We 19/05/10 P88 " 76 51 Paul Sweetman " "
5042 62/18/4 Th 20/05/10 P89 " 96 64 Derek Metson " "
5043 62/18/5 Fr 21/05/10 P90 " 65 53 Elaine Baig " "
5044 62/19/1 Mo 24/05/10 P91 " 77 64 Peter Joint PH "
5045 62/19/2 Tu 25/05/10 P92 " 70 54 Gaynor Edwards " "
5046 62/19/3 We 26/05/10 P93 Brendan Chadwick 52 67 James Saker " "
5047 62/19/4 Th 27/05/10 P94 James Saker 59 82 Dominic Travers " "
5048 62/19/5 Fr 28/05/10 P95 Dominic Travers 98 56 Robert Johnson " "
5049 62/20/1 Mo 31/05/10 P96 " 96 50 Marjorie Knight JGa "
5050 62/20/2 Tu 01/06/10 P97 " 84 72 William Dixon " "
5051 62/20/3 We 02/06/10 P98 " 84 79 Ian Pratt " "
5052 62/20/4 Th 03/06/10 P99 " 71 108 Scott Gillies " "
5053 62/20/5 Fr 04/06/10 P100 Scott Gillies 91 52 John Carr " "
5054 62/21/1 Mo 07/06/10 P101 " 99 39 Derek Wilson JI "
5055 62/21/2 Tu 08/06/10 P102 " 95 57 Leanne Morgan " "
5056 62/21/3 We 09/06/10 P103 " 106 47 Fran Speight " "
5057 62/21/4 Th 10/06/10 QF1 Claudia Tyson 75 123 Oliver Garner " "
5058 62/21/5 Fr 11/06/10 QF2 Danny Pledger 60 100 Nicki Sellars " "
5059 62/22/1 Mo 14/06/10 QF3 Lee Graham 79 67 Dave Wilkinson PZ "
5060 62/22/2 Tu 15/06/10 QF4 Peter Zyss 76 98 Craig Chittenden " "
5061 62/22/3 We 16/06/10 SF1 Oliver Garner 105 69 Craig Chittenden " "
5062 62/22/4 Th 17/06/10 SF2 Lee Graham 51 89 Nicki Sellars " "
5063 62/22/5 Fr 18/06/10 GF Nicki Sellars 62 107 Oliver Garner " "
* score includes 10 points from extra conundrum
Go to Series 62 at cdb - the Countdown Database
Go to Series 62 at the Countdown Wiki
Back to the Countdown Series Page