Presented by Richard Whiteley with Carol Vorderman
[
Next
|
Previous
|
Seeds
|
Series
|
Home
]
[
Next
|
Previous
|
Top
]
No S/Wk/Dy Date Contestant 1 Score Contestant 2 Guest(s) Lex
---- ------- -- -------- ---- ------------------------ - --- --- - ------------------------ --------- ---
3153 47/1/1 We 26/12/01 P1 Terance Carey 67 110 Tom Hargreaves GDu CP
3154 47/1/2 Th 27/12/01 P2 Tom Hargreaves 111 73 Terry McHugh " "
3155 47/1/3 Fr 28/12/01 P3 " 110 64 Alan Wright " "
3156 47/2/1 Mo 31/12/01 P4 " 106 83 Lindy Moffat JBak RSa
3157 47/2/2 Tu 01/01/02 P5 " 103 92 Elfie Winterton " "
3158 47/2/3 We 02/01/02 P6 " 101 44 Terry Thomas " "
3159 47/2/4 Th 03/01/02 P7 " 111 82 Carol Merchant " "
3160 47/2/5 Fr 04/01/02 P8 " 98 50 Janet Bernstein " "
3161 47/3/1 Mo 07/01/02 P9 Daniel Leonard 46 101 Shubeer Chaudhuri DB "
3162 47/3/2 Tu 08/01/02 P10 Shubeer Chaudhuri 57 81 Hazel Khan " "
3163 47/3/3 We 09/01/02 P11 Hazel Khan 69 88 Jeremy Slaney " "
3164 47/3/4 Th 10/01/02 P12 Jeremy Slaney 74 43 Pat Collins " "
3165 47/3/5 Fr 11/01/02 P13 " 81 77 Tracey Mills " "
3166 47/4/1 Mo 14/01/02 P14 " 66 107 Chris Wills KAp SD
3167 47/4/2 Tu 15/01/02 P15 Chris Wills 118 44 Floraidh Campbell " "
3168 47/4/3 We 16/01/02 P16 " 103 68 Jeff Baines " "
3169 47/4/4 Th 17/01/02 P17 " 129 77 April Carlin " "
3170 47/4/5 Fr 18/01/02 P18 " 103 47 David Shaw " "
3171 47/5/1 Mo 21/01/02 P19 " 120 107 Terry Rattle TRi "
3172 47/5/2 Tu 22/01/02 P20 " 103 48 Len Barker " "
3173 47/5/3 We 23/01/02 P21 " 92 52 Agnes Budis " "
3174 47/5/4 Th 24/01/02 P22 Geoffrey Lawrance 90 75 Scott Hunter " "
3175 47/5/5 Fr 25/01/02 P23 " 53 91 Deanne Meeres " "
3176 47/6/1 Mo 28/01/02 P24 Deanne Meeres 72 123 Kevin Thurlow TO PSt
3177 47/6/2 Tu 29/01/02 P25 Kevin Thurlow 100 60 Shelagh Addis " "
3178 47/6/3 We 30/01/02 P26 " 113 64 Norman Schofield " "
3179 47/6/4 Th 31/01/02 P27 " 75 57 Sheila Riley " "
3180 47/6/5 Fr 01/02/02 P28 " 78 68 Philip Jarvis " "
3181 47/7/1 Mo 04/02/02 P29 " 108 93 Peter Lee BCr RSa
3182 47/7/2 Tu 05/02/02 P30 " 72 51 Jean Smith " "
3183 47/7/3 We 06/02/02 P31 " 100 67 Tony Painter " "
3184 47/7/4 Th 07/02/02 P32 Maureen Taylor 30 90 David Franks " "
3185 47/7/5 Fr 08/02/02 P33 David Franks 102 70 Zena Gooding " "
3186 47/8/1 Mo 11/02/02 P34 " 90 38 Virginia Fraser RMcGo "
3187 47/8/2 Tu 12/02/02 P35 " 95 56 Jeremy Kimber " "
3188 47/8/3 We 13/02/02 P36 " 108 73 Tony McManus " "
3189 47/8/4 Th 14/02/02 P37 " 99 74 Jillian Shorthose " "
3190 47/8/5 Fr 15/02/02 P38 " 91 25 Julie Cotton " "
3191 47/9/1 Mo 18/02/02 P39 " 69 117 Lee Hartley MH KCe
3192 47/9/2 Tu 19/02/02 P40 Lee Hartley 72 42 Beryl Ridehalgh " "
3193 47/9/3 We 20/02/02 P41 " 114 68 Liz Roper " "
3194 47/9/4 Th 21/02/02 P42 " 117 54 Peter Dimond " "
3195 47/9/5 Fr 22/02/02 P43 " 93 46 Andy Cooper " "
3196 47/10/1 Mo 25/02/02 P44 " 93 50 Jane Williams JHarv SD
3197 47/10/2 Tu 26/02/02 P45 " 100 41 Philip Whitehead " "
3198 47/10/3 We 27/02/02 P46 " 105 42 Bob Sainsbury " "
3199 47/10/4 Th 28/02/02 P47 Terry Matthewman 81 57 Wendy Barker " "
3200 47/10/5 Fr 01/03/02 P48 " 78 85 Brenda Jolley " "
3201 47/11/1 Mo 04/03/02 P49 Brenda Jolley 95 47 Janet Arnold RPe PSt
3202 47/11/2 Tu 05/03/02 P50 " 99 80 Gillian Clements " "
3203 47/11/3 We 06/03/02 P51 " 101 64 Michael Clewett " "
3204 47/11/4 Th 07/03/02 P52 " 89 56 Barbara Harris " "
3205 47/11/5 Fr 08/03/02 P53 " 77 45 Robbie Robertson " "
3206 47/12/1 Mo 11/03/02 P54 " 85 69 Peter Brinkley AP "
3207 47/12/2 Tu 12/03/02 JSF1 Bruce Lambert 26 45 Perry Fung " "
3208 47/12/3 We 13/03/02 JSF2 Andrew Hulme 66 44 Amey Deshpande " "
3209 47/12/4 Th 14/03/02 JF Andrew Hulme 53 41 Perry Fung " "
3210 47/12/5 Fr 15/03/02 P55 Brenda Jolley 87 69 Geoff Baker " "
3211 47/13/1 Mo 18/03/02 P56 Stuart Robertshaw 64 90 Tony Harding PMo SD
3212 47/13/2 Tu 19/03/02 P57 Tony Harding 87 83 Paul Burlinson " "
3213 47/13/3 We 20/03/02 P58 " 80 79 Gordon Innes " "
3214 47/13/4 Th 21/03/02 P59 " 86 53 Hazel Mell " "
3215 47/13/5 Fr 22/03/02 P60 " 92 63 Beryl Tuck " "
3216 47/14/1 Mo 25/03/02 P61 " 93 117 Rupert Stokoe RSt "
3217 47/14/2 Tu 26/03/02 P62 Rupert Stokoe 105 48 Dennis Brown " "
3218 47/14/3 We 27/03/02 P63 " 94 69 Margaret Sambrooks " "
3219 47/14/4 Th 28/03/02 P64 " 82 60 Alex Rossiter " "
3220 47/14/5 Fr 29/03/02 P65 " 93 80 Rebecca Pine " "
3221 47/15/1 Mo 01/04/02 P66 " 86 47 Judi Boutle KBa TS
3222 47/15/2 Tu 02/04/02 P67 " 97 80 Joe Radcliffe " "
3223 47/15/3 We 03/04/02 P68 " 102 88 Julian Lyons " "
3224 47/15/4 Th 04/04/02 P69 Peter Coutts 74 61 Erica Hamer " "
3225 47/15/5 Fr 05/04/02 P70 " 82 79 Andrew Alden " "
3226 47/16/1 Mo 08/04/02 P71 " 102 37 Lee Fisher SH RSa
3227 47/16/2 Tu 09/04/02 P72 " 68 55 Karen Meredith " "
3228 47/16/3 We 10/04/02 P73 " 81 67 Chris Young " "
3229 47/16/4 Th 11/04/02 P74 " 94 55 Liz Johnson " "
3230 47/16/5 Fr 12/04/02 P75 " 85 76 Billy Whitehead " "
3231 47/17/1 Mo 15/04/02 P76 " 76 78 David Stainer LBl "
3232 47/17/2 Tu 16/04/02 P77 David Stainer 100 73 Leslie Ellison " "
3233 47/17/3 We 17/04/02 P78 " 102 35 Margaret Shephard " "
3234 47/17/4 Th 18/04/02 P79 " 100 39 Sheila Mackay " DE
3235 47/17/5 Fr 19/04/02 P80 " 80 96 Cyril Cohen " "
3236 47/18/1 Mo 22/04/02 P81 Cyril Cohen 66 74 Jim Page ER PSt
3237 47/18/2 Tu 23/04/02 P82 Jim Page 42 123 Wendy Roe " "
3238 47/18/3 We 24/04/02 P83 Wendy Roe 79 72 Nick Morley " "
3239 47/18/4 Th 25/04/02 P84 " 96 56 Alastair Smith " "
3240 47/18/5 Fr 26/04/02 P85 " 93 67 Gill Lyons " "
3241 47/19/1 Mo 29/04/02 P86 " 103 68 John Povey ASt TS
3242 47/19/2 Tu 30/04/02 P87 " 98 54 Julie Bennett " "
3243 47/19/3 We 01/05/02 P88 " 92 66 Gerard Askins " "
3244 47/19/4 Th 02/05/02 P89 " 97 68 Audrey Rumney " "
3245 47/19/5 Fr 03/05/02 P90 John Daly 75 80 Damian Cook " "
3246 47/20/1 Mo 06/05/02 P91 Damian Cook 71 103 Alistair Baker ARa "
3247 47/20/2 Tu 07/05/02 P92 Alistair Baker 68 51 Becca Dobson " "
3248 47/20/3 We 08/05/02 P93 " 71 97 Tony Lawford " "
3249 47/20/4 Th 09/05/02 P94 Tony Lawford 69 66 Trevor Douglas " "
3250 47/20/5 Fr 10/05/02 P95 " 76 98 Mike Pullin " "
3251 47/21/1 Mo 13/05/02 P96 Mike Pullin 92 49 Peter Slack TBT PSt
3252 47/21/2 Tu 14/05/02 P97 " 95 74 Tudor Radcliffe " "
3253 47/21/3 We 15/05/02 P98 " 88 41 Christina Walmsley " "
3254 47/22/1 Tu 21/05/02 P99 " 76 54 Eric Grace " "
3255 47/22/2 We 22/05/02 P100 " 89 53 Alan Sowter " "
3256 47/22/3 Th 23/05/02 P101 " 114 61 Gary Eaglestone BN KCe
3257 47/22/4 Fr 24/05/02 P102 " 104 58 Andrew Griffiths " "
3258 47/23/1 Mo 27/05/02 P103 Susan Moore 59 86 Alan Swift " "
3259 47/23/2 Tu 28/05/02 P104 Alan Swift 110 34 Mary Duffy " "
3260 47/23/3 We 29/05/02 P105 " 80 94 Alan Galt " "
3261 47/23/4 Th 30/05/02 P106 Alan Galt 93 88 Barry Kibble MJ DE
3262 47/23/5 Fr 31/05/02 P107 " 85 67 Jane Kempton " "
3263 47/24/1 Mo 03/06/02 P108 " 35 103 John Mitchell " "
3264 47/24/2 Tu 04/06/02 P109 John Mitchell 92 39 Tryphena Barnes " "
3265 47/24/3 We 05/06/02 P110 " 92 83 Steve Gamble " "
3266 47/24/4 Th 06/06/02 P111 " 82 90 Julia Wilkinson KAp SD
3267 47/24/5 Fr 07/06/02 P112 Julia Wilkinson 91 72 David Coombs " "
3268 47/25/1 Mo 10/06/02 P113 " 96 86 Alan Cooper " "
3269 47/25/2 Tu 11/06/02 P114 " 80 78 Moira Bulcraig " "
3270 47/25/3 We 12/06/02 P115 " 88 41 Geoff Daniel " "
3271 47/26/1 Tu 18/06/02 P116 " 96 35 Shirley Light GDu "
3272 47/26/2 We 19/06/02 P117 " 81 77 Roger Johnson " "
3273 47/26/3 Th 20/06/02 QF1 Chris Wills 110 86 Brenda Jolley " "
3274 47/26/4 Fr 21/06/02 QF2 Mike Pullin 89 106 Tom Hargreaves " "
3275 47/27/1 Mo 24/06/02 QF3 Kevin Thurlow 106 93 Lee Hartley " "
3276 47/27/2 Tu 25/06/02 QF4 Rupert Stokoe 99 80 Wendy Roe RD DE
3277 47/27/3 We 26/06/02 SF1 Rupert Stokoe 78 118 Chris Wills " "
3278 47/27/4 Th 27/06/02 SF2 Kevin Thurlow 93 109 Tom Hargreaves " "
3279 47/27/5 Fr 28/06/02 GF Tom Hargreaves 67 110 Chris Wills " "
No games required extra conundrums to be played
Go to Series 47 at cdb - the Countdown Database
Go to Series 47 at the Countdown Wiki
Back to the Countdown Series Page