Presented by Richard Whiteley with Carol Vorderman
[
Next
|
Previous
|
Seeds
|
Series
|
Home
]
[
Next
|
Previous
|
Top
]
No S/Wk/Dy Date Contestant 1 Score Contestant 2 Guest(s) Lex
---- ------- -- -------- ---- ------------------------ - --- --- - ------------------------ --------- ---
3280 48/1/1 Mo 01/07/02 P1 Julia Wilkinson 122 62 John Baker JBak RSa
3281 48/1/2 Tu 02/07/02 P2 Colin Richards 71 108 Grace Page " "
3282 48/1/3 We 03/07/02 P3 Grace Page 100 74 Margaret Goldsmith " "
3283 48/1/4 Th 04/07/02 P4 " 106 48 Frazer Melton " "
3284 48/1/5 Fr 05/07/02 P5 " 93 56 Jean Tyler " "
3285 48/2/1 Mo 08/07/02 P6 " 112 72 Fiona Farquharson KBr "
3286 48/2/2 Tu 09/07/02 P7 " 100 64 Ralph Manterfield " "
3287 48/2/3 We 10/07/02 P8 " 120 69 Peter Gillman " "
3288 48/2/4 Th 11/07/02 P9 " 90 71 Judy Ellicott " "
3289 48/2/5 Fr 12/07/02 P10 David Nickeas 93 87 David Watson " "
3290 48/3/1 Mo 15/07/02 P11 " 97 77 Alice Walker RHard PSt
3291 48/3/2 We 17/07/02 P12 " 106 30 Jason Ainsworth " "
3292 48/3/3 Th 18/07/02 P13 " 104 24 Julie Cocker " "
3293 48/3/4 Fr 19/07/02 P14 " 84 72 Harry Mullen " "
3294 48/4/1 Mo 22/07/02 P15 " 90 62 David Cooper " "
3295 48/4/2 Tu 23/07/02 P16 " 105 62 Chris Girling TO "
3296 48/4/3 We 24/07/02 P17 " 77 89 Danny Hamilton " "
3297 48/5/1 Tu 30/07/02 P18 Danny Hamilton 90 66 Bob Aldridge " "
3298 48/5/2 Fr 02/08/02 P19 " 120 60 Helen Innes " "
3299 48/6/1 Mo 05/08/02 P20 " 91 39 Debbie Haycock " "
3300 48/6/2 Tu 06/08/02 P21 " 90 56 Charles Donnelly JHarv SD
3301 48/6/3 We 07/08/02 P22 " 102 54 Alec Anderson " "
3302 48/7/1 Tu 13/08/02 P23 " 85 43 Helen Whiston " "
3303 48/7/2 We 14/08/02 P24 " 94 79 Dominic Allen " "
3304 48/7/3 Th 15/08/02 P25 John Lomax 52 96 Sassoon Messropian " "
3305 48/7/4 Fr 16/08/02 P26 Sassoon Messropian 87 57 Frank Carmichael PF "
3306 48/8/1 Mo 19/08/02 P27 " 58 87 Paul McGeown " "
3307 48/8/2 Tu 20/08/02 P28 Paul McGeown 53 100 Martin Oliver " "
3308 48/8/3 We 21/08/02 P29 Martin Oliver 100 53 Dave Holcroft " "
3309 48/9/1 Tu 27/08/02 P30 " 60 88 Dorothy Bailey " "
3310 48/9/2 We 28/08/02 P31 Dorothy Bailey 103 54 Kristian Turner BCr PSt
3311 48/9/3 Th 29/08/02 P32 " 69 73 Val Raddon " "
3312 48/9/4 Fr 30/08/02 P33 Val Raddon 75 84 Alex McKenzie " "
3313 48/10/1 Mo 02/09/02 P34 Alex McKenzie 52 97 Michael Clarke " "
3314 48/10/2 Tu 03/09/02 P35 Michael Clarke 108 64 Eleanor Gledhill " "
3315 48/10/3 We 04/09/02 P36 " 87 86 David Sykes HB "
3316 48/11/1 Tu 10/09/02 P37 " 86 89 Priscilla Munday " "
3317 48/11/2 We 11/09/02 P38 Priscilla Munday 78 82 Bryan Thirkell " "
3318 48/11/3 Th 12/09/02 P39 Bryan Thirkell 72 96 Tony Bearn " "
3319 48/11/4 Fr 13/09/02 P40 Tony Bearn 76 56 Neil Massey " "
3320 48/12/1 Mo 16/09/02 P41 " 85 61 Karen Tolfrey RPe DE
3321 48/12/2 Tu 17/09/02 P42 " 92 62 Alec Gaw " "
3322 48/12/3 We 18/09/02 P43 " 68 75 Robert Lee " "
3323 48/12/4 Th 19/09/02 P44 Robert Lee 83 57 Tony Poultney " "
3324 48/12/5 Fr 20/09/02 P45 " 80 63 Mike Brown " "
3325 48/13/1 Mo 23/09/02 P46 " 91 101 Dez Hussey TBa RSa
3326 48/13/2 Tu 24/09/02 P47 Dez Hussey 82 88 Roger Ordish " "
3327 48/13/3 We 25/09/02 P48 Roger Ordish 66 74 Joyce Dunkley " "
3328 48/13/4 Th 26/09/02 P49 Joyce Dunkley 41 112 Mike Brown " "
3329 48/13/5 Fr 27/09/02 P50 Mike Brown 112 76 David Cottee " "
3330 48/14/1 Mo 30/09/02 P51 " 86 58 Richard Merriman MMa "
3331 48/14/2 Tu 01/10/02 P52 " 91 83 Simon Bell " "
3332 48/14/3 We 02/10/02 P53 " 107 63 Trish Staples " "
3333 48/14/4 Th 03/10/02 P54 " 76 89 Neil Evans " "
3334 48/14/5 Fr 04/10/02 P55 Neil Evans 75 94 Dave Cross " "
3335 48/15/1 Mo 07/10/02 P56 Dave Cross 68 79 Bryan Barnett EK DE
3336 48/15/2 Tu 08/10/02 P57 Bryan Barnett 74 65 Dave Blackman " "
3337 48/15/3 We 09/10/02 P58 " 99 89 Graham Merrick " "
3338 48/15/4 Th 10/10/02 P59 " 85 83 Marie Quinn " "
3339 48/15/5 Fr 11/10/02 P60 " 70 89 Mac Nulty " "
3340 48/16/1 Mo 14/10/02 P61 Mac Nulty 63 82 Paul Daymond KBa SD
3341 48/16/2 Tu 15/10/02 P62 Paul Daymond 91 92 Kevin Neate " "
3342 48/16/3 We 16/10/02 P63 Kevin Neate 63 117 Julian Fell " "
3343 48/16/4 Th 17/10/02 P64 Julian Fell 117 57 Russell Hutton " "
3344 48/16/5 Fr 18/10/02 P65 " 108 53 Megan Stone " "
3345 48/17/1 Mo 21/10/02 P66 " 120 49 Leo Pinches IT "
3346 48/17/2 Tu 22/10/02 P67 " 104 61 Tim Cape " "
3347 48/17/3 We 23/10/02 P68 " 111 54 Jill Leatherbarrow " "
3348 48/17/4 Th 24/10/02 P69 " 109 84 June Mitchell " "
3349 48/17/5 Fr 25/10/02 P70 " 138 29 Carl McDermott " "
3350 48/18/1 Mo 28/10/02 P71 Jackie Webster 77 104 Sheila Furse RWak DE
3351 48/18/2 Tu 29/10/02 P72 Sheila Furse 93 79 Michael Laverton " "
3352 48/18/3 We 30/10/02 P73 " 90 74 Mike Dow " "
3353 48/18/4 Th 31/10/02 P74 " 70 68 Lucy Guile " "
3354 48/18/5 Fr 01/11/02 P75 " 62 113 George Greenhough " "
3355 48/19/1 Mo 04/11/02 P76 George Greenhough 104 45 Alan Uytendhal JGo "
3356 48/19/2 Tu 05/11/02 P77 " 96 74 Alex James " "
3357 48/19/3 We 06/11/02 P78 " 114 50 Dave Thompson " "
3358 48/19/4 Th 07/11/02 P79 " 103 33 Ruth Criddle " "
3359 48/19/5 Fr 08/11/02 P80 " 102 66 Geoffrey Short " "
3360 48/20/1 Mo 11/11/02 P81 " 86 63 Rob Carr GDu SD
3361 48/20/2 Tu 12/11/02 P82 " 99 37 Will Lowther " "
3362 48/20/3 We 13/11/02 P83 Mary Sexton 89 63 Norman Goodale " "
3363 48/20/4 Th 14/11/02 P84 " 72 67 Ronald Goodman " "
3364 48/20/5 Fr 15/11/02 P85 " 91 97 Campbell Laurie " "
3365 48/21/1 Mo 18/11/02 P86 Campbell Laurie 62 71 Ian Courcoux BB "
3366 48/21/2 Tu 19/11/02 P87 Ian Courcoux 107 42 Mark Tucker " "
3367 48/21/3 We 20/11/02 P88 " 83 45 Brian Southern " "
3368 48/21/4 Th 21/11/02 P89 " 66 80 Joe Zubaidi " "
3369 48/21/5 Fr 22/11/02 P90 Joe Zubaidi 73 63 Franki Ayerst " "
3370 48/22/1 Mo 25/11/02 P91 " 93 92 Tony Slade TBT "
3371 48/22/2 Tu 26/11/02 P92 " 89 74 Michael Duhig " "
3372 48/22/3 We 27/11/02 P93 " 74 64 Brenda Slade " "
3373 48/22/4 Th 28/11/02 P94 " 88 72 Damien Byrne " "
3374 48/22/5 Fr 29/11/02 P95 " 81 56 Jan Macdonald " "
3375 48/23/1 Mo 02/12/02 P96 " 87 58 Andrew Walton PBa "
3376 48/23/2 Tu 03/12/02 P97 Geoff Mills 77 63 Stephen Holden " "
3377 48/23/3 We 04/12/02 P98 " 89 84 Alison Hilton " "
3378 48/23/4 Th 05/12/02 P99 " 82 39 Stan Grosvenor " "
3379 48/23/5 Fr 06/12/02 P100 " 74 82 Carl Moore " "
3380 48/24/1 Mo 09/12/02 P101 Carl Moore 111 37 Veronica Dalgarno PA RSa
3381 48/24/2 Tu 10/12/02 P102 " 75 49 Rob D'Agostino " "
3382 48/24/3 We 11/12/02 P103 " 73 111 Ian Burrows " "
3383 48/24/4 Th 12/12/02 QF1 Julian Fell 125 67 Mike Brown " "
3384 48/24/5 Fr 13/12/02 QF2 Grace Page 92 88 David Nickeas " "
3385 48/25/1 Mo 16/12/02 QF3 George Greenhough 86 94 Joe Zubaidi HFW "
3386 48/25/2 Tu 17/12/02 QF4 Julia Wilkinson 70 105 Danny Hamilton " "
3387 48/25/3 We 18/12/02 SF1 Danny Hamilton 77 146 Julian Fell " "
3388 48/25/4 Th 19/12/02 SF2 Grace Page 104 71 Joe Zubaidi " "
3389 48/25/5 Fr 20/12/02 GF Julian Fell 112 88 Grace Page " "
No games required extra conundrums to be played
Go to Series 48 at cdb - the Countdown Database
Go to Series 48 at the Countdown Wiki
Back to the Countdown Series Page