Presented by Richard Whiteley with Carol Vorderman
[
Next
|
Previous
|
Seeds
|
Series
|
Home
]
[
Next
|
Previous
|
Top
]
No S/Wk/Dy Date Contestant 1 Score Contestant 2 Guest(s) Lex
---- ------- -- -------- ---- ------------------------ - --- --- - ------------------------ --------- ---
3390 49/1/1 Mo 06/01/03 CP1 Michael Calder 60 77 Loz Sands MJ SD
3391 49/1/2 Tu 07/01/03 CP2 Chris Wills 113 111 David Williams " "
3392 49/1/3 We 08/01/03 CP3 Rupert Stokoe 90 80 Grace Page " "
3393 49/1/4 Th 09/01/03 CP4 John Rawnsley 99 97 Kevin McMahon " "
3394 49/1/5 Fr 10/01/03 CP5 Ben Wilson 94 91 Geraldine Hylands " "
3395 49/2/1 Mo 13/01/03 CP6 John Rainsden 65 117 Tom Hargreaves TRi "
3396 49/2/2 Tu 14/01/03 CP7 Julian Fell 118 64 Terry O'Farrell " "
3397 49/2/3 We 15/01/03 CP8 David Ballheimer 70 103 Graham Nash " "
3398 49/2/4 Th 16/01/03 CQF1 Chris Wills 98 69 Loz Sands " "
3399 49/2/5 Fr 17/01/03 CQF2 Rupert Stokoe 70 89 John Rawnsley " "
3400 49/3/1 Mo 20/01/03 CQF3 Tom Hargreaves 131 98 Ben Wilson EK "
3401 49/3/2 Tu 21/01/03 CQF4 Graham Nash 120 109 Julian Fell " "
3402 49/3/3 We 22/01/03 CSF1 Chris Wills 120 88 John Rawnsley " "
3403 49/3/4 Th 23/01/03 CSF2 Tom Hargreaves 83 104 Graham Nash " "
3404 49/3/5 Fr 24/01/03 CGF Chris Wills 73 79 Graham Nash " "
3405 49/4/1 Mo 27/01/03 P1 Ian Burrows 65 59 Janet Rainford TO "
3406 49/4/2 Tu 28/01/03 P2 " 87 79 Don Campbell-Wilson " "
3407 49/4/3 We 29/01/03 P3 " 67 78 Peter Cogar " "
3408 49/4/4 Th 30/01/03 P4 Peter Cogar 77 97 Rosemary Dale " "
3409 49/4/5 Fr 31/01/03 P5 Rosemary Dale 63 73 Martin Gilbert " "
3410 49/5/1 Mo 03/02/03 P6 Martin Gilbert 78 66 Nic Hodgkinson RSt "
3411 49/5/2 Tu 04/02/03 P7 " 69 53 Bertie McCully " "
3412 49/5/3 We 05/02/03 P8 " 54 94 Paul Best " "
3413 49/5/4 Th 06/02/03 P9 Paul Best 52 70 Christine Scott " "
3414 49/5/5 Fr 07/02/03 P10 Christine Scott 92 90 Saji Kamalananthan " "
3415 49/6/1 Mo 10/02/03 P11 " 75 58 Fiona Walters ER RSa
3416 49/6/2 Tu 11/02/03 P12 " 86 62 John Glenny " "
3417 49/6/3 We 12/02/03 P13 " 52 81 Russell Fleckney " "
3418 49/6/4 Th 13/02/03 P14 Russell Fleckney 86 97 Ruth Hartley " "
3419 49/6/5 Fr 14/02/03 P15 Ruth Hartley 101 49 Nanette Swain " "
3420 49/7/1 Mo 17/02/03 P16 " 76 82 John Marlowe RD SD
3421 49/7/2 Tu 18/02/03 P17 John Marlowe 82 78 Cliff Port " "
3422 49/7/3 We 19/02/03 P18 " 88 18 Judy Smedley " "
3423 49/7/4 Th 20/02/03 P19 " 81 85 Isabel Wilson " "
3424 49/7/5 Fr 21/02/03 P20 Isabel Wilson 66 87 Roly Abbott " "
3425 49/8/1 Mo 24/02/03 P21 Roly Abbott 66 75 John Clarke CH "
3426 49/8/2 Tu 25/02/03 P22 John Clarke 96 77 David Poyser " "
3427 49/8/3 We 26/02/03 P23 " 80 63 Norma Gill " "
3428 49/8/4 Th 27/02/03 P24 " 73 101 Peter Jeffery " "
3429 49/8/5 Fr 28/02/03 P25 Peter Jeffery 80 63 Gill Cook " "
3430 49/9/1 Mo 03/03/03 P26 " 84 82 Gordon Munn BN AH
3431 49/9/2 Tu 04/03/03 P27 " 79 70 CJ De Mooi " "
3432 49/9/3 We 05/03/03 P28 " 67 74 Keith Johnson " "
3433 49/9/4 Th 06/03/03 P29 Keith Johnson 81 37 Alice Keaveney " "
3434 49/9/5 Fr 07/03/03 P30 " 91 43 Eileen Draycott " "
3435 49/10/1 Mo 10/03/03 P31 " 71 89 Andrew Tatham RWak "
3436 49/10/2 Tu 11/03/03 LSF1 Hilary Hopper 45 35 Liz Barber " "
3437 49/10/3 We 12/03/03 LSF2 Kate Ogilvie 47 39 Verity Joubert " "
3438 49/10/4 Th 13/03/03 LF Hilary Hopper 32 54 Kate Ogilvie " "
3439 49/10/5 Fr 14/03/03 P32 Andrew Tatham 97 37 Julian Duxbury " "
3440 49/11/1 Mo 17/03/03 P33 " 90 64 Val Mills LLB SD
3441 49/11/2 Tu 18/03/03 P34 " 90 68 Billy Parkinson " "
3442 49/11/3 We 19/03/03 P35 " 69 61 Lewis Bevan " "
3443 49/11/4 Th 20/03/03 P36 " 62 67 Beth Sutton " "
3444 49/11/5 Fr 21/03/03 P37 Beth Sutton 92 53 Simon Cussons " "
3445 49/12/1 Mo 24/03/03 P38 " 103 88 Keith Williams RPe AH
3446 49/12/2 Tu 25/03/03 P39 " 73 91 Derek Pollard " "
3447 49/12/3 We 26/03/03 P40 Derek Pollard 80 61 Elena Bonetti " "
3448 49/12/4 Th 27/03/03 P41 " 101 76 Janet Creamer " "
3449 49/12/5 Fr 28/03/03 P42 " 70 85 Carl Dyke " "
3450 49/13/1 Mo 31/03/03 P43 Carl Dyke 69 53 Mollie Wallis MMa SD
3451 49/13/2 Tu 01/04/03 P44 " 67 78 Ian Buckley " "
3452 49/13/3 We 02/04/03 P45 Ian Buckley 93 72 Chris Canham " "
3453 49/13/4 Th 03/04/03 P46 " 80 43 Bill Gibb " "
3454 49/13/5 Fr 04/04/03 P47 " 93 66 James Robinson " "
3455 49/14/1 Mo 07/04/03 P48 " 90 62 Matthew Crew JBak "
3456 49/14/2 Tu 08/04/03 P49 " 74 87 Andrea Maycock " "
3457 49/14/3 We 09/04/03 P50 Andrea Maycock 65 84 David Wilson " "
3458 49/14/4 Th 10/04/03 P51 David Wilson 82 68 Richard Sked " "
3459 49/14/5 Fr 11/04/03 P52 " 104 32 Mary Frankel " "
3460 49/15/1 Mo 14/04/03 P53 " 113 40 Peter Wreghitt CC "
3461 49/15/2 Tu 15/04/03 P54 " 97 73 Marion Martin " "
3462 49/15/3 We 16/04/03 P55 " 80 83 Ric Morgan " "
3463 49/15/4 Th 17/04/03 P56 Ric Morgan 80 88 Anne Beer " "
3464 49/15/5 Fr 18/04/03 P57 Anne Beer 96 90 Frank Blake " "
3465 49/16/1 Mo 21/04/03 P58 " 65 79 Jan Rolnis LGr RSa
3466 49/16/2 Tu 22/04/03 P59 Jan Rolnis 98 95 Andrew Naylor " "
3467 49/16/3 We 23/04/03 P60 " 68 91 Mike Wenble " "
3468 49/16/4 Th 24/04/03 P61 Mike Wenble 67 62 Lyndon Sedgwick " "
3469 49/16/5 Fr 25/04/03 P62 " 81 91 * Clive Rudd " "
3470 49/17/1 Mo 28/04/03 P63 Clive Rudd 82 83 Martin Ballhatchet MJ SD
3471 49/17/2 Tu 29/04/03 P64 Martin Ballhatchet 59 84 Lesley Darlow " "
3472 49/17/3 We 30/04/03 P65 Lesley Darlow 57 78 Chris Roberts " "
3473 49/17/4 Th 01/05/03 P66 Chris Roberts 56 58 Jim Stewart " "
3474 49/17/5 Fr 02/05/03 P67 Jim Stewart 48 103 John Davies " "
3475 49/18/1 Mo 05/05/03 P68 John Davies 92 91 Austin Shin JBo "
3476 49/18/2 Tu 06/05/03 P69 " 87 71 Norma Sutherland " "
3477 49/18/3 We 07/05/03 P70 " 93 84 Michael Perkins " "
3478 49/18/4 Th 08/05/03 P71 " 94 59 Paul Johnson " "
3479 49/18/5 Fr 09/05/03 P72 " 106 49 Harry Simpson " "
3480 49/19/1 Mo 12/05/03 P73 " 88 53 Gwenda Withnall LS AH
3481 49/19/2 Tu 13/05/03 P74 " 103 93 Jerry Humphreys " "
3482 49/19/3 We 14/05/03 P75 Anthony Wilson 81 107 Martin Gardner " "
3483 49/19/4 Th 15/05/03 P76 Martin Gardner 72 44 Pat Elkington " "
3484 49/19/5 Fr 16/05/03 P77 " 88 35 Bernard Gudgin " "
3485 49/20/1 Mo 19/05/03 P78 " 101 64 Richard Brooks KBr SD
3486 49/20/2 Tu 20/05/03 P79 " 101 47 Gloria Crossley " "
3487 49/20/3 We 21/05/03 P80 " 76 63 Dave Mackenzie " "
3488 49/21/1 Tu 27/05/03 P81 " 102 33 John Carpenter " "
3489 49/21/2 We 28/05/03 P82 " 99 66 Tracy Murrell " "
3490 49/21/3 Th 29/05/03 P83 Dave Walters 56 54 Ruth Bowes BCr "
3491 49/21/4 Fr 30/05/03 P84 " 80 78 Peter Tarry " "
3492 49/22/1 Mo 02/06/03 P85 " 71 85 Margaret Marshall " "
3493 49/22/2 Tu 03/06/03 P86 Margaret Marshall 73 82 Marjory Carnegie " "
3494 49/22/3 We 04/06/03 P87 Marjory Carnegie 50 95 Tony Steele " "
3495 49/22/4 Th 05/06/03 P88 Tony Steele 60 84 Patricia Eagles KAp "
3496 49/22/5 Fr 06/06/03 P89 Patricia Eagles 70 76 Claire Cohan " "
3497 49/23/1 Mo 09/06/03 P90 Claire Cohan 45 59 Bob Wright " "
3498 49/23/2 Tu 10/06/03 P91 Bob Wright 79 89 * Patrick Vowles " "
3499 49/23/3 We 11/06/03 P92 Patrick Vowles 73 60 Ian Atkinson " "
3500 49/23/4 Th 12/06/03 P93 " 88 86 Clive Jones PBa "
3501 49/23/5 Fr 13/06/03 P94 " 127 58 Connie Piggott " "
3502 49/24/1 Mo 16/06/03 P95 " 82 88 Alan Stevens " "
3503 49/24/2 Tu 17/06/03 P96 Alan Stevens 67 59 Steve Cann " "
3504 49/24/3 We 18/06/03 P97 " 75 72 Carol Ingham " "
3505 49/24/4 Th 19/06/03 QF1 John Davies 105 76 Christine Scott CBal AH
3506 49/24/5 Fr 20/06/03 QF2 Martin Gardner 101 64 Peter Jeffery " "
3507 49/25/1 Mo 23/06/03 QF3 Patrick Vowles 55 115 David Wilson " "
3508 49/25/2 Tu 24/06/03 QF4 Andrew Tatham 100 56 Ian Buckley " "
3509 49/25/3 We 25/06/03 SF1 Andrew Tatham 65 93 John Davies " "
3510 49/25/4 Th 26/06/03 SF2 David Wilson 98 86 Martin Gardner GDu SD
3511 49/25/5 Fr 27/06/03 GF John Davies 102 58 David Wilson " "
* score includes 10 points from extra conundrum
Go to Series 49 at cdb - the Countdown Database
Go to Series 49 at the Countdown Wiki
Back to the Countdown Series Page